Model NO.
COS-E655
Car Make
KIA, Hyundai
Wire
4
MOQ
100PCS
Use
Auto Engine
Warranty
1 Year
Aftermarket
High Quality
Oxygen Sensor
for KIA
Item Type
Oxygen Sensor
Size
Standard
Transport Package
Standard Packing
Specification
OEM Standard
Trademark
CRDT/Credit Parts
Origin
Zhejiang, China (Mainland)
HS Code
8409919990
Production Capacity
50000 Piece/Pieces Per Month
Testing Equipment Type:
Car Computer Detector
Certification:
CE, ISO
Update Method:
by Internet
Condition:
New
Standard:
Standard
OE No:
Denso 234-4193
Specifications
Auto Parts Oxygen Sensor DENSO 234-4193 for KIA, Hyundai
1. DENSO 234-4193
2. For KIA, Hyundai
Auto Parts Oxygen Sensor DENSO 234-4193 for KIA, Hyundai
Specifications:
1. DENSO 234-4193
2. Apply for KIA, Hyundai
Auto Parts Oxygen Sensor DENSO 234-4193 for KIA, Hyundai
1. DENSO 234-4193
2. For KIA, Hyundai
Auto Parts Oxygen Sensor DENSO 234-4193 for KIA, Hyundai
Specifications:
1. DENSO 234-4193
2. Apply for KIA, Hyundai
Year | Make | Model | Trim | Engine |
2010 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2010 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2009 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2009 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2008 | Hyundai | Tiburon | GT Limited Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2008 | Hyundai | Tiburon | SE Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2008 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2008 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2008 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2008 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2008 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2007 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2007 | Hyundai | Tiburon | GT Limited Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2007 | Hyundai | Tiburon | SE Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2007 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2007 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2007 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2007 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2006 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2006 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2006 | Hyundai | Tiburon | SE Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2006 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2006 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2006 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2006 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2006 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2006 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2005 | Hyundai | Santa Fe | Base Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2005 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2005 | Hyundai | Sonata | GL Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2005 | Hyundai | Sonata | GLS Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2005 | Hyundai | Sonata | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2005 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2005 | Hyundai | Tiburon | SE Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2005 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2005 | Hyundai | Tucson | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2005 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2005 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2005 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2005 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2005 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2004 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2004 | Hyundai | Sonata | GLS Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2004 | Hyundai | Sonata | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2004 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2004 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2004 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2003 | Hyundai | Santa Fe | GLS Sport Utility 5-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2003 | Hyundai | Sonata | GLS Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2003 | Hyundai | Sonata | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2003 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2003 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2003 | Kia | Optima | SE Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2002 | Hyundai | Sonata | GLS Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2002 | Hyundai | Sonata | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2002 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2002 | Kia | Optima | SE Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
Send Message