Model NO.
VX-400
Certification
CE, ISO
Installation Method
Vertical
Operation Type
Manually
Medium Material
PTFE Filter Cartridge
Dust Collecting Method
Dry
Type
Filter Cartridge Dust Collector
Product Name
Dust Collector
Power
4000 W
Filter Cleaning Type
Rotary Vane Dust Vibration
Max Air Flow
420 M3/H
Max Air Pressure
2600 PA
Air Inlet
50 mm
Noise
74-78 dB (a)
Filter Area
3.5 M2
Filter Efficiency
>99%
Capacity
26L
Trademark
VILLO
Transport Package
Wooden Box
Specification
600*750*1250 mm
Origin
China
HS Code
8421392990
Product Description
VX series is an industrial dust collector with high negative pressure, stable design, small footprint and flexible movement.
Applications
A manual cleaning dust collector with high negative pressure for continuous working applications such as metal working (grinding, cutting, drilling, sandblasting); PCB machining; battery manufacturing, etc.
Features
1. Equipped with manual filter cleaning device for easy filter cleaning. Can be changed to Self-cleaning type upon the customer's requirement.
2. Maintenance free powerful turbine motor which can work continuously for 24 hours.
5. Vertical installation would protect the filter from dust accumulation, which would ultimately increase the filter life, reduce gasket leaks, and result in better pulse cleaning.
6. Real-time monitoring of machine pressure changes can quickly detect whether the filter needs to be cleaned.
Structure Diagram
Technical Parameters
Model | VX-150 | VX-220 | VX-300 | VX-400 | VX-550 | VX-750 |
VX-150F | VX-220F | VX-300F | VX-400F | VX-550F | VX-750F | |
Voltage(V / Hz) | 380/50 | |||||
Power (kW) / (HP) | 1.6 / 2.15 | 2.2 / 3.0 | 3.0 / 4.0 | 4.0 / 5.5 | 5.5 / 7.5 | 7.5 / 10.0 |
Max air flow (m³/h) / (CFM) | 210/55 | 265/156 | 318/187 | 420/247 | 530/312 | 700 / 412 |
Max vacuum (mmH2O) / (kpa) | 2000/19.6 | 2350/23 | 2600/25.5 | 2600/25.5 | 3000/29.4 | 2700/26.5 |
Noise dB (A) | 70±2 | 72±2 | 74±2 | 76±2 | 78±2 | 78±2 |
Dia. air inlet (mm) / (in) | Ø 50 / 2 | |||||
Filter efficiency | >99% | |||||
VX series | ||||||
Filter area (m²)/ (sq.ft) | 1.8/19.4 | 3.5/37.7 | 3.5/37.7 | |||
Capacity of collection barrel (L) / (gal) | 22/5.8 | 26/6.9 | 30/7.9 | |||
Dimension[L*W*H] (mm) / (in) | 530*540*1040 / 20.9*21.3*40.9 | 600*750*1250 / 23.6*29.5*49.2 | 760*680*1355 / 30.0*26.8*53.4 | 785*750*1365 / 31.0*29.6*53.8 | ||
VX-F series | ||||||
Filter area (m2)/ (sq.ft) | 2 / 21.5 | 4.8 / 51.7 | 7.2 / 77.6 | |||
Capacity of collection barrel (L) / (gal) | 30 / 7.9 | 30 / 7.9 | 40 /10.6 | |||
Dimension[L*W*H] (mm) / (in) | 860*650*940 / /33.9*25.6*37.0 | 860*650*940 / /33.9*25.6*37.0 | 1050*780*1150 / 41.3*30.7*45.3 |
Application Case
Certificates
Our Company