Model NO.
SN-GTW9
Speed
1.0-2.0 M/S
Drive Mode
Manual
Control Type
Microcomputer Frequency Control
Lift Mechanism
Telescoping Lift
Use of Occasions
Public Traffic
Guide Rail
Hollow Guide
Votage
380V
Weight
350kg
Static Load
3000kg
Transport Package
in Carton Box
Specification
CE, ISO9001, CCC
Trademark
Sunny
Origin
China
Production Capacity
5000 PCS/ Month
Gearless Elevator Traction Motor Load 630~1150kg (SN-GTW9)
This is our hot product:










About us
Product Name: | Speed 1.0~2.0m/s Elevator Gearless Traction Machine Load 630~1150kg | Voltage: | 380V |
---|---|---|---|
Suspension: | 2:1 | Brake: | DC110V 2*0.88A |
Weight: | 350kg | Max.Static Load: | 3000kg |
Load (kg) | Speed (m/s) | Height (m) | Sheave Diam(mm) | Rope sheave(mm) | Current (A) | Torque (Nm) | Rated Speed(rpm) | Frequency (Hz) | Power (kw) | Pole | Rating | INS.Class | IP Code |
630 | 1.0 | ≤100 | Φ400 | 4xΦ10x16 | 9.7 | 420 | 96 | 25.6 | 4.2 | 32 | S5(40%) | F | IP41 |
630 | 1.5 | ≤100 | Φ400 | 4xΦ10x16 | 14.9 | 420 | 144 | 38.4 | 6.3 | 32 | S5(40%) | F | IP41 |
630 | 1.6 | ≤100 | Φ400 | 4xΦ10x16 | 14.9 | 420 | 153 | 40.8 | 6.7 | 32 | S5(40%) | F | IP41 |
630 | 1.75 | ≤100 | Φ400 | 4xΦ10x16 | 15.9 | 420 | 167 | 44.5 | 7.3 | 32 | S5(40%) | F | IP41 |
630 | 2.0 | ≤100 | Φ400 | 4xΦ10x16 | 18.3 | 420 | 192 | 51.2 | 8.4 | 32 | S5(40%) | F | IP41 |
800 | 1.0 | ≤100 | Φ400 | 5xΦ10x16 | 12.1 | 530 | 96 | 25.6 | 5.3 | 32 | S5(40%) | F | IP41 |
800 | 1.5 | ≤100 | Φ400 | 5xΦ10x16 | 18.8 | 530 | 144 | 38.4 | 8 | 32 | S5(40%) | F | IP41 |
800 | 1.6 | ≤100 | Φ400 | 5xΦ10x16 | 18.8 | 530 | 153 | 40.8 | 8.5 | 32 | S5(40%) | F | IP41 |
800 | 1.75 | ≤100 | Φ400 | 5xΦ10x16 | 20.7 | 530 | 167 | 44.5 | 9.3 | 32 | S5(40%) | F | IP41 |
800 | 2.0 | ≤100 | Φ400 | 5xΦ10x16 | 23.2 | 530 | 192 | 51.2 | 10.7 | 32 | S5(40%) | F | IP41 |
1000 | 1.0 | ≤100 | Φ400 | 5xΦ10x16 | 14.6 | 650 | 96 | 25.6 | 6.5 | 32 | S5(40%) | F | IP41 |
1000 | 1.5 | ≤100 | Φ400 | 5xΦ10x16 | 22.9 | 650 | 144 | 38.4 | 9.8 | 32 | S5(40%) | F | IP41 |
1000 | 1.6 | ≤100 | Φ400 | 5xΦ10x16 | 22.9 | 650 | 153 | 40.8 | 10.4 | 32 | S5(40%) | F | IP41 |
1000 | 1.75 | ≤100 | Φ400 | 5xΦ10x16 | 24.8 | 650 | 167 | 44.5 | 11.4 | 32 | S5(40%) | F | IP41 |
1000 | 2.0 | ≤100 | Φ400 | 5xΦ10x16 | 27.8 | 650 | 192 | 51.2 | 13.1 | 32 | S5(40%) | F | IP41 |
1150 | 1.0 | ≤100 | Φ400 | 8xΦ8x12 | 17.1 | 650 | 112 | 29.9 | 7.6 | 32 | S5(40%) | F | IP41 |
1150 | 1.5 | ≤100 | Φ400 | 8xΦ8x12 | 26.2 | 650 | 168 | 44.8 | 11.4 | 32 | S5(40%) | F | IP41 |
1150 | 1.6 | ≤100 | Φ400 | 8xΦ8x12 | 26.2 | 650 | 180 | 48.0 | 12.3 | 32 | S5(40%) | F | IP41 |
1150 | 1.75 | ≤100 | Φ400 | 8xΦ8x12 | 28.9 | 650 | 198 | 52.8 | 13.5 | 32 | S5(40%) | F | IP41 |
1150 | 2.0 | ≤100 | Φ400 | 8xΦ8x12 | 33 | 650 | 225 | 60.0 | 15.3 | 32 | S5(40%) | F | IP41 |
Remark:
The machine can be configured with the remote manual brake release with 4 meters wire.
The dimension in bracket is suitable for the rated load of 1150kg.
This is our hot product:










About us
Why choose us?
Shanghai Sunny Elevator Co., Ltd, founded in 1992, is a 30-year professional manufacturer specializing in designing and producting Opto-Electro-Mechanical products.
Sunny Elevator has started import and export since 2012.
We have experience for exporting all kinds of elevator & elevator parts to 80 countries all over the world.
Sunny Elevator has started import and export since 2012.
We have experience for exporting all kinds of elevator & elevator parts to 80 countries all over the world.
Send Message