Model NO.
EOP05
HS Code
8427109000
Production Capacity
10000/Year
After-sales Service:
Yes
Warranty:
1 Year
Transport Package:
International Standard Packaging/Diesel Forklift
Specification:
CE, ISO, CQC, IAF, CANS
Trademark:
jeakue
Origin:
China
New EOP05 500kg midium level electric order picker
2.Company information:
Shenchuan (Shanghai) Heavy Industrial Machinery Co., Ltd. was established in May 2003 in Shanghai. Over the
past 10 years, we have been always adhering to the idea of "all service to meet customers' needs", breaking
through technology, manufacturing the finest products, improving service with our globalization vision.
We have developed a variety of international advanced products joint with world-renowned industrial equipment manufacturers, such as: ABB, ZF, BOSCH, CAT, TEREX, and a variety of sophisticated
products with independent intellectual property patents together with well-known Chinese universities in the area of
machinery, electronics, physical mechanics etc.
3.Certification:
CE,CQC,ISO9001,UL
4.Packing details
International Standard Packaging/ Three Wheels Driving Forklift
5.Delivery Details
Within 7 Days
7.Contact Information:
Cherry Wu
Web:findtextile.com/store/shschim168 Web:findtextile.com/store/shschim168
Shenchuan (Shanghai) Heavy Industrial Machinery Co,Ltd
Add.1(Hefei Branch):2216 Room,Tower A Fushi Square,No.4Suzhou Road,Luyang District,Hefei,Anhui. P.R China.Add.2(Shanghai Headquarters):No.4 Building,Tiannashanghui Masion,No.500 Jianyun Road, Pudong New District, Shanghai
City,P.R.China.201318
Distinguishing Mark | ||||||
1.1 | Manufacturer | Jeakue | Jeakue | Jeakue | ||
1.2 | Model designation | EOP05(2200) | EOP05(3200) | EOP05(3600) | ||
1.3 | Drive Unit | Electrics | Electrics | Electrics | ||
1.4 | Operator type | Standing | Standing | Standing | ||
1.5 | Rated capacity on front platform | Q1 | kg | 227 | 227 | 227 |
Rated capacity on behind platform | Q2 | kg | 137 | 137 | 137 | |
Rated capacity on standing platform | Q3 | kg | 136 | 136 | 136 | |
1.9 | Wheelbase | y | mm | 1150 | 1150 | 1150 |
Weight | ||||||
2.1 | Service weight (include battery) | kg | 1090 | 1160 | 1230 | |
2.2 | Axle loading, laden driving side/loading side | kg | 650/940 | 680/980 | 710/1020 | |
2.3 | Axle loading, unladen drving side/loading side | kg | 475/615 | 490/670 | 500/730 | |
Type, Chassis | ||||||
3.1 | Tyre type driving wheels/loading wheels | polyurethane/rubber | polyurethane/rubber | polyurethane/rubber | ||
3.2 | Tyre size, driving wheels (diameter x width) | mm | Φ230x75 | Φ230x75 | Φ230x75 | |
3.3 | Tyre size, loading wheels (diameter x width) | mm | Φ204x76 | Φ204x76 | Φ204x76 | |
3.4 | Tyre size, caster wheels (diameter x width) | mm | Φ102x61.5 | Φ102x61.5 | Φ102x61.5 | |
3.5 | Wheels, number driving, caster/loading (x=drive wheels) | mm | 1, 2/2 | 1, 2/2 | 1, 2/2 | |
Dimensions | ||||||
4.4 | Height, mast lowered | h1 | mm | 1590 | 1590 | 1670 |
4.8 | Seat height/standing height | h7 | mm | 250 | 250 | 250 |
4.14 | Stand height, elevated | h12 | mm | 2200 | 3200 | 3600 |
4.19 | Overall length | l1 | mm | 1500 | 1500 | 1500 |
4.21 | Overall width | b1/b2 | mm | 800 | 800 | 800 |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 50 | 50 | 50 |
4.33 | Front cargo platform width | b3xl2 | mm | 800x520 | 800x520 | 800x520 |
4.34 | Initial height of front cargo platform | h2 | mm | 1082 | 1082 | 1082 |
4.35 | Control handle height | h5 | mm | 1010 | 1010 | 1010 |
4.36 | Behind platform width | l4xb1 | mm | 346x660 | 346x660 | 346x660 |
4.37 | Overall length platform launch | l3 | mm | 1795 | 1795 | 1795 |
4.38 | The channel width | Ast | mm | 1750 | 1750 | 1750 |
4.39 | Turning radius | Wa | mm | 1385 | 1385 | 1385 |
Performance data | ||||||
5.1 | Drive speed, laden/unladen | km/h | 5.5 | 5.5 | 5.5 | |
Drive speed, laden/unladen | km/h | 3.7 | 3.7 | 3.7 | ||
Drive speed, laden/unladen | km/h | 2.6 | 2.6 | 2.6 | ||
Drive speed, laden/unladen | km/h | 1 | 1 | 1 | ||
5.2 | Lifting speed, laden/unladen | m/s | 0.17/0.21 | 0.17/0.21 | 0.17/0.21 | |
5.3 | Lowering speed, laden/unladen | m/s | 0.35/0.26 | 0.35/0.26 | 0.35/0.26 | |
5.8 | Max. gradeability, laden/unladen | % | 0 | 0 | 0 | |
5.10 | Service brake type | Electromagnetic | Electromagnetic | Electromagnetic | ||
Electric-engine | ||||||
6.1 | Drive motor rating S2 60 min | kW | 1.5 | 1.5 | 1.5 | |
6.2 | Lift motor rating at S3 15% | kW | 2.2 | 2.2 | 2.2 | |
6.3 | The maximum allowed size battery | mm | 200x740x670 | 200x740x670 | 200x740x670 | |
6.4 | Battery voltage/nominal capacity K20 | 24V/224AH | 24V/224AH | 24V/224AH | ||
6.5 | Battery weight | kg | 163 | 163 | 163 | |
Addition data | ||||||
8.1 | Type of drive unit | AC | AC | AC | ||
10.5 | Steering type | Electronic | Electronic | Electronic | ||
10.7 | Sound pressure level at the driver's ear | 74 | 74 | 74 | ||
Note: | △Q1 Capacity, for EOP05(4200) with a lifting height of over 3600mm, the maximum loading capacity derates to 72kg. | |||||
1. The parameter in the table are of the standard model. For more information, please contact us. | ||||||
2. The parameter are subject to change without notice. |
Shenchuan (Shanghai) Heavy Industrial Machinery Co., Ltd. was established in May 2003 in Shanghai. Over the
past 10 years, we have been always adhering to the idea of "all service to meet customers' needs", breaking
through technology, manufacturing the finest products, improving service with our globalization vision.
We have developed a variety of international advanced products joint with world-renowned industrial equipment manufacturers, such as: ABB, ZF, BOSCH, CAT, TEREX, and a variety of sophisticated
products with independent intellectual property patents together with well-known Chinese universities in the area of
machinery, electronics, physical mechanics etc.
3.Certification:
CE,CQC,ISO9001,UL
4.Packing details
International Standard Packaging/ Three Wheels Driving Forklift
5.Delivery Details
Within 7 Days
7.Contact Information:
Cherry Wu
Web:findtextile.com/store/shschim168 Web:findtextile.com/store/shschim168
Shenchuan (Shanghai) Heavy Industrial Machinery Co,Ltd
Add.1(Hefei Branch):2216 Room,Tower A Fushi Square,No.4Suzhou Road,Luyang District,Hefei,Anhui. P.R China.Add.2(Shanghai Headquarters):No.4 Building,Tiannashanghui Masion,No.500 Jianyun Road, Pudong New District, Shanghai
City,P.R.China.201318
Send Message