Model NO.
YC6MJ410L-C20
Engine Position
Inboard
Condition
New
Technology
Germany Technology
Quality
Original Euro Equipment Making
Performance
Reliable Running Service
Appearance
Powerful Working
Function
Boat Propulsion
Application
Inboard Motor
Cost
Competitive Price
Consumption
Low Fuel Consumption
Transport Package
Plywood
Specification
410HP, 1800RPM
Trademark
Yuchai
Origin
China
HS Code
8483
Production Capacity
500/Month
After-sales Service:
Global Service Policy
Warranty:
1 Year or 2000 Hours
Cylinders:
6
Fuel Type:
Diesel
Engine Capacity:
>6L
Engine:
4 Stroke
The integration of crankshaft, postposition gear chamber and point-line gear-meshing patent technology reduce noise level.
Wet cylinder liner structure facilitates maintenance and repair
Improved fuel consumption by P7100 fuel pump, P-injector and Honeywell turbocharger achieves high mean effective pressure and power density.
The use of 42CrMo forged steel crankshaft increase fatigue strength and abrasive resistance, and the torque output at front end could be more than 900Nm.
Sealing technology in piston ring and valve oil seal reduces the lube oil consumption.
High fuel efficiency and low maintenance cost.
Operator and nature friendly with low noise, rapid start adility and low emissions
Major overhaul period is more than 16000hours
Engine model: YC6MJ410L-C20
Rated power: 410HP, 300KW
Speed: 1800RPM
Configuration: Vertical, in line, 6 cylinder, water-cooled, 4 stroke
Bore*Stroke: 131*145mm
Displacement: 11.73L
Compression ratio: 16.8 : 1
Fuel consumption: 192g/kw.h
Oil consumption: 0.5 g/kw.h
Rotation: Anticlockwise ( facing flywheel)
Dry weight: 1250kg
Size: 1727*960*1272mm






Wet cylinder liner structure facilitates maintenance and repair
Improved fuel consumption by P7100 fuel pump, P-injector and Honeywell turbocharger achieves high mean effective pressure and power density.
The use of 42CrMo forged steel crankshaft increase fatigue strength and abrasive resistance, and the torque output at front end could be more than 900Nm.
Sealing technology in piston ring and valve oil seal reduces the lube oil consumption.
High fuel efficiency and low maintenance cost.
Operator and nature friendly with low noise, rapid start adility and low emissions
Major overhaul period is more than 16000hours
Engine model: YC6MJ410L-C20
Rated power: 410HP, 300KW
Speed: 1800RPM
Configuration: Vertical, in line, 6 cylinder, water-cooled, 4 stroke
Bore*Stroke: 131*145mm
Displacement: 11.73L
Compression ratio: 16.8 : 1
Fuel consumption: 192g/kw.h
Oil consumption: 0.5 g/kw.h
Rotation: Anticlockwise ( facing flywheel)
Dry weight: 1250kg
Size: 1727*960*1272mm
Marine Diesel Engine Model List | |||||||||||||
Engine model | Rated | Standby | Intake | Displace ment(L) | Weight (kg) | Dimension (L*W*H mm) | Flywheel Spec | Certificate | |||||
HP | KW | Speed | HP | KW | Speed | ||||||||
16VCX | 16VCX4000L-C20 | 4000 | 2940 | 1500 | 4400 | 3234 | 1548 | Turbocharged, inter-cooled, Elecrical Unit pump | 121.98 | 13500 | 3800*1966*2418 | SAE21 | CCS,IMO |
16VCX3600L-C20 | 3600 | 2646 | 1350 | 3960 | 2910.6 | 1393 | |||||||
16VCX3300L-C20 | 3300 | 2426 | 1350 | 3630 | 2668.6 | 1393 | |||||||
16VC | 16VC3000L-C20 | 3000 | 2206 | 1500 | 3300 | 2427 | 1548 | 105.56 | 12000 | 3756*1818*2414 | SAE21 | CCS, IMO | |
16VC2700L-C20 | 2700 | 1985 | 1350 | 2970 | 2184 | 1393 | |||||||
16VC2400L-C20 | 2400 | 1764 | 1200 | 2640 | 1940 | 1238 | |||||||
12VC | 12VC2200L-C20 | 2200 | 1618 | 1500 | 2420 | 1780 | 1548 | Turbocharged, inter-cooled, Elecrical Unit pump | 79.17 | 8380 | 3055*1734*2524 | SAE21 | ZC, CCS, IMO |
12VC2000L-C20 | 2000 | 1470 | 2200 | 1617 | |||||||||
12VC2000L-C23 | 2000 | 1470 | 1350 | 2200 | 1617 | 1393 | |||||||
12VC1800L-C20 | 1800 | 1323 | 1200 | 1980 | 1455 | 1238 | |||||||
8CAX | 8CAX2200L-C20 | 2200 | 1618 | 1000 | 2420 | 1780 | 1032 | 92.89 | 7700 | 3258*1192*2426 | SAE18 | ZC, CCS, IMO | |
8CAX2000L-C20 | 2000 | 1470 | 2200 | 1617 | |||||||||
8CL | YC8CL1800L-C20 | 1800 | 1324 | 1000 | 1980 | 1456 | 1032 | 72.88 | 6500 | 3175×1315×2296 | SAE18 | ZY, ZC, CCS, IMO | |
YC8CL1600L-C20 | 1600 | 1176 | 1760 | 1294 | |||||||||
YC8CL1400L-C20 | 1400 | 1029 | 1540 | 1131 | |||||||||
6CA | YC6CA1600C | 1600 | 1176 | 1000 | 1760 | 1294 | 1032 | Turbocharger, inter-cooled, Elecrical Unit pump | 60.3 | 5500 | 2496×1268×2189 | ||
YC6CA1400C | 1400 | 1029 | 1540 | 1132 | |||||||||
6CL | YC6CL1200L-C20 | 1200 | 882 | 1000 | 1320 | 970 | 1032 | 54.6 | 5380 | 2496×1150×2163 | |||
YC6CL1135L-C20 | 1135 | 835 | 1250 | 918 | |||||||||
YC6CL1035L-C20 | 1035 | 760 | 1140 | 836 | |||||||||
YC6CL960L-C20 | 960 | 706 | 1060 | 776 | |||||||||
6C | YC6C1100L-C20 | 1100 | 810 | 1500 | 1210 | 891 | 1548 | 39.58 | 4700 | 2476×1145×1974 | SAE18 | ZY, ZC, CCS, IMO | |
YC6C960L-C23 | 960 | 706 | 1350 | 1036 | 776.6 | 1393 | |||||||
6TF | YC6TF1000L-C20 | 1000 | 735 | 1500 | 1100 | 808.5 | 1548 | Turbocharger, inter-cooled, Elecrical Unit pump | 31.75 | 3400 | 2181×1125×1892 | SAE18 | ZY, ZC, CCS, IMO |
YC6TF900L-C20 | 900 | 660 | 990 | 726 | |||||||||
YC6TF850L-C20 | 850 | 625 | 935 | 687.5 | |||||||||
YC6TF820L-C20 | 820 | 603 | 1350 | 902 | 663 | 1393 | |||||||
YC6TF720L-C20 | 720 | 520 | 1200 | 792 | 572 | 1238 | |||||||
6TD | YC6TD800-C20 | 800 | 588 | 1800 | 880 | 647 | 1858 | Turbo-charger,inter-cooler (Electric Unit pump) | 19.59 | 2200 | 1986×1160×1696 | SAE14 | ZC,ZY,CCS, IMO |
YC6TD760L-C20 | 760 | 559 | 836 | 615 | |||||||||
YC6TD650L-C20 | 650 | 478 | 715 | 526 | |||||||||
YC6TD600L-C20 | 600 | 441 | 1500 | 660 | 485 | 1548 | |||||||
6T | YC6T650L-C28 | 650 | 478 | 1800 | 715 | 526 | 1858 | Turbo-charging inter-cooler Electric Unit Pump | 16.35 | 1980 | 1971×1124×1624 | SAE14 | ZC, ZY, CCS, IMO |
YC6T540L-C28 | 540 | 396 | 594 | 435.6 | |||||||||
YC6T480L-C28 | 480 | 352 | 528 | 387.2 | |||||||||
YC6T450L-C28 | 450 | 330 | 1500 | 495 | 363 | 1548 | |||||||
YC6T380L-C28 | 380 | 279 | 1200 | 418 | 306.9 | 1238 | |||||||
6K | YC6K560L-C20 | 560 | 412 | 1800 | 616 | 453 | 1858 | Turbocharger, inter-cooler (Electrical Common Rail Pump) | 12.94 | 1300 | 1800×996×1227 | SAE14 | CCS, IMO |
YC6K520L-C20 | 520 | 382 | 572 | 420 | |||||||||
YC6K460L-C20 | 460 | 338 | 506 | 372 | |||||||||
YC6K490L-C20 | 490 | 360 | 1500 | 540 | 396 | 1548 | 12.2 | 1260 | |||||
YC6K450L-C20 | 450 | 331 | 495 | 364 | |||||||||
YC6K420L-C20 | 420 | 309 | 462 | 340 | |||||||||
6MJ | YC6MJ500L-C20 | 500 | 368 | 2100 | 550 | 405 | 2168 | Turbocharge, inter-cooler, (Electrical Common Pump) | 11.73 | 1200 | 1536×1021×1306 | SAE14 | ZC, ZY, CCS, IMO |
YC6MJ450L-C23 | 450 | 330 | 495 | 363 | |||||||||
YC6MJ410L-C23 | 410 | 300 | 1800 | 451 | 330 | 1858 | |||||||
YC6MJ365L-C23 | 365 | 267 | 1500 | 402 | 294 | 1548 | |||||||
6MK | YC6MK410L-C20 | 410 | 300 | 2100 | 451 | 330 | 2168 | Turbocharger, inter-cooler, (Electrical Common rail Pump) | 10.338 | 1100 | 1536×1021×1306 | SAE14 | ZC, CCS, IMO |
YC6MK320L-C23 | 320 | 235 | 1800 | 352 | 258.5 | 1858 | |||||||
YC6MK300L-C24 | 300 | 219 | 1500 | 330 | 240.9 | 1548 | |||||||
YC6MK280L-C23 | 280 | 205 | 308 | 225.5 | |||||||||
YC6MK260L-C23 | 260 | 192 | 286 | 211.2 | |||||||||
6A | YCA08320L-C20 | 320 | 235 | 2300 | 352 | 258.5 | 2374 | Turbo-charger inter-cooler, Electric Common Rail Pump | 7.525 | 860 | 1300×903×1067 | SAE14 | ZC, CCS, IMO |
YCA08300L-C20 | 300 | 219 | 2000 | 330 | 240.9 | 2064 | |||||||
YCA08280L-C20 | 280 | 206 | 1800 | 308 | 226.6 | 1858 | |||||||
YCA08260L-C23 | 260 | 191 | 286 | 210.1 | |||||||||
YCA08240L-C20 | 240 | 176 | 1500 | 264 | 193.6 | 1548 | |||||||
YCA08220L-C24 | 220 | 163 | 242 | 179.3 | |||||||||
4A | YC4A220L-C20 | 220 | 162 | 2300 | 242 | 178.2 | 2374 | Turbocharger, Intercooler, Electric Common Rail pump | 4.837 | 570 | 1143×853×1120 | SAE11.5 | ZC, CCS, IMO |
YC4A200L-C20 | 200 | 147 | 220 | 161.7 | |||||||||
YC4A165L-C20 | 165 | 120 | 1800 | 181 | 132 | 1858 | |||||||
YC4A120L-C20 | 120 | 90 | 1500 | 132 | 99 | 1548 | |||||||
YC4A140Z-C20 | 140 | 103 | 2300 | 154 | 113.3 | 2374 | Turbocharger, IElectric Common Rail pump | 550 | 1076×853×1120 | ||||
YC4A120Z-C20 | 120 | 90 | 2000 | 132 | 99 | 2064 | |||||||
YC4A100Z-C20 | 100 | 75 | 1800 | 110 | 82.5 | 1858 | |||||||
YC4A70Z-C20 | 70 | 53 | 1500 | 77 | 58.3 | 1548 | |||||||
YC4A55Z-C20 | 55 | 40 | 60.5 | 44 |






Send Message