



parameter | ID4 CROZZ PURE+ 2022 |
L×W×H(mm) | 4,592×1,852×1,629 |
Wheelbase (mm) | 2765 |
CLTC comprehensive working condition cruising range (km) | 600 |
Power battery pack capacity (kWh) | 84.8 |
Power battery temperature control method | Intelligent Liquid Cooling & Low Temperature Heating Management System |
DC standard fast charging maximum power (kW) | 100 |
AC standard charging maximum power (kW) | 7.2 |
motor | Permanent Magnet Synchronous Motor |
Drive motor peak torque (Nm) | 310 |
Transmission type | Single stage reducer |
Maximum speed (km/h) | 160 |
Suspension system (front/rear) | Front: McPherson independent suspension / Rear: Five-link independent suspension |
smart cockpit | |
Driver HD display | YES |
12-inch touchscreen navigation system | YES |
AR HUD Augmented Reality Head-Up Display System | / |
ID.light intelligent interactive lamp language system | YES |
Cockpit smart touch (including lighting control area, central control area, ceiling control area) | YES |
30-color adjustable interior style ambient light | / |
Ambient light color personalized layered adjustment | / |
Dashboard INS 3D touch light-transmitting trim | / |
Dual Zone Smart Air Conditioner | YES |
Three-zone smart air conditioner | / |
Clean Air 3.0 air purification system | YES |
Negative ion air purification function | / |
Harman/kardon® Harman Kardon Premium Sound System (Including Bass Subwoofer) | / |
IQ.Light Intelligent Lighting System | |
LED Osmo headlight (including lens) | YES |
IQ.Light Premium LED Smart Matrix Headlights | / |
MDFS intelligent dynamic light assist function | / |
AFS headlight follow-up steering function | / |
Headlight sensor auto-on function | YES |
Headlights away from home function | YES |
LED daytime running lights | YES |
Front through LED light strip | / |
Rear feed-through LED taillights | YES |
Tail light dynamic steering function | / |
ID.Welcome dynamic welcome mode before and after | / |
Illuminated VW logo front and rear | / |
IQ. Drive | |
Travel Assist One-touch full-speed driving assistance | / |
Top View360° panoramic viewable image | / |
ACC 3.0 advanced adaptive cruise system (with follow-stop function) | YES |
Front Assist front collision avoidance automatic braking system (including CEB city emergency braking) | YES |
Lane Assist Lane Keeping System | YES |
VZE Traffic Sign Recognition | YES |
Side Assist Lane Change Assist | / |
Emergency Assist emergency assistance system | / |
IPA Intelligent Parking Assist System | / |
DOW door opening warning system | / |
RTA rear lateral traffic warning function | / |
Pre-crash pre-crash occupant protection system | / |
External configuration | |
Panoramic canopy (large glass roof) | YES |
Panorama panoramic sunroof (openable) | ○ Optional |
Electric canopy / sunroof sunshade | YES |
Dynamic black roof | / |
roof rack | YES |
Hidden door handle (with ambient light) | YES |
silver decorative door handle | / |
High-gloss black exterior mirrors | / |
shark fin antenna | YES |
Active grille | YES |
Highlight black surround | / |
Side chrome trim | YES |
rear privacy glass | YES |
Electrically adjustable exterior mirrors with LED turn signals, heating | YES |
Outside rearview mirror (LED) welcome light | / |
Outside rearview mirror lock auto folding function | / |
Co-driver's side exterior mirror reversing assist | / |
19-inch aerodynamic aluminum rims + front and rear tires 235/55 R19 | / |
19-inch aerodynamic aluminum rim + front tire 235/55 R19 + rear tire 255/50 R19 | YES |
20-inch dynamic aluminum rim + front tire 235/50 R20 + rear tire 255/45 R20 | ○ Optional |
21 inch high performance aluminum rim + front tire 235/45 R21 + rear tire 255/40 R21 | / |
self-healing tires | YES |
Internal configuration | |
Minimalist Home Style Interiors | YES |
urban energy black interior | / |
Stylish and elegant grey style interior | / |
Trendy interior style | / |
Front center armrest | YES |
Metal welcome sill trim | YES |
Touch multifunction steering wheel | YES |
leather steering wheel | / |
Steering wheel heating | / |
Canopy sun visor with vanity mirror | YES |
Eco Leather & Premium Fabric Panel Seats | YES |
Premium Eco Leather Seat | / |
Vienna Leather & Dinamica Suede Inset Perforated Seat(5) | / |
8-way power adjustable front seats | YES |
Front 12-way power adjustable seats (including 4-way lumbar support) | / |
Front seat memory function | / |
Front seat Easy Entry comfort entry welcome function | / |
Heated front seats | / |
Front seat massage function | / |
Play-Pause accelerator/brake pedal | YES |
Rear seats can be folded | YES |
Rear center armrest | / |
rear air outlet | YES |
Touch-sensitive front and rear reading lights | YES |
Ceiling USB charging socket | YES |
Front USB multimedia input interface | YES |
Dual rear USB charging sockets | YES |
Hi-Fi car audio system with 7 speakers | YES |
Security configuration | |
Front front dual airbags | YES |
Front side dual airbags | YES |
Front and rear through-type head safety air curtains on both sides | YES |
Front three-point pretensioning seat belt with force limiting function | YES |
Front seat reversible motor active pretensioner seat belt | / |
Front seat belt not fastened reminder | YES |
Rear seat belt not fastened reminder | / |
Auto Hold automatic parking | YES |
EPB Electronic Parking | YES |
ESP body stability system (including ABS, ASR, HBA and other extended functions) | YES |
Automatic anti-glare interior rearview mirror | / |
MKE fatigue monitoring system | YES |
MKB Multiple Collision Prevention System | YES |
ISOFIX child seat anchors | YES |
RKA intelligent tire pressure monitoring system | YES |
RVC parking rear view camera system | YES |
Front and rear parking radar | YES |
Parking emergency braking function | YES |
Comfort/Driving Features | |
KESSY Advanced Keyless Entry System | YES |
KESSY intelligent one-button start system | YES |
Wireless charging of mobile phone in car | / |
Wireless & Wired Phone Mapping Function | YES |
Bluetooth mobile phone hands-free system | YES |
FPA drive mode selection | YES |
DCC Intelligent Dynamic Chassis Control System | / |
Electric tailgate | YES |
Easy open trunk foot sensor open | YES |
Easy close trunk foot sensor close | YES |
Heated front windshield washer nozzles | ○ Optional |
Heated front windshield | ○ Optional |
CO2 heat pump air conditioning system | ○ Optional |
Four-door one-button anti-pinch power windows | YES |
One-touch electronic child lock | YES |
Smart Rain Sensing Boneless Wipers | YES |
MOSC 4.0 Smart Car Link System Upgrade | |
Intelligent Voice Interaction | YES |
Smart Online Navigation | YES |
Car WiFi | YES |
Mobile App remote control (air conditioner on and reservation, etc.) | YES |
Remote view of vehicle status | YES |
B-Call Troubleshooting | YES |
E-Call Emergency Rescue | YES |
Smart entertainment (online music, online radio, etc.) | YES |
Smart travel | YES |
We have this configuration ○ We can customize this configuration |



1Q.Which brand electric car could you supply?
A: NiO,VOYAH,Dongfeng,Volkswagen, X-Peng,BYD,Tesia, and any brand you want.
2Q. What kind of payment terms can be acceptable?
A: We're flexible for payment terms, including T/T and of course Cash.
3Q. What's your minimum Order quantity?
A: 1 unit.
4Q. What's your supportive policy for distributors In overseas market?
A: We support in many aspects including marketing, promotion, product development/Improvements, service training, advertising etc.
5Q: What is your shipping type and delivery time?
A: By train or by sea.1 set sample can be shipped by LCL. Quantity order would be shipped by FCL. Normally delivery time within 15-25days after receiving your deposit or L/C.
Send Message