Model NO.
EXEED LINGYUN
Conditon
New
Steering
Left
Body Type
Closed
Fuel
Gasoline
Trademark
EXEED
Origin
China
HS Code
8703233410
Production Capacity
5000pieces/Month
Type:
SUV
Displacement:
1000-1600CC
Drive:
FWD
EXEED LINGYUN | 1.6T | 2.0T | |||||||
Basic Parameters | 2WD XINGXIANG | 2WD XINGYAO | 2WD XINGZUN | 4WD GUANJUN | 2WD XINGRUI | 2WD XINGZUN | 4WD XINGZUN | 4WD CHAONENG | 4WD GUANJUN |
Exterior Color | Black,Green,Purple,White,Silver,Gray | ||||||||
Manufacturer | EXEED | ||||||||
Country of manufacture | China | ||||||||
Classification | Mid-size SUV | ||||||||
Energy type | Petrol | ||||||||
Time to market | 2022.09 | ||||||||
Steering wheel | Left | ||||||||
Type of drive | Front-Wheel Drive 2WD/4WD | ||||||||
Engine model | SQRF4J16 | SQRF4J20C | |||||||
Maximum power (kw) | 145(197Ps) | 192(261Ps) | |||||||
Maximum torque (n * m) | 300 | 400 | |||||||
maximum horsepower (Ps) | 197 | 261 | |||||||
Length, width and height (mm) | 4780x1885x1730 | ||||||||
Wheelbase (mm) | 2715-2800 | ||||||||
Body structure | 5 doors 5 seats Mid-size SUV | ||||||||
comprehensive fuel consumption (L/100km) | 7.5/8.2 | 7.5/8 | |||||||
Luggage compartment volume (L) | 461-970 | ||||||||
Curb weight (kg) | 1650 | 1780 | |||||||
Full Load Mass (kg) | 2099 | 2155 | |||||||
Front tire specification | 235/50 R19 | 245/45 R20 | |||||||
Rear tire specification | 235/50 R19 | 245/45 R20 |










Send Message