Model NO.
smart 1
Max Speed
180
Battery Capacity
66kwh
Fast Charge
0.5h
Specification
4270x1822x1636
Origin
China
HS Code
8703800

SMART 1





Basic parameters
Voltage | 350V |
Total Motor power(kw) | 200 |
Seats number | 5 |
Type | BEV |
Body Type | Small SUV |
Detailed parameters
Model NO. | Smart genie#1 Premium RWD | Smart genie#1 BRABUS AWD |
Steering | Left | Left |
NEDC max.range(km) | 560 | 500 |
Gear Box | Automatic | Automatic |
Dimension | 4270x1822x1636 | 4300x1822x1636 |
Max speed(km/h) | 180 | 180 |
0-100km/h acceleration time (s) | 6.9 | 3.9 |
Power consumption per 100 km (kWh/100km) | 13 | 14.8 |
Electrical energy equivalent fuel consumption (L/100km) | 1.47 | 1.67 |
Wheelbase(mm) | 2750 | 2750 |
Curb Weight(kg) | 1800 | 1900 |
Baggage compartment volume (L) | 388-1001 | 323-986 |
Drag coefficient (Cd) | - | - |
Total Motor power(kw) | 200 | 315 |
Total Horsepower(Ps) | 272 | 428 |
Total motor torque(N.M) | 343 | 543 |
Drive | RWD | AWD |
Battery type | Ternary lithium battery | Ternary lithium battery |
Battery capacity(kWh) | 66 | 66 |
Battery energy density(kWh/kg) | 184.4 | 184.4 |
Fast Charge | 0.5 h | 0.5 h |
Slow charge | 7.5 h | 7.5 h |
Front Suspension | MacPherson | MacPherson |
Rear Suspension | Multi-link | Multi-link |
Steering System | Electric | Electric |
Braking System | Front Vented disc+Rear Solid disc | Front Vented disc+Rear Solid disc |
Tire Size | 235/45 R19 | 235/45 R19 |
ABS(Anti-lock Braking System) | Yes | Yes |
EBD(Electronic Brake force Distribution) | Yes | Yes |
TCS(Traction Control System) | Yes | Yes |
ESP(Electronic Stability Program) | Yes | Yes |
TPMS(Tire Pressure Monitor System) | Yes | Yes |
ESC(Electronic Stability Control System) | Yes | Yes |
Active safety warning system | Yes | Yes |
Driver assistance camera | Reversing image,360° | Reversing image,360° |
Auxiliary driving | L2(CCS -Cruise control system ;ACC -Adaptive Cruise Control;FSRA -Full Speed Range ACC) | L2(CCS -Cruise control system ;ACC -Adaptive Cruise Control;FSRA -Full Speed Range ACC) |
Automatic parking | Yes | Yes |
Driving mode | 3-sport,eco,standard | 3-sport,eco,standard |
Sunroof | Non openable Panoramic sunroof | Non openable Panoramic sunroof |
Light-sensitive canopy | - | - |
Roof rack | Yes | Yes |
Sporty look kit | - | Yes |
Steering wheel material | Leather | Suede |
LCD meter size (inch) | 9.2 | 9.2 |
Seats Material | Leather | Suede |
Seats Adjustment | Electric | Electric |
Center screen size(inch) | 12.8 | 12.8 |
Co-pilot screen size (inches) | - | - |
Screen size under center control (inches) | - | - |
loudspeaker | 13 | 13 |
Headlamp | LED | LED |
Air Conditioner | Automatic | Automatic |
Exterior cameras | 5 | 5 |
Interior camera | - | - |
Radar | Ultrasonic radar 12 Millimeter wave radar 5 | Ultrasonic radar 12 Millimeter wave radar 5 |
Exterior Color | Black,white | Black,white |
Interior Color | Black,gray | Black,gray |
All electric car brands could be supplied.
What kind of payment terms can be acceptable?
We're flexible for payment terms, 30% T/T deposit and 70% T/T balance before shipment.
What's your minimum Order quantity?
1 unit, unsually big discount based on large quantity.
What's your supportive policy for distributors in overseas market?
We support in many aspects, including marketing, promotion, product development & improvements, service training, advertising etc.
What is your shipping type and delivery time?
By train or by sea. Normally delivery time 15-25days after receiving your deposit.
Send Message