Model NO.
ARCFOX Alpha S 2021 708S+
Power:
>800W
Certification:
CCC
Body Type:
Closed
Transport Package:
Carton
Specification:
4930x1940x1599
ARCFOX Alpha S 2021 708S+ | |
Manufacturer | BAIC New Energy |
Mainland China guide price RMB | 287300 |
level | medium and large car |
energy type | pure electric |
time to market | 2021.04 |
electric motor | Pure electric 218 horsepower |
Pure electric cruising range (km) | 708 |
Charging time (hours) | Fast charge 0.6 hours, slow charge 15.5 hours |
Fast charge capacity (%) | 80 |
Maximum power (kW) | 160(218Ps) |
Maximum torque (N m) | 360 |
gearbox | Electric vehicle single speed gearbox |
LxWxH(mm) | 4930x1940x1599 |
Body structure | 5-door 5-seat hatchback |
Maximum speed (km/h) | |
Official 100 km acceleration time (s) | 8.3 |
Electricity consumption per 100 kilometers (kWh/100km) | 15.4 |
Wheelbase(mm) | 2915 |
Front track(mm) | |
Rear Track(mm) | |
Minimum ground clearance (mm) | 140 |
Body structure | hatchback |
Number of doors (pcs) | 5 |
Curb weight (kg) | 2078 |
Full load mass (kg) | 2528 |
Luggage compartment volume (L) | 560-1300 |
Drag coefficient (Cd) | 0.25 |
Motor description | Pure electric 218 horsepower |
Motor type | Permanent Magnet / Synchronous |
Total motor power (kW) | 160 |
Motor total horsepower (Ps) | 218 |
Motor total torque (N m) | 360 |
Front motor maximum power(kW) | 160 |
Front motor maximum torque(N m) | 360 |
Rear motor maximum power (kW) | |
Rear motor maximum torque (N m) | |
Number of drive motors | single motor |
Motor layout | front |
Battery Type | Ternary lithium battery |
Battery brand | SKI |
Battery capacity (kWh) | 93.6 |
Charging batteries | Fast charge 0.6 hours Slow charge 15.5 hours Fast charge interface |
Battery temperature management system | Low temperature heating, liquid cooling |
Charging pile | Standard 1 charging pile power 7.0Kw |
Gearbox Description | Electric vehicle single speed gearbox |
Number of gears | 1 |
Transmission type | Fixed Ratio Transmission |
drive mode | front drive |
Four-wheel drive type | |
front suspension | MacPherson independent suspension |
rear suspension form | Multi-link independent suspension |
steering type | Electric assist |
body structure | load bearing |
Front brake type | ventilated disc |
rear brake type | solid disc |
Parking brake type | Electronic parking |
front tire size | 235/50 R19 |
rear tire size | 235/50 R19 |
ABS anti-lock | Standard |
Brake force distribution (EBD/CBC, etc.) | Standard |
Brake Assist (EBA/BA, etc.) | Standard |
Traction Control (TCS/ASR, etc.) | Standard |
Body Stability System (ESP/DSC, etc.) | Standard |
Active Safety Early Warning System | Lane Departure Warning Forward Collision Warning Rear Traffic Warning Reverse Side Warning DOW Door Open Warning |
Active braking | Standard |
Parallel Auxiliary | Standard |
Lane Keeping Assist | Standard |
Fatigue driving tips | Standard |
road traffic sign recognition | Standard |
front airbag | driver's seat/co-pilot seat |
side airbag | front row |
side air curtain | Standard |
Seat belt not fastened reminder | Standard |
Tire pressure monitoring system | Tire pressure display |
Child seat interface (ISOFIX) | Standard |
parking radar | before, after |
driving assistance video | Reverse image/360° Panorama image/540°panorama image |
cruise system | cruise control/adaptive cruise /full speed adaptive cruise |
Assisted driving level | Level L3 |
automatic parking | Standard |
AUTOHOLD | Standard |
Hill Assist (HAC) | Standard |
Hill Descent (HDC) | Standard |
driving mode selection | sports/ECO/ Standard comfort |
Brake Energy Recovery System | Standard |
Low-speed driving warning sound | Standard |
sunroof type | Openable panoramic sunroof |
roof rack | |
Sport Appearance Kit | Optional |
Active closing grille | Standard |
Aluminum alloy wheels | Standard |
hidden door handle | Standard |
Steering wheel material | Genuine Leather |
Steering wheel adjustment | up and down + front and rear |
Electric steering wheel adjustment | Standard |
Steering wheel function | multifunction controlmemoryheating |
Trip computer screen | color |
LCD instrument style | All LCD |
LCD meter size (in) | 12.3 |
Electric tailgate | Standard |
Induction rear tailgate | Standard |
Electric tailgate position memory | Standard |
interior central lock | Standard |
Remote key type | smart remote keymobile phone bluetooth key |
keyless entry | front row |
keyless start | Standard |
Remote start | Standard |
remote control mobile vehicle | Standard |
Head-Up Display System (HUD) | Standard |
Built-in driving recorder | Standard |
mobile phone wireless charging | Standard |
110V/220V/230V power socket | |
seat material | genuine leather + imitation leather |
Seat leather style | Alcantara+Nappa leather |
Sports style seat | |
Electric seat adjustment | Primary and secondary |
Overall adjustment of the driver's seat | move back and forth/ Backrest angle/height adjustment |
Local adjustment of the driver's seat | headrest waist |
Overall adjustment of passenger seat | move back and forth/backrest movement |
Local adjustment of passenger seat | headrest |
Second row seat local adjustment | headrest |
front seat function | Heating ventilation memory (main driver) |
Second row seat function | |
boss key | |
Front/rear armrests | front/rear |
rear cup holder | Standard |
Rear seat reclining ratio | 40:60 |
Central control color screen | Big screen |
Center control screen size | 20.3 inches |
GPS Navigation System | Standard |
Navigation traffic information display | Standard |
roadside assistance service | Standard |
Bluetooth/Car Phone | Standard |
Mobile Internet Mapping | CarLife CarPlay |
Internet of Vehicles | Standard |
face recognition | Standard |
OTA upgrade | Standard |
OTA version | 1.6.0 |
voice recognition control system | Standard |
Wi-Fi hotspot | Standard |
Gesture control function | |
multimedia interface | SDcard slot USB/Type-C |
Number of USB/Type-C ports | front row2indivual/2 in the back |
Audio brand | Infinity |
Number of speakers (pcs) | 12 |
Low beam lights | led |
High beam | led |
daytime running lights | Standard |
Adaptive far and near light | |
automatic headlights | Standard |
turn assist light | |
Front fog lights | |
Headlight Follow-Up Steering (AFS) | |
headlight height adjustment | Standard |
interior ambient light | 230 colors |
Lighting Features | |
Headlights turn off | Standard |
power windows | front row/back row |
One-button lift of windows | whole car |
Window anti-pinch function | Standard |
Outside rearview mirror function | Electric adjustment heating electric folding memory lock car automatic folding reversing automatic downturn |
Inside rearview mirror function | Automatic anti-dazzle |
rear privacy glass | Standard |
interior vanity mirror | main driver's seat+with lighting co-pilot seat+with lighting |
Rain-sensing wipers | Standard |
Multilayer soundproof glass | front row |
Air conditioning control method | automatic |
rear air outlet | Standard |
temperature zone control | Dual Zone Air Conditioning |
In-car air conditioning / pollen filtration | Standard |
Air conditioning control method | automatic |
rear air outlet | Standard |
temperature zone control | Dual Zone Air Conditioning |
In-car air conditioning / pollen filtration | Standard |
Car air purifier | Standard |
In-car PM2.5 filter | Standard |
Vehicle Intelligent System | GKUI |
Assisted Driving Operating System | α-Pilot Assisted Driving System |
Assisted driving chip | pending |
Assisted driving chip computing power (TOPS) | pending |
Vehicle Intelligent System | α-OS Vehicle Intelligent System |
Mobile App Remote Control | Service Appointment Digital Key Vehicle Monitoring Charge Management Remote Control |
Heat Pump Management System | |
Number of cameras | 6 |
Ultrasonic radar quantity | 12 |
Number of mmWave radars | 5 |
Number of Lidars | |
High-precision map | |
ICA Urban Intelligent Cruise Assist | |
NCA Urban Intelligent Driving Navigation Assistance | |
transparent chassis | Standard |
Customized options | Optional exterior, interior, wheels, brakes |





Company Profile
Anhui Ans Auto Technology Co., Ltd. was established in June 13, 2019, is located in wuhu in anhui province dove river is a technology company specializing in the research, development and sales of?new and used automotive vehicles and aftermarket auto parts in China. The company has professional management personnel and a skilled modification team, whose products cover most of the models in the world, products are mainly sold to Europe, North America, South America and other regions, by the customer the consistent high praise.







Send Message