Model NO.
2022 V w ID 6 crozz PRIME blue
Sunroof
Openable Sunroof
Color
Grey
Ctlc
550km
Maximum Power
230
Maximum Torque
472
PS
313
Transport Package
RO RO Ship
Specification
4891x1848x1679
Trademark
V w
Origin
Anhui Wuhu
HS Code
8703800010
Voltage:
72V
Power:
>800W
Type:
BEV
Certification:
CCC
Body Type:
Closed
Model:
2022 ID 6 Crozz Prime



ID 6 PRIME CROZZ | |
top-level version | |
¥334,800 | |
Manufacturer | FAW-Volkswagen |
level | Medium and large SUV |
energy type | pure electric |
(km) pure electric cruising range | 516 |
Fast charge time (hours) | |
Slow charge time (hours) | |
Fast charge percentage | 80 |
Maximum power (kW) | 230(313Ps) |
(N m) Maximum torque | 472 |
Motor (Ps) | 313 |
L*W*H(mm) | 4891x1848x1679 |
Body structure | 5 door 6 seat SUV |
Maximum speed (km/h) | 160 |
Official 0-50km/h acceleration (s) | |
Wheelbase(mm) | 2965 |
Front track(mm) | 1587 |
Rear Track(mm) | 1563 |
Number of seats (pieces) | 5 |
Curb weight (kg) | 2383 |
Motor type | Permanent Magnet / Synchronous |
(kW) total motor power | 230(313Ps) |
(N m) Total motor torque | 472 |
Front motor maximum power (kW) | 80 |
Front motor maximum torque (N m) | 472 |
Rear motor maximum power (kW) | 150 |
Rear motor maximum torque (N m) | 310 |
Number of drive motors | Dual motor |
Motor layout | front + rear |
Battery Type | Ternary lithium battery |
NEDC pure electric battery life (km) | 516 |
Battery energy (kWh) | 84.8 |
Electricity consumption per 100 kilometers (kWh/100km) | 15.5 |
Fast charge time (hours) | |
Slow charge time (hours) | |
Fast charge capacity (%) | 80 |
Number of gears | 1 |
Transmission type | Fixed Ratio Transmission |
drive mode | Dual-motor four-wheel drive |
Front suspension type | McPherson independent suspension |
rear suspension type | Multi-link independent suspension |
boost type | Electric assist |
body structure | load bearing |
Front brake type | ventilated disc |
rear brake type | drum |
Parking brake type | Electronic parking |
Front tire specification | 235/45 R21 |
rear tire specification | 265/40 R21 |
Main/passenger airbags | Primary / Secondary |
side airbag | front row |
side air curtain | Standard |
Front/rear side airbags | |
Front/rear head airbags (curtain) | |
knee airbag | |
Passenger seat cushion airbag | |
Tire pressure monitoring function | Tire pressure alarm |
Seat belt not fastened reminder | whole car |
safety tire | Standard |
ISOFIX child seat interface | Have |
ABS anti-lock | Have |
Brake force distribution (EBD/CBC, etc.) | Have |
Brake Assist (EBA/BAS/BA, etc.) | Have |
Traction Control (ASR/TCS/TRC, etc.) | Have |
Body Stability Control (ESC/ESP/DSC, etc.) | Have |
Lane Departure Warning System | Have |
Forward Collision Warning | Have |
Reversing side warning | Have |
Lane Keeping Assist | Have |
Active Braking/Active Safety System | Have |
Parallel Auxiliary | Have |
Lane Keeping Assist | Have |
Fatigue driving tips | Standard |
Driving mode switching | Sport economy standard/comfort |
road traffic sign recognition | Standard |
automatic parking | Have |
hill assist | Have |
parking radar | front/rear |
sunroof type | none |
driving assistance video | Reversing image/360° panoramic image |
cruise system | Cruise control/Adaptive cruise/Full-speed adaptive cruise |
Assisted driving level | Level L2 |
Variable suspension adjustment | Soft and hard |
driving mode selection | Sport/ECO/Standard Comfort |
Brake Energy Recovery System | Standard |
Rim material | Aluminum alloy |
Low-speed driving warning sound | Standard |
key type | smart remote key |
keyless start system | Have |
Keyless entry function | whole car |
Remote start function | Have |
battery preheating | Have |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | up and down + front and rear |
Steering wheel function | Multifunctional control, heating |
Trip computer display | color |
LCD meter size | 5.3 inches |
seat material | leather mix |
main seat adjustment | Front and rear adjustment/backrest adjustment/height adjustment |
Local adjustment of the driver's seat | headrest/waist |
Assistant seat adjustment | Front and rear adjustment/backrest adjustment/height adjustment |
Local adjustment of passenger seat | headrest/waist |
Rear seats folded down | Proportion down |
Second row seat overall adjustment | Fore and aft movement/backrest angle adjustment |
Second row seat local adjustment | headrest |
front seat function | Heating/Memory/Massage |
Second row seat function | heating |
Front/rear center armrest | front/rear |
Rear seat reclining ratio | 50:50:00 |
Central control color screen | Touch LCD |
Central control screen size | 12 inches |
satellite navigation system | Have |
Navigation traffic information display | Have |
roadside assistance call | Have |
Bluetooth/Car Phone | Have |
Mobile phone interconnection/mapping | CarLife/CarPlay |
voice recognition control system | Telephone/Navigation/Multimedia Systems |
Internet of Vehicles | Have |
OTA upgrade | Standard |
voice recognition control system | Standard |
OTA version | ID.Software2.3 |
Wi-Fi hotspot | Standard |
Multimedia/charging interface | USB, AUX |
Number of USB/Type-C ports | 2 in front / 2 in rear |
220V/230V power supply | Have |
Audio brand | Harman Kardon |
Number of speakers | 9/12 |
low beam light source | led |
High beam | led |
daytime running lights | Standard |
automatic headlights | Have |
Headlight Follow-Up Steering (AFS) | Standard |
front fog lights | |
Headlight height adjustable | Have |
Front/rear power windows | front/rear |
Window one-button lift function | whole car |
Window anti-pinch function | Have |
Outside rearview mirror function | Electric adjustment/heating/electric folding/memory/reversing automatic flip down/locking the car and automatic folding/automatic anti-dazzle |
Inside rearview mirror function | Automatic anti-dazzle |
interior vanity mirror | Main driver's seat + lighting / co-pilot + lighting |
rear privacy glass | Standard |
Rain-sensing wipers | Standard |
rear wiper | Have |
Heated water nozzle | Standard |
Air conditioner temperature control method | automatic air conditioner |
Rear independent air conditioner | Standard |
rear air outlet | Standard |
temperature zone control | Three-zone air conditioning |
In-car PM2.5 filter | Have |
Car air purifier | Standard |
In-car air conditioning / pollen filtration | Standard |
interior color | black |
Negative ion generator | Standard |

Company Profile




FAQ
1. who are we?
Our headquarters is in Wuhu, Anhui, China. Our company currently has 15 sales staff and 20 warehouse staff. All our sources of
goods are purchased through regular channels and meet the quality standards.
2. how can we guarantee quality?
Quality has always been the life of our company. Before we deliver the goods to you, we will carry out full inspection for the
products to ensure the delivery of qualified products to you.
3.what can you buy from us?
auomotive lamps,automotive Filter,motor starter,motor generators,sensors
4. why should you buy from us not from other suppliers?
The production base of Chery Automobile is in Wuhu, Anhui province, China. Only the auto parts in Wuhu are the authentic products
of the original factory, and we are authorized dealers of Chery, so we are the right choice.
5. what services can we provide?
A one-on-one product consultant answers questions carefully Professional technical installation guidance Flexible payment method
1. who are we?
Our headquarters is in Wuhu, Anhui, China. Our company currently has 15 sales staff and 20 warehouse staff. All our sources of
goods are purchased through regular channels and meet the quality standards.
2. how can we guarantee quality?
Quality has always been the life of our company. Before we deliver the goods to you, we will carry out full inspection for the
products to ensure the delivery of qualified products to you.
3.what can you buy from us?
auomotive lamps,automotive Filter,motor starter,motor generators,sensors
4. why should you buy from us not from other suppliers?
The production base of Chery Automobile is in Wuhu, Anhui province, China. Only the auto parts in Wuhu are the authentic products
of the original factory, and we are authorized dealers of Chery, so we are the right choice.
5. what services can we provide?
A one-on-one product consultant answers questions carefully Professional technical installation guidance Flexible payment method
Send Message