Model NO.
Aiways U5 2021 long battery life PURE 503
Trademark
AIWAYS
Origin
Anhui Wuhu
HS Code
8703800010
Power:
>800W
Seat No.:
5
Type:
BEV
Certification:
CCC
Body Type:
Closed
Specification:
4680x1865x1700
Specification
AIWAYS U5 2021 long battery life PURE | |
Manufacturer | AIWAYS |
FOBprice | |
level | Intermediate SUV |
energy type | pure electric |
time to market | 2021.03 |
electric motor | Pure electric 204 horsepower |
Pure electric cruising range (km) | 503 |
Charging time (hours) | fast charge0.5Hourslow charge10Hour |
Fast charge capacity (%) | 80 |
Maximum power (kW) | 150(204Ps) |
Maximum torque (N m) | 310 |
gearbox | Electric vehicle single speed gearbox |
LxWxH(mm) | 4680x1865x1700 |
Body structure | 5-door 5-seat SUV |
Maximum speed (km/h) | 160 |
Official 100 km acceleration time (s) | 7.6 |
Electricity consumption per 100 kilometers (kWh/100km) | 13.8 |
Wheelbase(mm) | 2800 |
Front track(mm) | 1592 |
Rear Track(mm) | 1590 |
Minimum ground clearance (mm) | |
Body structure | SUV |
Number of doors (pcs) | 5 |
Curb weight (kg) | 1770 |
Full load mass (kg) | 2155 |
Luggage compartment volume (L) | 432-1555 |
Motor description | Pure electric 204 horsepower |
Motor type | Permanent Magnet / Synchronous |
Total motor power (kW) | 150 |
Motor total horsepower (Ps) | 204 |
Motor total torque (N m) | 310 |
Front motor maximum power(kW) | 150 |
Front motor maximum torque(N m) | 310 |
Rear motor maximum power (kW) | |
Rear motor maximum torque (N m) | |
Number of drive motors | single motor |
Motor layout | front |
Battery Type | Ternary lithium battery |
Battery capacity (kWh) | 63 |
Battery energy density (Wh/kg) | 172 |
Charging batteries | fast charge0.5Hourslow charge10HourFast charging interface |
Battery temperature management system | Low temperature heating, liquid cooling |
Charging pile | |
Gearbox Description | Electric vehicle single speed gearbox |
Number of gears | 1 |
Transmission type | Fixed Ratio Transmission |
drive mode | front drive |
front suspension | MacPherson independent suspension |
rear suspension form | Multi-link independent suspension |
steering type | Electric assist |
body structure | load bearing |
Front brake type | ventilated disc |
rear brake type | solid disc |
Parking brake type | Electronic parking |
front tire size | 215/65 R17 |
rear tire size | 215/65 R17 |
ABS anti-lock | Standard |
Brake force distribution (EBD/CBC, etc.) | Standard |
Brake Assist (EBA/BA, etc.) | Standard |
Traction Control (TCS/ASR, etc.) | Standard |
Body Stability System (ESP/DSC, etc.) | Standard |
Active Safety Early Warning System | Optional |
Active braking | Optional |
Parallel Auxiliary | Optional |
Lane Keeping Assist | Optional |
Fatigue driving tips | Standard |
road traffic sign recognition | Optional |
front airbag | main driver's seat // co-pilot seat |
side airbag | front row |
side air curtain | Standard |
Seat belt not fastened reminder | Standard |
Tire pressure monitoring system | Tire pressure display |
Child seat interface (ISOFIX) | Standard |
parking radar | before and after |
driving assistance video | Reverse image |
cruise system | Optional |
Assisted driving level | Optional |
automatic parking | Optional |
AUTOHOLD | Standard |
Hill Assist (HAC) | Standard |
Hill Descent (HDC) | Standard |
driving mode selection | sports/ECO/Standard Comfort |
Brake Energy Recovery System | Standard |
Low-speed driving warning sound | Standard |
sunroof type | Openable panoramic sunroof |
roof rack | Standard |
Active closing grille | Standard |
Aluminum alloy wheels | Standard |
Frameless Design Door | |
hidden door handle | Standard |
Steering wheel material | Genuine Leather |
Steering wheel adjustment | up and down+before and after |
Steering wheel function | multifunction control |
Trip computer screen | color |
LCD instrument style | All LCD |
LCD meter size (in) | 4.2+4.2+7 |
Electric tailgate | Standard |
Induction rear tailgate | Standard |
Electric tailgate position memory | Standard |
interior central lock | Standard |
Remote key type | smart remote key/mobile phone bluetooth key |
keyless entry | front row |
keyless start | Standard |
Remote start | Standard |
Head-Up Display System (HUD) | |
Built-in driving recorder | |
mobile phone wireless charging | |
110V/220V/230V power socket | |
Luggage compartment 12V power interface | Standard |
seat material | imitation leather |
Seat layout | 2+3 |
Electric seat adjustment | Main driver's seat and co-pilot seat |
Overall adjustment of the driver's seat | move back and forth/Backrest angle/height adjustment |
Local adjustment of the driver's seat | waist |
Overall adjustment of passenger seat | move back and forth/backrest movement |
Local adjustment of passenger seat | |
Second row seat local adjustment | headrest |
front seat function | heating |
boss key | |
Front/rear armrests | front/rear |
rear cup holder | Standard |
Rear seat reclining ratio | 40:60 |
Central control color screen | Big screen |
Center control screen size | 12.3 inches |
Copilot screen size | 10.25 inches |
GPS Navigation System | Standard |
Navigation traffic information display | Standard |
roadside assistance service | Standard |
Bluetooth/Car Phone | Standard |
Mobile Internet Mapping | |
Internet of Vehicles | Standard |
OTA upgrade | Standard |
OTA version | AI-OS 1.6.1 |
face recognition | Optional |
voice recognition control system | Standard |
Wi-Fi hotspot | Standard |
multimedia interface | USB/Type-C |
Number of USB/Type-C ports | front row2indivual/back row1indivual |
Audio brand | |
Number of speakers (pcs) | 6 |
Low beam lights | led |
High beam | led |
daytime running lights | Standard |
Adaptive far and near light | |
automatic headlights | Standard |
turn assist light | |
Front fog lights | |
headlight height adjustment | Standard |
interior ambient light | monochrome |
Headlights turn off | Standard |
power windows | front row/back row |
One-button lift of windows | whole car |
Window anti-pinch function | Standard |
Outside rearview mirror function | Electric adjustmentheating |
interior vanity mirror | main driver's seat+with lightingco-pilot seat+with lighting |
Rain-sensing wipers | Standard |
rear wiper | Standard |
Multilayer soundproof glass | |
Air conditioning control method | automatic |
rear air outlet | Standard |
temperature zone control | Dual Zone Air Conditioning |
In-car air conditioning / pollen filtration | Standard |
Car air purifier | Standard |
In-car PM2.5 filter | Standard |
Negative ion generator | |
In-car fragrance device | |
Mobile App Remote Control | Service Appointment /digital key/Vehicle Monitoring/Charging Management/Remote Control |
Number of cameras | 1 |
Ultrasonic radar quantity | 4 |





Anhui Ans Auto Technology Co., Ltd. was established in June 13, 2019, is located in wuhu in anhui province dove river is a technology company specializing in the research, development and sales of new and used automotive vehicles and aftermarket auto parts in China.
The company has professional management personnel and a skilled modification team, whose products cover most of the models in the world, products are mainly sold to Europe, North America, South America and other regions.
Car BrandBYD, FAW, GAC, JAC, JMC, BAIC, Geely, Chery,Dongfeng
Volkswagen, Cowin, Honda, Changan, Great Wall, Hongqi
Geometry, Xpeng, Weltmeister, Enovate, Arcfox, Aiways, Neta ......





Send Message