Model NO.
BYD Han EV 2022 Chuangshi 715km flagship
Conditon
New
Steering
Left
Fuel
Electric
Transport Package
Carton
Specification
4995x1910x1495
Trademark
BYD
Type:
Sedan
Displacement:
0
Braking System:
Electromagnetic
Drive:
FWD
Gearbox:
Automatic
Mgnt Certification:
ISO10012, ISO13485, ISO/TS16949, ISO14001
BYD Han EV 2022 Chuangshi 715km flagship | |||||
Reference price for inland China (yuan) | 287500RMB | ||||
Manufacturer | BYD | ||||
level | medium and large car | ||||
energy type | pure electric | ||||
time to market | 2022.04 | ||||
Pure electric cruising range (km) | 715 | ||||
electric motor | Pure electric 245 horsepower | ||||
Fast charge time (hours) | 0.5 | ||||
Fast charge percentage | 80 | ||||
Maximum power (kW) | 180(245Ps) | ||||
Maximum torque (N m) | 350 | ||||
Electricity consumption per 100 kilometers (kWh/100km) | 13.5 | ||||
L*W*H(mm) | 4995x1910x1495 | ||||
Body structure | 4-door 5-seat sedan | ||||
Maximum speed (km/h) | 185 | ||||
Official 0-100km/h acceleration (s) | 7.9 | ||||
Length(mm) | 4995 | ||||
Width(mm) | 1910 | ||||
Height(mm) | 1495 | ||||
Wheelbase(mm) | 2920 | ||||
Front track(mm) | 1640 | ||||
Rear Track(mm) | 1640 | ||||
Body structure | Sedan | ||||
Number of doors (pcs) | 4 | ||||
Number of seats (pieces) | 5 | ||||
Curb weight (kg) | 2100 | ||||
Full load mass (kg) | 2475 | ||||
Motor type | Permanent Magnet / Synchronous | ||||
Total motor power (kW) | 180 | ||||
Motor total torque (N m) | 350 | ||||
Front motor maximum power (kW) | 180 | ||||
Front motor maximum torque (N m) | 350 | ||||
Number of drive motors | single motor | ||||
Motor layout | front | ||||
Battery Type | Lithium iron phosphate battery | ||||
CLTC pure electric cruising range (km) | 715 | ||||
Battery energy (kWh) | 85.4 | ||||
Fast charge time (hours) | 0.5 | ||||
Fast charge capacity (%) | 80 | ||||
Transmission type | Fixed Ratio Transmission | ||||
drive mode | front drive | ||||
Front suspension type | McPherson independent suspension | ||||
rear suspension type | Multi-link independent suspension | ||||
boost type | Electric assist | ||||
body structure | load bearing | ||||
Front brake type | ventilated disc | ||||
rear brake type | disc | ||||
Parking brake type | Electronic parking | ||||
Front tire specification | 245/45 R19 | ||||
rear tire specification | 245/45 R19 | ||||
Main/passenger airbags | Primary and secondary | ||||
Front/rear side airbags | Front Back | ||||
Front/rear head airbags (curtain) | Front / Back | ||||
knee airbag | Have | ||||
passive pedestrian protection | Have | ||||
Tire pressure monitoring function | Tire pressure display | ||||
Seat belt not fastened reminder | whole car | ||||
ISOFIX child seat interface | Have | ||||
ABS anti-lock | Have | ||||
Brake force distribution (EBD/CBC, etc.) | Have | ||||
Brake Assist (EBA/BAS/BA, etc.) | Have | ||||
Traction Control (ASR/TCS/TRC etc.) | Have | ||||
Body Stability Control (ESC/ESP/DSC, etc.) | Have | ||||
Parallel Auxiliary | Have | ||||
Lane Departure Warning System | Have | ||||
Lane Keeping Assist | Have | ||||
road traffic sign recognition | Have | ||||
Active Braking/Active Safety System | Have | ||||
Fatigue driving tips | Have | ||||
Front/rear parking radar | front/rear | ||||
driving assistance video | 360 degree panoramic image | ||||
Reversing side warning system | Have | ||||
cruise system | full speed adaptive cruise | ||||
Driving mode switching | Sport/Economic Standard/Comfort Snow | ||||
automatic parking | Have | ||||
automatic parking | Have | ||||
hill assist | Have | ||||
Variable suspension function | Suspension soft and hard adjustment | ||||
sunroof type | Openable panoramic sunroof | ||||
Sport Appearance Kit | |||||
Rim material | Aluminum alloy | ||||
Electric trunk | Have | ||||
interior central lock | Have | ||||
key type | Remote key/Bluetooth key/NFC/RFID key/UWB digital key | ||||
keyless start system | Have | ||||
Keyless entry function | front row | ||||
Hide electric door handle | Have | ||||
Active closing grille | Have | ||||
Remote start function | Have | ||||
battery preheating | Have | ||||
Steering wheel material | Genuine Leather | ||||
Steering wheel position adjustment | Up and down + front and rear adjustment | ||||
Steering wheel function | multifunction control | ||||
Trip computer display screen | color | ||||
Full LCD Dashboard | Have | ||||
LCD meter size | 12.3 inches | ||||
HUD head up digital display | Have | ||||
Built-in driving recorder | Have | ||||
Mobile phone wireless charging function | front row | ||||
seat material | Nappa leather | ||||
Sports style seat | Optional | ||||
main seat adjustment | Front and rear adjustment/backrest adjustment/height adjustment (4-way) Lumbar support (4-way) | ||||
Assistant seat adjustment | Front and rear adjustment/back adjustment/height adjustment (2-way) Lumbar support (4-way) | ||||
Main/passenger seat electric adjustment | Primary and secondary | ||||
front seat function | ventilation heating | ||||
Power seat memory function | driver's seat | ||||
Adjustable button in rear passenger seat | Have | ||||
Second row seat adjustment | headrest | ||||
Front/rear center armrest | front/rear | ||||
rear cup holder | Have | ||||
Central control color screen | Touch LCD | ||||
Central control screen size | 15.6 inches | ||||
satellite navigation system | Have | ||||
Navigation traffic information display | Have | ||||
roadside assistance call | Have | ||||
Bluetooth/Car Phone | Have | ||||
Mobile phone interconnection/mapping | Support HiCar | ||||
voice recognition control system | Multimedia System/Navigation/Phone/Air Conditioning/Sunroof | ||||
Internet of Vehicles | Have | ||||
OTA upgrade | Have | ||||
Rear control multimedia | |||||
Multimedia/charging interface | SD USB | ||||
Number of USB/Type-C ports | 4 in the front row / 2 in the rear row | ||||
220V/230V power supply | Have | ||||
speaker brand name | Dynaudio | ||||
Number of speakers | 12 speakers | ||||
low beam light source | led | ||||
high beam light source | led | ||||
Lighting Features | matrix | ||||
LED daytime running lights | Have | ||||
Adaptive far and near light | Have | ||||
automatic headlights | Have | ||||
turn assist light | Have | ||||
Headlight rain and fog mode | Have | ||||
Headlight height adjustable | Have | ||||
Headlights turn off | Have | ||||
touch reading light | Have | ||||
In-car ambient lighting | multicolor | ||||
Front/rear power windows | front/rear | ||||
Window one-button lift function | whole car | ||||
Window anti-pinch function | Have | ||||
Multilayer soundproof glass | front row | ||||
Outside rearview mirror function | Electric adjustment/electric folding/rearview mirror memory/rearview mirror heating/reversing automatic down/lock car automatic folding | ||||
Inside rearview mirror function | Automatic anti-dazzle | ||||
Rear side privacy glass | Have | ||||
interior vanity mirror | Main driver + lights, co-pilot + lights | ||||
Sensor wiper function | rain sensor | ||||
Air conditioner temperature control method | automatic air conditioner | ||||
rear air outlet | Have | ||||
temperature zone control | Have | ||||
Car air purifier | Have | ||||
In-car PM2.5 filter | Have | ||||
Negative ion generator | Have | ||||
In-car fragrance device | |||||
Number of cameras | 6 | ||||
Ultrasonic radar quantity | 12 | ||||
Number of mmWave radars | 5 | ||||
Adaptive Rotating Suspension Pad | Have | ||||
remote control | Have | ||||
Holographic transparent imaging system | Have | ||||
mobile power station | Have | ||||
interior color | black and green | ||||
Assisted Driving Operating System | DiPilot Intelligent Assisted Driving System | ||||
Vehicle Intelligent System | DiLink intelligent network connection | ||||
Mobile App Remote Control | Service Appointment Vehicle Monitoring Digital Key Charging Management Remote Control | ||||
Heat Pump Management System | Standard | ||||
DiLink 15.6-inch Ultra HD 8-core Adaptive Rotary Suspension Pad | Standard |





Send Message