Model NO.
F2000
Drive Wheel
6×4
Engine Capacity
>8L
Seats
≤5
Horsepower
290 HP
Tire Certification
ECE, GCC, ISO, DOT
Tire Design
Tubeless
Dumping Type
Front Lifting Style
Condition
New
Radial Tyre
12.00r20
Transport Package
Nude
Specification
CE, ISO
Trademark
Shacman
Origin
Shanxi
HS Code
8716399000
Production Capacity
3000
After-sales Service:
Yes
Warranty:
Yes
Transmission Type:
Manual
Power:
Diesel
Load Capacity:
21-30t
Emission Standard:
Euro 2
Camion Shacman F2000 25 ton price new dump truck algeria
Dimension(Lx W xH)(unloaded)(mm) | 8000×2490×3450 | ||
Approaching angle/Departure angle(°) | 28/20 | ||
Overhang(front/rear) (mm) | 1525/2055 | ||
Wheel base (mm) | 1800+1975+1400 | ||
Max speed(km/h) | 82 | ||
Curb weight(kg) | 12100 | ||
Cargo dimension(Lx W xH)(mm) | 5200×2300×1300,middle lift | ||
Engine | Model | WD615.50 (optional) | |
Fuel type | Diesel | ||
Power, max(kw/rpm) | 218/1900 | ||
Emission | EURO 2 | ||
Fuel tanker capacity (L) | 380 | ||
Transmission | Model | 9JSD135,9forward&2 reverse | |
Brake system | Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | ||
Steering system | Model | ZF8098 German technology | |
Front axle | 7.5ton | ||
Rear axle | 13 ton×2 | ||
Tyre | 11.00-20 | ||
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V | ||
Cab | Delong F2000cab(Single beds),left drive,all-steel forward control,55º hydraulically tillable to the front,2- arm windscreen wiper system with three speeds,eclectic window, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. |
SHACMAN DUMP TRUCK-SX3317DR306 (8x4,340HP)
Dimension(Lx W xH)(unloaded)(mm) | 9675×2490×3450 | ||
Approaching angle/Departure angle(°) | 28/20 | ||
Overhang(front/rear) (mm) | 1525/2055 | ||
Wheel base (mm) | 1800+1975+1400 | ||
Max speed(km/h) | 82 | ||
Curb weight(kg) | 14600 | ||
Cargo dimension(Lx W xH)(mm) | 6500×2300×1500 | ||
Engine | Model | WP10.340E32 | |
Fuel type | Diesel | ||
Power, max(kw/rpm) | 255/1900 | ||
Emission | EURO 3 | ||
Fuel tanker capacity (L) | 400 | ||
Transmission | Model | 12JSD160T,12forward&2 reverse | |
Brake system | Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | ||
Steering system | Model | ZF8098 | |
Front axle | 7.5ton | ||
Rear axle | 16 ton | ||
Tyre | 12.00R20 | ||
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V | ||
Cab | Delong F3000cab(Single beds,A/C),left drive,all-steel forward control,55º hydraulically tillable to the front,2- arm windscreen wiper system with three speeds,eclectic window, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. |









Send Message