Model NO.
ND33100D39J
Horsepower
251-350hp
Tire Certification
ISO
Tire Design
Radial
Dumping Type
Front Lifting Style
Condition
New
Color
White, Red
Truck Type
Dump Truck
Brand
Beiben
Capacity
Optional
Transport Package
Nude Packing
Specification
Euro 3
Trademark
North Benz
Origin
China
HS Code
8704230090
Production Capacity
100000units
Brand New Beiben V3 40Tons Dump Tipper Truck
Engine Power: 340 Horsepower
Emission Standards: Euro III EGR
Gear Shift: 12-forward &2-reverse speeds
Tyre Type: 12.00R20 radial tire
Cabin Equipment: One sleeper with air condition
Body Steel: Floor 10mm, side 6mm

Engine Power: 340 Horsepower
Emission Standards: Euro III EGR
Gear Shift: 12-forward &2-reverse speeds
Tyre Type: 12.00R20 radial tire
Cabin Equipment: One sleeper with air condition
Body Steel: Floor 10mm, side 6mm
Model | ND33100D39J(340hp) | |
Drive Type | 8x4 LHD (Right Hand Drive is optional) | |
Cab | Type | Long Cabin( Orange Yellow Color) |
Equipment | One sleeper with Air Condition | |
Weight | Kerb mass(kg) | 15200 |
GVW(kg) | 15200+50000 | |
Dimensions | Max. length(mm) | 10800 |
Max. width(mm) | 2500 | |
Max. height(mm) | 3485 | |
Front/Rear overhang(chassis) | 1515/1985 | |
Wheel base(mm) | 1950+3900+1450 | |
Track width(mm) | 2045/1872 | |
Body size | Length (mm) | 7800 |
Width (mm) | 2300 | |
Height (mm) | 1500 | |
Steel (mm) | Floor 10, side 6 | |
Tipping type | Front tipping | |
Performance | Max. speed (km/h) | 80±10 |
Max. gradeability(%) | 30 | |
Approach/Departure angel(°) | 16/25 | |
Engine | Brand | WEICHAI |
Model | WP10.340E32 | |
Power (kw/hp) | 250kw/340hp | |
Max torque (N.M)/rpm | 1350/1400--1600 | |
Displacement (L) | 9.726 | |
Emission Standards | Euro III EGR | |
Transmission | Brand | FULLER |
Model | 12JS160T | |
Control type | Manual | |
Gear Shift | 12-forward &2-reverse speeds | |
Clutch | Type | Single plate,diaphragm spring |
Diameter (mm) | Φ430 | |
Action | hydraulically operating with air assistance | |
Brakes | Type | Drum |
Service Brake | With dual-circuit compressed air brake | |
Park Brake | Power spring brake acting on rear wheel | |
Auxiliary Brake | WEVB | |
Option | ABS(Anti-lock Brake System) | |
Steering | Type | TAS85(America Technology) |
Option | ZF8098 hydraulic steering with power assistance +USD400.00 | |
Chassis | Type | Ladder structure with parallel straight |
Dimensions (mm) | 300x90x8+6+8 | |
Suspension | Front | Longitudinal leaf spring |
Rear | Inverted leaf spring stabilizator suspension | |
Axles | Brand | BENZ |
Front | BENZ TYPE: 6.5 ton front axle | |
Rear | BENZ TYPE: strengthened axle, double reduction driving axle with inter-wheel differential and differential lock | |
Ratio | 5.921 | |
Option | 5.263 | |
Tyre | Type | 12.00R20 radial tire |
Option | 11R22.5/12R22.5 | |
Fuel tank | Tank capacity(L) | 300 |
Material | Iron | |
Electrics | Type | 24V |
Starter | 5.58kw(24) | |
Generator | 2.0kw(28V 70A) | |
Battery | 2x135Ah |

Send Message