off-Road Drive Type HOWO LHD Rhd 10m3 10000liter 2600gallon Multifunctional Refueling Truck Used for Mine


All-wheel Drive Mlitary 4000-10000L (4x4 Vehicle).4*4.LHD.RHD For Petroleum Oil ,Gasoline, Petrol, Diesel Transport with Oil pump
TRUCK CHASSIS TECHNICAL SPECIFICATION Off-Road Drive Type HOWO LHD Rhd 10m3 10000liter 2600gallon Multifunctional Refueling Truck Used for Mine | ||
Main specification | Chassis brand | SINOTRUK HOWO |
Chassis model | ZZ1167 | |
Overall dimension(L*W*H) | 9000x2500x3560mm | |
Cabin | HW76 cabin,with Air conditioner, electronic windows, USB, | |
Total mass | 25,000 kg | |
Chassis | Drive modle | 4x4 left hand drive |
Front axle loading | 7,000 kg | |
Rear axle loading | 11,500 kg loading capacity | |
Wheel Base | 5000mm | |
Tyre size & number | 12.00R20, 6 pieces tires ,with one spare tyre | |
Voltage | Have 2 batteries , each 12 volts | |
Max speed | 95km/h | |
Engine | Model | WD615.87 |
Engine Type | six-cylinder, in-line, water cooling, direct injection(DI) type, turbocharged, intercooling | |
Horse power | 290HP | |
Displacement | 9726 ml | |
Emission | Euro 2 | |
Standard configuration | With 5 independent compartment tank, the tank is made of carbon steel . 5 tank details as below:HOWO 4X4 All Driven 10ton-15ton Mine Workshop Maintenance TruckEngine oil Tank ----------- 1,000Ltrs Hyd Oil Tank-------------- 1,000Ltrs Trans Oil Tank - -----------1,000Ltrs Water Tank ---------------- 2,000Ltrs Grease drum ----------------200 litres |

3.1.Truck apperance picture:
off-Road Drive Type HOWO LHD Rhd 10m3 10000liter 2600gallon Multifunctional Refueling Truck Used for Mineoff-Road Drive Type HOWO LHD Rhd 10m3 10000liter 2600gallon Multifunctional Refueling Truck Used for Mine
3.2.Manhole:
5 independent compartments with 5 menholes.
The interior of the tank has been oiled for rust prevention.
off-Road Drive Type HOWO LHD Rhd 10m3 10000liter 2600gallon Multifunctional Refueling Truck Used for Mine
3.3 Operation bin:
With 5 different refuel gun for Diesel Fuel/Engine oil/Hydraulic Oil/Trans Oil/Water Tank,
each compartment of the voloume ,level gauge,flow meter and switch can be display and control on the operation panel,simply and easy to operate.
off-Road Drive Type HOWO LHD Rhd 10m3 10000liter 2600gallon Multifunctional Refueling Truck Used for Mineoff-Road Drive Type HOWO LHD Rhd 10m3 10000liter 2600gallon Multifunctional Refueling Truck Used for Mine
3.4 Discharge valve:
Each compartment can be discharged by gravity.
off-Road Drive Type HOWO LHD Rhd 10m3 10000liter 2600gallon Multifunctional Refueling Truck Used for Mine
3.5. Truck Testing:
After truck production, our engineers will test each component to ensure the quality.
off-Road Drive Type HOWO LHD Rhd 10m3 10000liter 2600gallon Multifunctional Refueling Truck Used for Mine
Manten maintenance vehicle also can optional with Generator set, air compressor system, double air drum, built-in knuckle arm crane...etc....You also can choose tire cutting machine, balancing machine, generator, welding machine, tool table according to your requirement.






Offroad Diesel Tanker For Petroleum Oil ,Gasoline, Petrol, Diesel Transportation With PTO Pump 4000L-10,000L
Tank Capacity 10,000 Litres
Tank Material Carbon steel
Pump Equipped for overhead delivery, 1000 litres / minSINOTRUK HOWO 4X4 ALL WHEEL DRIVE 266HP 10CBM FUEL TANKER TRUCK MODEL ZZ2167M4327A Mobile Fuel Tank Truck 4x4 Fuel Tanker Truck
Brand | Sinotruk howo |
Cabin | Single sleeper row, rated passenger 3, with A/C |
Drive type | 4x4, left hand drive or right hand drive |
Engine | Sinotruk 266hp, diesel, Euro 2 emission |
Transmission | Manual, 10 forward gear, 2 reverse |
Wheelbase | 3800,4300,4600,5200mm |
Front axle/rear axle | 9ton/16ton |
Tyre | 12.00R20, 6+1(spare) |
Brake | Air brake |
Loading capacity | 10-15ton |
Tank parameters | 5000-15000 liters, carbon steel, with oil pump and two oil hoses. Optional flow meter or dispenser machine. |
HOWO truck which adopts the international key advanced technology of heavy duty truck, is a product for the Chinese market and international markets, it is researched and developed by sinotruk in line with international technical standards, sinotruk own its independent brand and independent intellectual property right, it is a new generation high end, advanced and matured heavy duty truck.
Model | ZZ2167M4327A | |
Cabin | HW76 Long Cabin, with two seats and one bed, with Air Conditioner and electric window. | |
Engine | Model | WD615.62 |
Horse Power (Hp/rpm) | 266/2200, Euro II Emission Standard | |
Max.Toruqe(Nm/rpm) | 1100/1100-1600 | |
Displacement L | 9.726
| |
Type | 6-cylinder in-line with water cooling, turbo charger and intercooling, 4-stroke direct injection dieselengine | |
Transmission | HW15710C, 10 speeds forward and 2 speeds reverse. | |
Front Axle | HF7, Steering with double T-cross section beam, Loading Capacity: 9,000kgs | |
Driving Axle | ST16, Pressed axle housing, central reduction with hub reduction, with differential locks between wheels and axles. ratio: 4.8. Option: 4.42 | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering System | ZF8118, Hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
Tire | 11.00R20 | |
Fuel Tank Capacity (L) | 400L Diesel Tank | |
Kurb Weight (kg) | 9,000 | |
Loading Capacity (kg) | 14,000 | |
Gross Vehicle Weight (kg) | 23,000 | |
Overall Dimension(L*W*H)(mm) | 8300×2500×3200 | |
Tank Capacity(L) | 10,000 | |
Tank Material | Carbon Steel | |
Nos of Compartment | 1-3 | |
Wheelbase(mm) | 4300 | |
Max. Speed (km/h) | 75 |
All Wheel Drive off road Fuel Tanker Truck












1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.2 .Can I have samples of this type of product to test the quality?
Yes, you can buy any sample to test the quality,our MOQ is 1 unit.
3. What's the delivery time and can you lower the price?
It depends on your order.The delivery time is within 30 workdays after we received your prepayment. If you have placed an order of large quantities, then,of course, the price can be lowered.
7.What's the payment terms?
8. How to guarantee customers get the goods smoothly after they payment?
Don't worry,dear.We have joined the trade assurance,you can place the order by trade assurance,if we don't delivery products, the deposit will be returned to you.
9.How can you ensure the quality of the products?
Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
HOWO Euro 2 Chassis list
Chassis Model | Cab | Drive | Engine | Hp | Wheelbase | Transmission | Power Takeoff | Front Axle | Rear Axle | Steering | Whee Ltire |
ZZ1167M4611W | HW76 | 4x2 | WD615.62 | 266 | 4600 | HW13710 | HF7 | ST16 | ZF8198 | 295/80R22.5 | |
HW76 | WD615.62 | 266 | 4600 | HW19710 | HW70 | HF7 | ST16 | ZF8198 | 295/80R22.5 | ||
HW76 | WD615.87 | 290 | 4600 | HW13710 | HF7 | ST16 | ZF8198 | 295/80R22.5 | |||
ZZ1167N4617B1 | HW76 | WD615.69 | 336 | 4600 | HW19710 | HF7 | ST16 | ZF8198 | 295/80R22.5 | ||
ZZ1167M5011W | HW76 | WD615.62 | 266 | 5000 | HW13710 | HF7 | ST16 | ZF8198 | 295/80R22.5 | ||
HW76 | WD615.87 | 290 | 5000 | HW19710 | HF7 | ST16 | ZF8198 | 295/80R22.5 | |||
ZZ1167M5611W | HW76 | WD615.62 | 266 | 5600 | HW13710 | HW70 | HF7 | ST16 | ZF8198 | 295/80R22.5 | |
HW76 | WD615.87 | 290 | 5600 | HW19710 | HF7 | ST16 | ZF8198 | 295/80R22.5 | |||
ZZ1167N5617W | HW76 | WD615.69 | 336 | 5600 | HW19710 | HF7 | ST16 | ZF8198 | 295/80R22.5 | ||
ZZ1257M4341W | HW76 | 6x4 | WD615.62 | 266 | 4325+1350 | HW13710 | HW70 | HF7 | ST16 | ZF8198 | 295/80R22.5 |
HW76 | WD615.87 | 290 | 4325+1350 | HW13710 | HW70 | HF7 | ST16 | ZF8198 | 295/80R22.5 | ||
HW76 | WD615.87 | 290 | 4325+1350 | HW19710 | HW70 | HF7 | ST16 | ZF8198 | 295/80R22.5 | ||
ZZ1257N4341W | HW76 | WD615.69 | 336 | 4325+1350 | HW19710 | HF7 | ST16 | ZF8198 | 295/80R22.5 | ||
ZZ1257S4341W | HW76 | WD615.47 | 371 | 4325+1350 | HW19710 | HW70 | HF7 | ST16 | ZF8198 | 295/80R22.5 | |
ZZ1257N4341W | HW76 | WD615.69 | 336 | 4325+1350 | HW19710 | HF9 | HC16 | ZF8118 | 12.00R20 | ||
HW76 | WD615.47 | 371 | 4325+1350 | HW19710 | HF9 | HC16 | ZF8118 | 12.00R20 | |||
ZZ1257N4641W | HW76 | WD615.69 | 336 | 4625+1350 | HW19710 | HW70 | HF7 | ST16 | ZF8198 | 295/80R22.5 | |
ZZ1257S4641W | HW76 | WD615.47 | 371 | 4625+1350 | HW19710 | HF7 | ST16 | ZF8198 | 295/80R22.5 | ||
ZZ1257N4641W | HW76 | WD615.69 | 336 | 4625+1350 | HW19710 | HF9 | HC16 | ZF8118 | 12.00R20 | ||
ZZ1257S4641W | HW76 | WD615.47 | 371 | 4625+1350 | HW19710 | HF9 | HC16 | ZF8118 | 12.00R20 | ||
ZZ1257V4641W | HW76 | D12.42-20 | 420 | 4625+1350 | HW19710 | HF9 | HC16 | ZF8118 | 12.00R20 | ||
ZZ1257M5241W | HW76 | WD615.87 | 290 | 5225+1350 | HW15710 | HF7 | ST16 | ZF8198 | 295/80R22.5 | ||
ZZ1257N5241A | HW76 | WD615.69 | 336 | 5225+1350 | HW19710 | HF7 | ST16 | ZF8198 | 295/80R22.5 | ||
HW76 | WD615.69 | 336 | 5225+1350 | HW19710 | HW70 | HF9 | HC16 | ZF8118 | 12.00R20 | ||
ZZ1257N5247A | HW76 | WD615.47 | 371 | 5225+1350 | HW19710 | HW70 | HF9 | HC16 | ZF8118 | 12.00R20 | |
ZZ1257M5841W | HW76 | WD615.87 | 290 | 5825+1350 | HW13710 | HW70 | HF7 | ST16 | ZF8198 | 295/80R22.5 | |
ZZ1257N5847W | HW76 | WD615.69 | 336 | 5825+1350 | HW19710 | HF7 | ST16 | ZF8198 | 295/80R22.5 | ||
HW76 | WD615.47 | 371 | 5825+1350 | HW19710 | HW70 | HF7 | ST16 | ZF8198 | 295/80R22.5 | ||
ZZ1257M5841W | HW76 | WD615.87 | 290 | 5825+1350 | HW19710 | HW70 | HF9 | HC16 | ZF8118 | 12.00R20 | |
ZZ1257N5847W | HW76 | WD615.69 | 336 | 5825+1350 | HW19710 | HF9 | HC16 | ZF8118 | 12.00R20 | ||
HW76 | WD615.47 | 371 | 5825+1350 | HW19710 | HF9 | HC16 | ZF8118 | 12.00R20 | |||
ZZ1257V5841W | HW76 | D12.42-20 | 420 | 5825+1350 | HW19710 | HW70 | HF9 | HC16 | ZF8118 | 12.00R20 | |
ZZ1317N3867A | HW76 | 8x4 | WD615.47 | 371 | 1800+3825+1350 | HW19710 | HF9 | HC16 | ZF8118 | 12.00R20 | |
ZZ1317N4667W | HW76 | WD615.69 | 336 | 1800+4625+1350 | HW19710 | HF9 | HC16 | ZF8118 | 12.00R20 | ||
HW76 | WD615.47 | 371 | 1800+4625+1350 | HW19710 | HF7 | ST16 | ZF8198 | 295/80R22.5 | |||
HW76 | WD615.47 | 1800+4625+1350 | HF9 | HC16 | ZF8118 | 12.00R20 | |||||
ZZ1317V4667W | HW76 | D12.42-20 | 420 | 1800+4625+1350 | HW19710 | HW70 | HF9 | HC16 | ZF8118 | 12.00R20 | |
ZZ1167M4611W | HW76 | 4x2 | WD615.87 | 290 | 4600 | HW13710 | PTOs | HF7 | ST16 | ZF8198 | 295/80R22.5 |
ZZ1257N4641W | HW76 | 6x4 | WD615.69 | 336 | 4625+1350 | HW19710 | PTOs | HF9 | HC16 | ZF8118 | 12.00R20 |
ZZ1257N3841W | HW76 | 6x4 | WD615.69 | 336 | 3825+1350 | HW19710 | PTOs | HF9 | HC16 | ZF8118 | 12.00R20 |
HW76 | WD615.47 | 371 | 3825+1350 | HW19710 | PTOs | HF9 | HC16 | ZF8118 | 12.00R20 | ||
ZZ1257N4047W | HW76 | WD615.69 | 336 | 4025+1350 | HW19710 | PTOs | HF9 | HC16 | ZF8118 | 12.00R20 | |
HW76 | WD615.47 | 371 | 4025+1350 | HW19710 | PTOs | HF9 | HC16 | ZF8118 | 12.00R20 | ||
ZZ1317N3667A | HW76 | 8x4 | WD615.47 | 371 | 1800+3625+1350 | HW19710 | PTOs | HF9 | HC16 | ZF8118 | 12.00R20 |
ZZ3167M4611 | HW70 | 4x2 | WD615.62 | 266 | 4600 | HW19710 | HW50 | HF9 | HC16( | ZF8118 | 12.00R20 |
HW70 | WD615.87 | 290 | 4600 | HW19710 | HW50 | HF9 | HC16 | ZF8118 | 12.00R20 | ||
ZZ3257N3647A | HW76 | 6x4 | WD615.69 | 336 | 3625+1350 | HW19710 | HW50 | HF9 | HC16 | ZF8118 | 12.00R20 |
HW76 | WD615.47 | 371 | 3625+1350 | HW19710 | HW50 | HF9 | HC16 | ZF8118 | 12.00R20 | ||
ZZ3257N4147W | HW76 | WD615.69 | 336 | 4025+1350 | HW19710 | HW50 | HF9 | HC16 | ZF8118 | 12.00R20 | |
HW76 | WD615.47 | 371 | 4025+1350 | HW19710 | HW50 | HF9 | HC16 | ZF8118 | 12.00R20 | ||
ZZ3257N4347W | HW76 | WD615.69 | 336 | 4325+1350 | HW19710 | HW50 | HF9 | HC16 | ZF8118 | 12.00R20 | |
ZZ3257N4347A | HW76 | WD615.47 | 371 | 4325+1350 | HW19710 | HW50 | HF9 | HC16 | ZF8118 | 12.00R20 | |
ZZ3257N4647A | HW76 | WD615.69 | 336 | 4625+1350 | HW19710 | HW50 | HF9 | HC16 | ZF8118 | 12.00R20 | |
HW76 | WD615.47 | 371 | 4625+1350 | HW19710 | HW50 | HF9 | HC16 | ZF8118 | 12.00R20 | ||
ZZ3317N3567W | HW76 | 8x4 | WD615.47 | 371 | 1800+3525+1350 | HW19710 | HW50 | HF9 | HC16 | ZF8118 | 12.00R20 |
ZZ3317N3867W | HW76 | WD615.47 | 371 | 1800+3825+1350 | HW19710 | HW50 | HF9 | HC16 | ZF8118 | 12.00R20 | |
ZZ3317N4267A | HW76 | WD615.47 | 371 | 1800+4225+1350 | HW19710 | HW50 | HF9 | HC16 | ZF8118 | 12.00R20 | |
ZZ3317N4667A | HW76 | WD615.47 | 371 | 1800+4600+1350 | HW19710 | HW50 | HF9 | HC16 | ZF8118 | 12.00R20 | |
ZZ4187N3511W | HW76 | 4x2 | WD615.87 | 290 | 3525 | HW15710 | / | HF7 | ST16 | ZF8198 | 295/80R22.5 |
ZZ4187S3511W | HW76 | WD615.47 | 371 | 3525 | HW19710 | / | HF7 | ST16 | ZF8198 | 295/80R22.5 | |
ZZ4187V3511W | HW76 | D12.42-20 | 420 | 3525 | HW19710 | / | HF7 | ST16 | ZF8198 | 295/80R22.5 | |
ZZ4257N3241W | HW76 | 6x4 | WD615.69 | 336 | 3225+1350 | HW19710 | / | HF7 | ST16 | ZF8198 | 295/80R22.5 |
HW76 | WD615.69 | 3225+1350 | HW19710 | / | HF9 | HC16 | ZF8118 | 12.00R20 | |||
ZZ4257S3241W | HW76 | WD615.47 | 371 | 3225+1350 | HW19710 | / | HF7 | ST16 | ZF8198 | 295/80R22.5 | |
HW76 | WD615.47 | 3225+1350 | HW19710 | / | HF9 | HC16 | ZF8118 | 12.00R20 | |||
ZZ4257V3241W | HW76 | D12.42-20 | 420 | 3225+1350 | HW19710 | / | HF7 | ST16 | ZF8198 | 295/80R22.5 | |
HW76 | D12.42-20 | 420 | 3225+1350 | HW19710 | / | HF9 | HC16 | ZF8118 | 12.00R20 |
HOWO Euro 3 Heavy Duty Chassis list
ZZ1167M4617C | HW76 | 4X2 | WD615.93C | 290 | 4600 | HW19710 | HW70 | HF7 | ST16 PTOs |
ZZ1257N4347C | HW76 | 6x4 | WD615.95C | 340 | 4325+1350 | HW19710 | HW70 | HF9 | HC16 |
ZZ1257N4647C | HW76 | WD615.95C | 340 | 4625+1350 | HW19710 | HW70 | HR7 | ST16 PTOs | |
ZZ1257S4647C | HW76 | WD615.96C | 380 | 4625+1350 | HW19710 | HF9 | HC16 | ||
ZZ1257N5847C | HW76 | WD615.95C | 340 | 5825+1350 | HW19710 | HF9 | HC16 | ||
ZZ1317N4667C1 | HW76 | 8x4 | WD615.96C | 380 | 1800+4625+1350 | HW19710 | HW70 | HF9 | HC16 |
ZZ1257N3847C | HW76 | 6x4 | WD615.95C | 340 | 3825+1350 | HW19710 | PTOs | HF9 | HC16 |
ZZ3257N3647C | HW76 | 6x4 | WD615.96C | 380 | 3625+1350 | HW19710 | HW50 | HF9 | HC16 |
ZZ3317N3867C1 | HW76 | 8X4 | WD615.96C | 380 | 1800+3825+1350 | HW19710 | HW50 | HF9 | HC16 |
ZZ4257N3247C1 | HW76 | 6x4 | WD615.96C | 380 | 3225+1350 | HW19710 | / | HF9 | HC16 |
ZZ4257V3247C1 | HW76 | D12.42-30 | 420 | 3225+1350 | HW19710 | / | HF9 | HC16 |
Send Message