Model NO.
ND4257B34J
Horsepower
351-450hp
Engine Capacity
>8L
Tire Certification
ISO
Tire Design
Radial
Condition
New
Cabin
Mercedes Benz Technology Ng80
Engine
Weichai Brand European Technology
Gearbox
Fast Brand Fuller Technology
Tyre
12.00r20 Radial Tyre
Color
White, Red, Black, etc
Transport Package
Nude Packing
Specification
Euro 2
Trademark
BEIBEN
Origin
China(Mainland)
HS Code
8704230090
Production Capacity
60000PCS/Year
1. BEIBEN tractor truck based on Mercedes Benz technology
2.380HP WEICHAI brand European technology
3. FAST 12JS200T gearbox (Fuller technology)
4. Good performance
5. Timely delivery



2.380HP WEICHAI brand European technology
3. FAST 12JS200T gearbox (Fuller technology)
4. Good performance
5. Timely delivery



Tractor Truck | Driving type: 6x4 Based on Benz Design platform | |||
Cabin | BENZ technology cab, single sleeper, Manual Window, with air-conditioning system | |||
Engine | Diesel, 4-stoke Direct injection,6-cylinder in line, radiator, Turbo-charging. | |||
Model: | WP10.380E32 | WEICHAI with European MAN WEVB technology | ||
Engine power | 380HP/279kW | |||
Displacement(L): | 9.726liter | |||
Max torque: | 1460NM@1300~1600 | |||
Bore/stoke: | 126mm/130mm | |||
Fuel consumption | 198g/kW.h | |||
Gear box | Applied American technology | |||
Model: | FAST 12JS200T | |||
Speed: | 12speed, 2reverse Max torque:2000NM | |||
Axle(front/rear) | ||||
Front axle | 7.5T Benz technology front axle | |||
Tandem | Benz strengthened axles (punching-welding axle housing) | |||
(Driving axle) | double reduction driving axle, inter-wheel differential lock | |||
Clutch | D430 diaphragm type | |||
Brake | Service brake: Double circuit pneumatic brake | |||
Parking brake: Spring-Power drum brake | ||||
Engine brake: Engine exhaust brake(EVB) | ||||
Steering | TAS85, driver sit at the Left hand side (LHD) | |||
Electric Equipment | ||||
Operating voltage: | 24Vnegative grounded | |||
Starter: | 24V,5.4KW | |||
Alternator | 28V,758W | |||
Battery voltage | 12V/165Ah,cigar lighter | |||
Frame | 317mmx70mmx8.5+7+8mm | |||
Tyre | 10+1 spare tyre with wheel | |||
12.00R20 radial tyre | ||||
Suspension system: Leaf spring type | ||||
Front/Rear | 13/13 | |||
Overall dimension(mm): 7135x2495 x3180(Length x width x height) | ||||
Wheelbase | 3450+1450mm | |||
Track: | ||||
Front/Rear | 1995/1800 | |||
Approach/Departure angle | 26/64 | |||
Front /Rear overhang | 1410/825 | |||
Max speed | 120km/h | |||
Kerb weight: | 9200kg | Diesel tank | 400L |
Send Message