Model NO.
ND4257B38J
Horsepower
351-450hp
Engine Capacity
>8L
Tire Certification
ISO
Tire Design
Bias
Condition
New
Color
Optional
Cabin
Beiben Ng80b
Engine
Weichai Brand
Gearbox
Fast Brand Fuller Technology
Tyre
Radial 12.00r20
Steering
Left or Right
Transport Package
Nude Packing
Specification
Euro II
Trademark
BEIBEN
Origin
China
HS Code
8704230090
Production Capacity
20000 Unit/Year
1. North Benz BEIBEN 6X4 tractor truck
2. Based on Germany design platform
3. Transmission FAST brand (Fuller technology)
4. Military axles and chassis
5. Good performance
6. Timely delivery


2. Based on Germany design platform
3. Transmission FAST brand (Fuller technology)
4. Military axles and chassis
5. Good performance
6. Timely delivery
Tractor Truck | Driving type: 6x4 | ||
Cabin | BENZ technology cab, single sleeper, Manual Window, with air-conditioning system | ||
Engine | Diesel, 4-stoke Direct injection,6-cylinder in line, radiator, Turbo-charging. | ||
Model: | 420HP/309KW | European technology WEICHAI with MAN WEVB technology | |
Displacement(L): | 11.596liter | ||
Max torque: | 1600NM@1300~1600 | ||
Bore/stoke: | 126mm/155mm | ||
Gear box | Applied American technology | ||
Model: | FAST 12JS200T | ||
Speed: | 12speed,2reverse Max torque:2000NM | ||
Axle(front/rear) | |||
Front axle | 7.5T front axle | ||
Tandem | 13T strengthened axles (punching-welding axle housing) | ||
(Driving axle) | double reduction driving axle, inter-wheel differential lock | ||
Clutch | D430 diaphragm type | ||
Brake | Service brake: Double circuit pneumatic brake | ||
Parking brake: Spring-Power drum brake | |||
Engine brake: Engine exhaust brake(EVB) | |||
Steering | ZF technology, driver sit at the left hand side | ||
Electric Equipment | |||
Operating voltage: | 24Vnegative grounded | ||
Starter: | 24V,5.4KW | ||
Alternator | 28V,758W | ||
Battery voltage | 12V/135Ah,cigar lighter | ||
Frame | 300mmx80mmx 8mm (inner: 275mm*70mm*5 mm ) | ||
Tyre | 10+1 spare tyre with wheel | ||
12.00R20 radial tyre | |||
Suspension system: Leaf spring type | |||
Front/Rear | 13/13 | ||
Overall dimension(mm): 7050x2495 x3340(Length x width x height) | |||
Wheelbase | 3450+1450mm | ||
Track: | |||
Front/Rear | 1995/1800 | ||
Approach/Departure angle | 26/64 | ||
Front /Rear overhang | 1410/740 | ||
Max speed | 90km/h | ||
Kerb weight: | 9300kg | Diesel tank | 400L |


Send Message