Model NO.
CA6120URBEV
Seats
41~60
Max Speed
71-90km/h
Fuel
Electric
Steering Position
LHD
Size
Bus
Intelligence
NBT
Charging
Fast and Safe Charging
Safety Assured
Fireproof, Waterproof, and Electric Shock Proof
Battery Type
LFP Battery
Transport Package
CBU
Specification
12490x2550x3290
Trademark
FAW
Origin
China
HS Code
8702901000
Production Capacity
10000
Description | Standard Model | Luxury Model |
Dimensions (L×W×H) (mm) | 12490×2550×3290 | 12490×2550×3290 |
Wheelbase (mm) | 6000 | 6000 |
Curb weight (Kg) | 11500 | 11800 |
Total mass ( Kg ) | 18000 | 18000 |
Axle load ( Kg ) | 7000/13000 | 7000/13000 |
Front/rear overhang (mm) | 2360/2330 | 2360/2330 |
Front/rear track (mm) | 2102/1866 | 2120/1886 |
Approach angle/Departure angle (°) | ≥ 8/ ≥ 8 | ≥ 8/ ≥ 8 |
Maximum grade ( % ) | ≥20 | ≥20 |
Battery capacity ( Kwh ) | 268 | 303 |
Motor power ( Kw ) | 100/200 | 100/200 |
Motor torque ( Nm ) | 1280/2850 | 1280/2850 |
Number of seats (seats) | 31-48 | 23-48 , wheelchair area |
Maximum number of passengers | 95 | 95 |
Body material | steel body | aluminum body |
Battery arrangement | 8 boxes on top | Top 10 boxes |
Charging | Dual guns, slow charge | Dual guns, slow charge |
Power battery | LiFePO4, standard box | LiFePO4, standard box |
Power battery thermal management | Heating/Liquid Cooling | Heating/Liquid Cooling |
Traction motor | PMSD drive motor, water cooling | PMSD drive motor, water cooling |
Suspension System | Mechanical Air Suspension | ECAS Electronically Controlled Air Suspension |
Braking System | ABS | EBS, ESC |
Brake form | Front and rear disc | Front and rear disc |
Front axle | Large drop front axle for low-floor passenger, 7t | Large drop front axle for low-floor passenger, 7t |
Rear axle | New energy bus dedicated drive axle, 13t | New energy bus dedicated drive axle, 13t |
Tire | 275/70R22.5, 18 levels | 275/70R22.5, 18 levels |
driver's seat | Mechanical shock-absorbing seat | Air Suspension Luxury Seat |
Steering wheel | Four-way adjustable | multifunction steering wheel |
Passenger seat | Blow moulding, seat and backrest with cold pads | Aluminum alloy bus seat |
Driver area | Aluminum alloy driver fully surrounded | One-piece luxury driver surround , electric lift glass |
Middle passenger door | Double leaf, pneumatic, inner swing door | Double leaf, pneumatic/electric, sliding door |
A/C | Cooling only | heating and cooling |
Defrost | Plumbing Defroster | Electric defrost |
Heating | Fuel heater + radiator + water pump | Electric water heater + radiator + water pump |




Send Message