Model NO.
6120
Seats
21~40
Max Speed
71-90km/h
Fuel
Electric
Steering Position
LHD&Rhd
Size
Bus
Intelligence
NBT
Charging
Fast and Safe Charging
Safety Assured
Fireproof, Waterproof, and Electric Shock Proof
Battery Type
LFP Battery
Transport Package
CBU
Specification
5990× 2100× 2740 mm
Trademark
Chinlion
Origin
China
HS Code
8702901000
Production Capacity
10000







- This electric bus adopts a brand-new design and double swing-in doors are easy for passengers getting on/off.
- Low-floor design improves the accessibility of the bus for the public.
- The electric passenger bus features high operation stability, excellent performance, and reasonable internal layout to extend passengers' standing area.
- The NVH performance is optimized to maximize the passenger's riding comfort.
Technical Specifications
Model | 6120 | |
Direction(LHD/RHD) | LHD/RHD | |
Technical Parameters | ||
Body structure | Monocoque | |
Length×Width×Height (mm) | 11980×2550×3450 | |
Passenger seats and driver seat | 40+1 | |
Max. passenger capacity | 80 | |
Battery(kwh) | 350.07 | |
Optional | 422 | |
Maximum speed(km/h) | ≥70 | |
Gradeability (%) | ≥20 | |
Motor | ||
Model | Permanent magnet synchronous motor | |
Peak power(kw) | 350 | |
Chassis | ||
Suspension system | Air | |
Front axle(T) | 7.5 | |
Rear axle(T) | 13 | |
Electric power steering pump | Dual power steering pumps | |
Tire | 275/70R22.5 | |
Cooling fan | ICS | |
Body | ||
Doors | Double swing-in doors | |
Side windows | Tempered glass | |
Driver seat | Pneumatic damping driver seat | |
Passenger seats | Plastic seat | |
Mirror type | Iron mount rearview mirror (with defrosting function) | |
Optional | Aluminum alloy mount rearview mirror (with defrosting function) | |
Air conditioner | 24KW | |
Heating and defrosting states | Low-voltage electric defrosting | |
Optional | High-voltage electric defrosting | |
Electrical instrument | Bus | |
Player | HD player | |
Optional | MP3 player | |
Optional | DVD player | |
ABS | ABS | |
Optional | EBS | |
Automobile data recorder | Standard | |
Middle door and back-up monitor | Optional | |
Guideboard | Optional | |
Lifting device (for air spring) | Standard | |
New Technology | ||
On-board computer | Standard | |
360° panoramic views | Optional | |
EPB | Optional |
Send Message