Model NO.
SH4150
Seats
<10
Max Speed
91-110km/h
Fuel
Electric
Steering Position
LHD
Size
Minibus
Intelligence
BRT
Transport Package
Nulk
Specification
8 meter-18 meter
Trademark
SYP
Origin
China
HS Code
9004909000
Production Capacity
200 Set
After-sales Service:
Offer Customer Training
Warranty:
5 Years
Usage:
Bus
Structure:
Low Floor Bus
Emission Standard:
Euro4
Transmission Type:
Automatic
SYP SH4140 electronic Tax

SYP delicate design electronic tax for public transport take latest battery tech and electronic motor tech .
Electronic , CNG , diesel , hybird fuel is optional
Support intelletent drive system ,ticket system base on 4G/5G tech
165Wh new generation lithium iron phosphate 50-100Kwh battery
Support SKD/CKD product
8 year quality warranty for battery . !
Support oversale training



SYP delicate design electronic tax for public transport take latest battery tech and electronic motor tech .
Electronic , CNG , diesel , hybird fuel is optional
Support intelletent drive system ,ticket system base on 4G/5G tech
165Wh new generation lithium iron phosphate 50-100Kwh battery
Support SKD/CKD product
8 year quality warranty for battery . !
Support oversale training
Model No | SH4150PEVMTX | |
Type | Vehicle type | Passenger taxi |
Basic vehicle parameters | Length mm | 4495 |
Width mm | 1680 | |
Height mm | 1990 | |
Wheelbase mm | 2925 | |
Track front / rear mm | 1425/1435 | |
Overhang length front / rear mm | 660/910 | |
Curb weight kg | 1390 | |
Maximum total mass kg | 2510 | |
Cargo volume (M3) | 5.28 | |
Operating range (km) | 277 | |
Climbing slope (degree) | 20 | |
Number of seats | 4 seat | |
Tire size | 175/70R14C | |
Power train | Motor category | Permanent magnet synchronous motor |
Motor No | TZ180XSIN102 | |
BMS | KTZ33X26S330 | |
Power output KW | 40 | |
Maximum net power KW | 70 | |
Max Speed KM | 120 | |
retarder | Single stage reducer | |
Battery category | Lithium iron phosphate | |
Battery capacity kWh | 41.86 | |
Battery energy density WH / kg | 165 | |
Battery heating system | ||
Energy feedback | ||
Chassis system | Front suspension type | Macphersan structure |
Rear suspension type | Leaf spring+Shock absrober | |
rear axle | Half axle bearing bridge | |
Hub material | Drum + wheel housing | |
Type of front brake | Disc | |
Rear brake type | Drum | |
ABS+EBD | ||
Electric power steering (EPS) | ||
electrical system | Large screen radio | |
MP5 | ||
PDCParking Distance Control | ||
Reversing image | ||
Five door central control + remote control key | ||
Air conditoin | 8000 Cal | |
Heating | ||
Cigarette lighter / 12V power supply | ||
Rear reading lamp | ||
Front fog lamp / right rear fog lamp | ||
On board monitoring system terminal Tbox | ||
Slope up and creep function | ||
Low speed pedestrian alarm system | ||
Sports / economic model | ||
Cargo light | ||
Cab ceiling light | ||
Body accessories | Front bumper | Black |
Engine grille | Chrome frame / Black grille | |
Front door electric window regulator | ||
Front wiper | Smooth | |
Interior color system | Light | |
Front driver's seat | Four way regulation | |
Front passenger seat | Four way reulationr | |
Second row seats (7 seats) | 3 seats , Folding adjustable | |
Third row seats (7 seats) | 3 seat Folding adjustable | |
ntegrated folding of second row seats (11seats) | 3+1 seat Folding adjustable | |
Integrated folding of the third row seats (11seats) | 3+1 seats Folding adjustable | |
Front three-point safety belt with retractor | ||
Driver's seat belt not fastened | ||
spare tire |


Send Message