Model NO.
6811
Seats
21~40
Max Speed
71-90km/h
Fuel
Electric
Steering Position
LHD&Rhd
Size
Bus
Intelligence
NBT
Charging
Fast and Safe Charging
Safety Assured
Fireproof, Waterproof, and Electric Shock Proof
Battery Type
LFP Battery
Transport Package
CBU
Specification
8145*2400*3150 mm
Trademark
Chinlion
Origin
China
HS Code
8702901000
Production Capacity
10000
Photo | Specifications | ||||||||
![]() | Length(mm) | 8145 | |||||||
Width(mm) | 2400 | ||||||||
Height(mm) | 2960/3130 | ||||||||
Wheelbase(mm) | 4200 | ||||||||
Chassis structure | Integral | ||||||||
Suspension | 3/4 | ||||||||
Tires | 245/70R19.5 | ||||||||
Min. ground clearance(mm) | 160 | ||||||||
Gradeability(%) | ≥18 | ||||||||
Min. turning diameter(m) | 16.8 | ||||||||
Seating capacity | 63/14-30,55/14-30 | ||||||||
Max. speed(km/h) | 69 | ||||||||
Fuel | Electric | ||||||||
Motor | PMSM | ||||||||
Motor type | Direct drive | ||||||||
Rated/max. power(kW) | 80/160 | ||||||||
Models | Rated/max. torque(N.M) | 750/1700 | |||||||
Type | Drive type | suspension | Seats | Capacity | Model | Battery capacity(kWh) | 114.5 | 141.0 | 175.0 |
City bus | Direct | 3/4 -/- | 63/14-30 55/14-30 | 114.5 | 6811GRBEV1 | Driving range(km,uniform speed 40km/h) | 270 | 340 | 410 |
City bus | Direct | 141.0 | 6811GRBEV2 | Battery type,charging time(H) | Lithium iron phosphate,1 | ||||
City bus | Direct | 175.0 | 6811GRBEV | Door | Front and middle doors |


Send Message