Model NO.
6705
Seats
21~40
Max Speed
51-70km/h
Fuel
Electric
Steering Position
LHD&Rhd
Size
Bus
Intelligence
NBT
Safety Assured
Fireproof, Waterproof, and Electric Shock Proof
Charging
Fast and Safe Charging
Battery Type
LFP Battery
Transport Package
CBU
Specification
6950*2280*2920 mm
Trademark
Chinlion
Origin
China
HS Code
8702901000
Production Capacity
10000
Photo | Specifications | ||||||
![]() | Length(mm) | 6995 | |||||
Width(mm) | 2050 | ||||||
Height(mm) | 2640/2725/2850 | ||||||
Wheelbase(mm) | 4000 | ||||||
Chassis structure | Integral | ||||||
Suspension | 3/4 | ||||||
Tires | 215/75R17.5 | ||||||
Min. ground clearance(mm) | 190 | ||||||
Gradeability(%) | ≥25 | ||||||
Min. turning diameter(m) | 16 | ||||||
Seating capacity | 10-22 | ||||||
Max. speed(km/h) | 100 | ||||||
Fuel | Electric | ||||||
Motor | PMSM | ||||||
Motor type | Direct drive | ||||||
Rated/max. power(kW) | 80/160 | ||||||
Rated/max. torque(N.M) | 800/1800 | ||||||
Battery capacity(kWh) | 140.95 | ||||||
Models | Driving range(km,uniform speed 40km/h) | 470 | |||||
Type | Drive type | Suspen-sion | Seats | Capacity | Model | Battery type,charging time(H) | Lithium iron phosphate,1 |
City bus | Direct drive | 3/4 | 10-22 | 140.95 | 6705BEV | Door | Middle door |
Send Message