Model NO.
6601
Seats
21~40
Max Speed
51-70km/h
Fuel
Electric
Steering Position
LHD&Rhd
Size
Bus
Intelligence
NBT
Safety Assured
Fireproof, Waterproof, and Electric Shock Proof
Charging
Fast and Safe Charging
Battery Type
LFP Battery
Transport Package
CBU
Specification
5995*2280*2920 mm
Trademark
Chinlion
Origin
China
HS Code
8702901000
Production Capacity
10000
Photo | Specification | |||||||
![]() | Length(mm) | 5995 | ||||||
Width(mm) | 2280 | |||||||
Height(mm) | 2670/2740/2920 | |||||||
Wheelbase(mm) | 2955 | |||||||
Chassis structure | integral | |||||||
Suspension | 3/4 | |||||||
Tires | 215/75R17.5 | |||||||
Min. ground clearance(mm) | 160 | |||||||
Gradeability(%) | ≥25 | |||||||
Min. turning diameter(m) | 12 | |||||||
Seating capacity | 19/10-15,10-19 | |||||||
Max. speed(km/h) | 69 | |||||||
Fuel | Electric | |||||||
Motor | PMSM | |||||||
Motor type | Direct drive | |||||||
Models | Rated/max. power(kW) | 80/160 | ||||||
Type | Drive type | Suspen-sion | Seats | Capacity | Model | Rated/max. torque(N.M) | 600/1100 | 500/1100 |
Intercity bus | Direct drive | 3/4 | 10-19 | 90.2 | 6601BEV | Battery capacity(kWh) | 90.2 | 114.5 |
Intercity bus | Direct drive | 3/4 | 10-19 | 114.5 | 6601BEV1 | Driving range(km,uniform speed 40km/h) | 320 | 430 |
City bus | Direct drive | 3/4 | 10-19 | 90.2 | 6601GRBEV | Battery type,charging time(H) | Lithium iron phosphate,1 | |
City bus | Direct drive | 3/4 | 10-19 | 90.2 | 6601GRBEV1 | Door | middle and rear doors/Middle door |


Send Message