Model NO.
6140
Seats
>60
Max Speed
91-110km/h
Fuel
Diesel
Steering Position
LHD&Rhd
Size
Bus
Intelligence
NBT
Safety Assured
Fireproof, Waterproof, and Electric Shock Proof
Transport Package
CBU
Specification
14000*2550*4200 mm
Trademark
Chinlion
Origin
China
HS Code
8702901000
Production Capacity
10000
OVERALL DATA | ||||||||
Overall Length | 14,000 | Tread front | 2,064 | Tare Weight (kg) | 19,500 | |||
Overall Width | 2,590 | Tread rear | 1,825/2,080 | G.V.W(kg) | 26,000 | |||
Overall Height | 4,170 | Approach Angle ( o ) | 9 | Min. Ground Clearance (mm) | 180 | |||
Wheelbase | 7,315+1,500 | Departure Angle ( o ) | 9 | Max Speed (km/h) | 120 (limited) | |||
Overhang front | 2,185 | Max. Grade ability (%) | 30 | Fuel Consumption (L/100km) | 40 | |||
Overhang rear | 2,700 | Min. Turning Diameter (M) | ≤ 48 | Driving Orientation | Left hand drive | |||
ENGINE | ||||||||
Type | 6 cylinder inline, 4 stroke, water cooling, direct injection, turbocharged, aftercooled, diesel engine | |||||||
Model | Cummins ISG12 430 | Displacement (L) | 11.8 | Max Torque | 2,000N.m/1,000rpm | |||
Mounted Type | Rear Engine | Emission Standard | Euro 5 | Rated Power | 316kw/1,900rpm | |||
Generator | 2*140A to engine | Batteries | 200Ah×2 | |||||
TRANSMISSION | ||||||||
Model | Z-F 6AP2000B | Type | 6 speed Automatic, | |||||
CHASSIS | ||||||||
Front Axle | Dongfeng Dana axle 6,500kg | Power Steering system | Z-F 8098 | |||||
Rear Axle | Dongfeng Dana 13,000kg | Clutch | 430 | |||||
Tag Axle | Fangsheng 6,500kg | Auto Slack Adjuster | yes | |||||
Service Brake | all axles with drum brakes | ABS | Wabco | |||||
Suspension | air suspension 2+4+2, Corpco | ASR | N/A | |||||
Tire & Rim | 315/80R22.5 tubeless/ 8.25*22.5 aluminium rims | Retarder | integrated with Z-F transmission | |||||
Fuel Tank | Material | steel | Capacity (Liter) | 500 | Position | behind front axle | ||
Centralized Greasing System | N/A | Computerized Speed Limitation System | yes | |||||
BODYWORK | ||||||||
Air Conditioner | rear mounted 35000kcal | Floor Heating | N/A | |||||
Front LCD Middle Rear | 15" LCD*4 of second floor | Mic | Yes | Digital Clock | YES | |||
15" LCD*1 of first floor | AM/FM | Yes | Defroster | YES | ||||
N/A | DVD | Yes | Rearviews | Electric, top mounted | ||||
Driver seat | yes | Windscreen & Windows | Front | splitted | Luggage Rack | Yes | ||
Courier seat | yes | Rear | N/A | Curtains | fibric | |||
Passenger seat | 53 seats +21 seats | Driver's | Sliding type | Sun Visor | 3 pcs ,manual | |||
Cabina | yes | Side | Tempered, dark tinted, seal type with hopper windows | |||||
Flooring | wearable | Decration Linings | Sides | PVC | ||||
Refrigerator | No | Roof | PVC | |||||
Toilet | Middle mounted | Passenger Doors | Front | yes | ||||
Emergency Hammer | 10 pcs with buzzers | Mid | yes | |||||
Emergency Hatch | 3X ventilation fans | Wheelchair lift | N/A | |||||
Engine bay fire extinguisher | yes | Electrical destination sign | yes | Fire extinguisher | Yes | |||
Luggage Compartment | Aluminium, Pantograph, manual | Reversing camera | colored LCD |
Send Message