Model NO.
NM-TZ250
Engine Size
251 to 500cc
Braking Mode
Front and Rear Disc Brakes
Cooling Method
Air Cooling or Water Cooling
Year Range
After 2010
Condition
New
Tire
120/80-17&150/70-17
Transport Package
Iron+ Carton
Specification
2180*765*1075 mm
Trademark
NOOMA OR OEM
Origin
Wuxi Jiangsu China
HS Code
87113010
Production Capacity
50000/Years
Warranty:
10000 Km or 12 Months
Type:
Racing Motorcycle
Displacement:
250-400cc
Engine Type:
4-Stroke
Fuel:
Gas / Diesel
Certification:
CCC

Product Description
Our company specialized in developing, producing, marketing, and exporting motorcycles, electric motorcycles, racing motorcycles. We developed four EEC electric models for Europe market, and any other countries which need EEC certificate .Our company owned a reliable quality system, we have a professional team and equipment, we always satisfy customers requirement, our slogan is: To be faith forever, pursue of excellent.
Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a mutual beneficial bussiness situation Under the irresistible situation of economic globalization.
ENGINE TYPE | 250 DUAL CYLINDER OIL COOLING | 400CC WATER COOLING |
Displacement | 250ml | 367ml |
Engine | Double Cylinder,6 speed | Double Cylinder,6 speed |
Bore & Stroke | 55mm×53mm | 63.5mm×58mm |
Cooling System | air cooled | water cooled |
Compression Ratio | 9.2:1 | 9.2:1 |
Fuel feed | 92# | 92# |
Max Power( Kw/rpm) | 12.5/8500 | 21.5/8300 |
Max Torque(N.M/rpm) | 16/6000 | 28/6200 |
Max Speed | 110km/h | 140km/h |
Ground clearance | 150mm | 150mm |
Fuel consumption | 2.6L/100KM | 2.6L/100KM |
Ignition | CDI | CDI |
Fuel tank capacity | 15L | 15L |
Starting System | Electric start | Electric start |
Front Brakes | double Disc brake | double Disc brake |
Rear Brake | single Disc brake | single Disc brake |
Front suspension | Hydraulic Suspension | Hydraulic Suspension |
Rear suspension | Hydraulic Suspension | Hydraulic Suspension |
Front tires | 120/80-17 | 120/80-17 |
Rear tires | 150/70-17 | 150/70-17 |
Wheel Base | 1430 mm | 1430 mm |
Payload | 150kg | 150kg |
Net Weight | 180kg | 180kg |
Gross Weight | 200kg | 200kg |
Packing type | Iron + Carton | Iron + Carton |
L*W*H | 2180*765*1075 mm | 2180*765*1075 mm |
Packing size | 1900*570*860 mm | 1900*570*860 mm |
20' container | 24 units | 24 units |
40' HQ container | 72units | 72 units |








Send Message