Chassis model | ND1250B38J6Z00 | |
Overall dimension (L*W*H) Unloading (mm) | 8339*2500*3310 | |
Tread base (front/rear) (mm) | 1995/1800 | |
Wheelbase(mm) | 3800+1450 | |
Max. speed (km/h) | 85 | |
Curb weight (kg) | 13900 | |
Max. climbing capacity (%) | 48 | |
Min. turning diameter(m) | 18.2 | |
Dump body dimension (mm) | 5300*2300*1300 | |
ENGINE | Model | WD615.60 |
Type | Water-cooled, 4-stroke, 6-in-line-cylinder,super-charged, inter-cooled. | |
Displacement (L) | 9.726 /diesel | |
Max. torque (Nm / rpm) | 1160 / 1100-1600 | |
Emission standard | Euro II | |
Fuel tank capacity (L) | 400 | |
Clutch | Reinforced GFX420 Hydraulic booster, atuomatic adjust, single-plate dry friction clutch. | |
Transmission | 5S-111GP, mechanical, 9-forwards with 1-reverse, hand-operation | |
Brake system | Master brake | Double-circuit, compressed air brake, with equipment of braking clearance , auto-adjust, and air dryer. |
Auxiliary brake | Engine exhaust brake | |
Park brake | Spring-load brake used in mid-axle and rear wheels. | |
Steering | Type | TAS85 |
Frong axle | Double-shoe pneumatic brake, steering sxle. | |
Rear axle | Double-shoe pneumatic brake, hyperbolic gear, propelling axle, with hub retarded. | |
Front suspension | Non-separate suspension, hydraulic pressure and double effects shock absorber, Vertical leaf spring. | |
Rear suspension | Non-separate suspension, balanced suspension. | |
Tyre | 12.00R-20 | |
Cab | Short cab, whole body full-steel structure. |







Send Message