Model NO.
XD7
Certification
ISO 9001:2000, ISO 9001:2008, CE, CCC
Usage
Passenger
Body Type
Open
Wheel Distance
>1110mm
Battery
Lithium-Ion Battery
Driving Type
Adult
Battery Capacity
72V100ah
Total Weight
300kg
Motor Type
72V/60V1500W Permanent Magnet Synchronous Motor
Motor
72V30 Tube
Max Speed Full Load
40km/H
Range
100km
Min. Ground Clearance
60mm
Trademark
HUAIHAI
Transport Package
CKD
Specification
2700× 1320× 1700(mm)
Origin
China
HS Code
8711204000
Product Parameters
Overall Size | 2700×1320×1700(mm) | Wheeltrack | 2005mm | ||||||||||||||||||||||||||||||||||||||||||||
E-Motor | 72V/60V1500W permanent magnet synchronous motor | Min. Ground Clearance | 60mm | ||||||||||||||||||||||||||||||||||||||||||||
Controller | 72V30 tube | Gradeability | ≥7º | ||||||||||||||||||||||||||||||||||||||||||||
Brake Mode(F/R) | Disc/Disc | Tyre (F/R) | 100/95-12 /130/70-12 | ||||||||||||||||||||||||||||||||||||||||||||
Front Absorber | 43 Single shoulder hydraulic shock absorption | Mileage per Charge | 100km | ||||||||||||||||||||||||||||||||||||||||||||
Rear Absorber | Rear spring damping compound shock absorption | Recommendatory Battery | 72V100AH lithium battery/60V80A lead Acid battery | ||||||||||||||||||||||||||||||||||||||||||||
Max. Speed | 40km/h | Loading in 40HQ | 7 sets/40' HQ in CBU |
Company Profile
Huaihai Holding Group, covers the main business of minivehicles, electric autos, core components and modern finance,forming a diversified industrial layout for the coordinated development with the trinity-related industries of "production,financing and network". As the World Guinness record holder,Huaihai group has produced and sold more than 20 million mini vehicles. In 2019, the total production and sales reached more than 1.8 million units, achieving two firsts with domestic sales and overseas export. It has been ranked the first in the industry for 14 years continuously and regarded as the global mini vehicles model enterprise.Certifications
Packaging & Shipping
Our Advantages