Model NO.
AWPS-HD
Type
Scissor Style
Certification
ISO9000, CE
Payload
200-460kg
Fuel
Diesel
Transmission Type
Automatic
Drive Wheel
4x2
Condition
New
Battery
4*6V
Trademark
DR
Transport Package
Wooden Case
Specification
2.07*0.76*2.08m
Origin
Shanghai China
HS Code
84271090
Scissor-Type Aerial Working Platform (Hydraulic Motor)
AWPS2358 HD | AWPS4679 HD | AWPS4696 HD | AWPS32120 HD | AWPS20140 HD | |
Safe Working Load | 230kg | 460kg | 460kg | 320kg | 200kg |
S.W.L On Extension | 113kg | 113kg | 113kg | 113kg | 113kg |
Maximum Workers Number | 2 | 2 | 2 | 2 | 2 |
(Outdoor) | 1 | 1 | 1 | 1 | 1 |
Maximum Working Height(A) | 7.6m | 9.9m | 11.6m | 14m | 16m |
Maximum Platform Height(B) | 5.8m | 7.9m | 9.6m | 12m | 13.7m |
Overall Vehicle Length(C) | 2.06m | 2.72m | 2.72m | 2.72m | 2.86m |
Overall Vehicle Width(D) | 0.76m | 1.15m | 1.15m | 1.15m | 1.25m |
Overall Height(Rails up) (E) | 2.19m | 2.4m | 2.4m | 2.52m | 2.63m |
Overall Height(Rails down) | 1.77m | 2.0m | 2.0m | 2.12m | 2.26m |
Platform Size(Length/Width)(F) | 1.88x0.76m | 2.5x1.12m | 2.5x1.12m | 2.5x1.12m | 2.63x0.93m |
Platform Extension Size (G) | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
Ground Clearance (Stowed) | 0.09m | 0.11m | 0.11m | 0.11m | 0.11mm |
Ground Clearance (Raised) | 0.019m | 0.019m | 0.019m | 0.019m | 0.019m |
Wheel Base | 1.57m | 2.09m | 2.09m | 2.09m | 2.23m |
Turning Radius (Inside/Outside) | 0.5m/1.9m | 0.5m/3m | 0.5m/3m | 0.5m/3m | 0.5m/3.2m |
Lifting/Drive Motor | 24V/3.2kw | 24V/3.2kw | 24V/3.2kw | 24V/4.5kw | 24V/4.5kw |
Travel Speed(Stowed) | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h |
Travel Speed(Raised) | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
Up/Down Speed | 24/31s | 47/40s | 50/44s | 61/52s | 70/60s |
Betteries | 4 x 6V/232Ah | 4 x 6V/232Ah | 4 x 6V/232Ah | 4 x 6V/280Ah | 4 x 6V/280Ah |
Integrated Charger | 24V/25A | 24V/25A | 24V/25A | 24V/30A | 24V/30A |
Gradeability | 25% | 25% | 25% | 25% | 23% |
Maximum Working Slope | 1.5°/3° | 2°/3° | 2°/3° | 1.5°/3° | 1.5°/3° |
Tyre | Φ305x100mm | Φ406x125mm | Φ406x125mm | Φ406x125mm | Φ406x125mm |
Vehicle Weight | 1420kg | 2590kg | 2670kg | 3208kg | 3300kg |
AWPS-HD
The Scissor-aerial work platform (AWPS series), which provides automatic guidance, vertical raise and lowering, as well as platform extension, is capable of both indoor and outdoor surroundings. The vehicle is widely used to install and maintain equipments in electrical, petrochemical and manufacturing industry.
Features:
Standard equipment:
·Proportional controls | ·Tilt sensor with alarm |
·Self-lock gate on platform | ·All Motion Alarm |
·One-way extension platform | ·Horn |
·Drivable at full height | ·Hour meter |
·Non-marking tyre | ·Safety brackets |
·Hydralic motor drive | ·Forklift pockets |
·Automatic brakes system | ·Charger protection |
·Emergency lowering system | ·Flashing beacon |
·Emergency stop button | ·Folding guardrails |
·Anti-tube explosion system | ·Automatic pothole protection |
·Onboard diagnostic system |
Optional choice:
·Overload sensor with alarm | ·Platrom work lights |
·AC power on the platform | ·Airline to the platfrom |
·User could operate the vehicle to drive, raise and lower directly when standing on the platform, so the vehicle can achieve continuous aerial work with a single operator.
·The rotated electrical box on both sides of the chassis makes the equipment very approachable, which makes maintenance quite handy .
·The integrated folding fence is convenient to operate, which allows the vehicle to pass through gateways and height-limited areas easliy.
·Flexible operations in narrow elevations and passageways can be achieved by the front-wheel drive system and the small turning radius.
·Non-marking solid tires have great elasticity and durability. Also this kind of tires will be less harmful to the floor, also doesn't attract dust and debris.
·The lifting platform and chassis have operation controls and emergency stop button respectively, and the emergency lowering system has been installed on the chasis, these installments ensures the safety of the user to a great extent.
·Portable operating box allows the user to operate the vehicle outside the platform, which helps when diagnosing malfunctions. So the box helps solve equipment failure immediately while on the construction site.
·The vehicle's overturning risks, which can be caused by wrongful operation, can be avoided by the pot hole protection system as well as the tilt sensor alarm.