10Ton Engine Balance Forklift For Sale
Internal Combustion Counterbalanced Forklift Truck | |||
Characteristics | |||
1.01 | Manufacturer | HE-LI | |
1.02 | Model | CPCD100-CU5K | |
1.03 | Power type |
| Diesel |
1.04 | Load Capacity | kg | 10000 |
1.05 | Load Center | mm | 600 |
1.06 | Driving mode | Sit-on type | |
Dimensions | |||
2.01 | Max height,extended(with backrest) | mm | 4410 |
2.02 | Max.Lifting height | mm | 3000 |
2.03 | Mast height,lowered | mm | 2850 |
2.04 | Free lifting height | mm | 200 |
2.05 | Backrest height | mm | 1345 |
2.06 | Overhead guard clearance(from face of seat) | mm | 1120 |
0.07 | Overhead guard height | mm | 2560 |
2.08 | Overall length(with fork) | mm | 5490 |
2.09 | Overall length(without fork) | mm | 4277 |
2.10 | Front overhang | mm | 722 |
2.11 | Rear overhang | mm | 755 |
2.12 | Wheelbase | mm | 2800 |
2.13 | Traction pin center height | mm | 430 |
2.14 | Min.Ground clearance(from bottom of mast) | mm | 250 |
2.15 | Overall Width | mm | 2164 |
2.16 | Fork Adjustment(Max/Min) | mm | 420-2060 |
2.17 | Front tread | mm | 1600 |
2.18 | Rear tread | mm | 1700 |
2.19 | Min.turning radius(external) | mm | 4100 |
2.20 | Min.turning radius(internal) | mm | 200 |
2.21 | Min.Right angle stacking aisle width(load size 1200*1200) | mm | 5315 |
2.22 | Mast tilt,front/rear | deg | 6/12 |
2.23 | Fork size(T*L*W) | mm | 80*1220*175 |
Performance | |||
3.01 | Max.travelling speed(loaded/unloaded) | Km/h | 26/30 |
3.02 | Lifting speed(loaded/unloaded) | Mm/s | 330/350 |
3.03 | Lowering speed(loaded/unloaded) | Mm/s | <=600/>=300 |
3.04 | Max Draw bar(loaded) | kN | 62 |
3.05 | Max.Grade ability(loaded/unloaded) | % | 20/20 |
Weight | |||
4.01 | Total weight(oil included) | kg | 12410 |
4.02 | Axle Load(loaded) front/rear | kg | 20220/2190 |
4.03 | Axle Load(unloaded) front/rear | kg | 5640/6770 |
Tire | |||
5.01 | Tire No. X= Drive wheel(front/rear) |
| 4x/2 |
5.02 | Tire type(front/rear) |
| Pneumatic tire |
5.03 | Tire size (front) |
| 9.00-20-14PR |
5.04 | Tire size (rear) |
| 9.00-20-14PR |
5.05 | Service brake |
| Powered brake-pedal type |
5.06 | Parking brake |
| Mechanical-hand brake lever type |
Dive Transmission devices | |||
6.01 | Battery(voltage/capactiy) | V/Ah | 2x12/80 |
6.02 | Engine Manufacturer/Model |
| Cu-mins QSF3.8 EurIII |
6.03 | Engine Type |
| Diesel Engine |
6.04 | Rated power/rotational speed | Kw/rpm | 86/2200 |
6.05 | Max.torque/rotational speed | Nm/rpm | 470/1100~1700 |
6.06 | Cylinder Number. |
| 4 |
6.07 | Engine displacement | L | 3.8 |









Send Message