Model NO.
CPQD25FR
Fuel
Gasoline
Load center
500mm
Lift height
3000~5000mm
Condition
New
Load
2000kg
Power Type
Petrol\Liquid Gas
Gradeability
15/20%
Free Lift
60mm
Min. Turning Radius
2425mm
Min. Under-Clearance
110mm
Wheel Base
1640mm
Wheel Tread
970mm
Front Tyre
7.00-12
Rear Tyre
6.00-9
Fork Width
100mm
Fork Thickness
40mm
Fork Length
1070mm
Engine Model
By491gp
Engine Power
37/41
Transport Package
Nude or Frame
Specification
20FR
Origin
China
HS Code
8427209000
Production Capacity
100000sets/Year
After-sales Service:
Technical Support
Warranty:
1 Year
Cab Location:
Not Adjustable
Type:
LPG & Gasoline Powered Forklifts
Power:
Gasoline Engine
Load Capacity:
1T - 5T
LPG & Gasoline Powered Forklift










-- DIESEL FORKLIFT:1.5 TO 10TONS;
-- BATTERY FORKLIFT:1 TO 3.5TONS;
-- LPG & GASOLINE FORKLIFT:1 TO 3.5TONS;
3, WHAT ARE THE OPTIONS FOR THE FORKLFITS?
-- HEIGHT OPTIONS:
2-STAGE MAST 3.3M;
2-STAGE MAST 3.5M;
2-STAGE MAST 4M;
2-STAGE MAST 4.5M;
2-STAGE MAST 5.0M;
3-STAGE MAST 4.5M;
3- STAGE MAST 5.0M;
3-STAGE MAST 5.5M;
3-STAGE MAST 6M;
3-STAGE MAST 7.3M;
--ENGINE OPTIONS:
ISUZUC240 ENGINE; ISUZU4JG2PE-01; YANMAR 4TNE98; ISUZU4JB1
--SIDE SHIFTER AND FORK POSITIONER;
--SOLID TIRES;
4, COULD IT MAKE BUYER 'S LOGO AND OEM SERVICE?
--YES.
We are a professional forklift supplier with our own production factory and technical team. We can provide diesel forklifts from 1.5 tons to 10 tons, electric forklifts from 1 ton to 3.5 tons; LPG and gasoline forklifts from 1 ton to 3.5 tons. Engines are available from various brands. Can do OEM service.
Specifications of all the Lpg and Gasoline forklifts:
Model | CPQD20FR | CPQD25FR | CPQD30FR | CPQD35FR | ||
Load capacity (kg) | 2000 | 2500 | 3000 | 3500 | ||
Load center (mm) | 500 | 500 | 500 | 500 | ||
Power type | Petrol\liquid gas | Petrol\liquid gas | Petrol\liquid gas | Petrol\liquid gas | ||
Max.lifting speeds(with load)(mm/s) | 400 | 400 | 400 | 375 | ||
Max.Driving speeds(with without load)(km/h) | 17/19 | 17/19 | 18/20 | 17/19 | ||
Max.Towing speeds(with/without load)(kN) | 14/9 | 15/10 | 15.5/10.5 | 16/11 | ||
Gradeability(with/without load)(%) | 15/20 | 15/20 | 15/20 | 15/20 | ||
H1 Lifting height (mm) | 3000 | 3000 | 3000 | 3000 | ||
Free lift (mm) | 60 | 60 | 80 | 80 | ||
Tilting angles(forward-backward) | 6/12 | 6/12 | 6/12 | 6/12 | ||
Min. turning radius (mm) | 2425 | 2425 | 2500 | 2500 | ||
Min. right angle aisle width (mm) | 2050 | 2050 | 2110 | 2110 | ||
Min. under-clearance (mm) | 110 | 110 | 135 | 135 | ||
Dimensions | Overall length (including fork) (mm) | 3580 | 3605 | 3800 | 3800 | |
Overall width (mm) | 1160 | 1160 | 1230 | 1230 | ||
Overall height(mast lowered) (mm) | 2095 | 2095 | 2110 | 2110 | ||
Overall height(mast extend) (mm) | 4080 | 4080 | 4270 | 4270 | ||
H3 Overall height to overhead guard (mm) | 2095 | 2095 | 2110 | 2110 | ||
Fork overhang (mm) | 451 | 451 | 465 | 465 | ||
Wheel base (mm) | 1640 | 1640 | 1700 | 1700 | ||
Tread | Front tread (mm) | 970 | 970 | 1000 | 1000 | |
Rear tread (mm) | 970 | 970 | 970 | 970 | ||
Tyre | Front tyre | 7.00-12 | 7.00-12 | 28×9-15 | 28×9-15 | |
Rear tyre | 6.00-9 | 6.00-9 | 6.5-10 | 6.5-10 | ||
Total weight (kg) | 3320 | 3600 | 4320 | 4580 | ||
Fork width (mm) | 100 | 122 | 125 | 125 | ||
Fork thickness (mm) | 40 | 40 | 45 | 50 | ||
Backrest height (mm) | 1000 | 1000 | 1225 | 1225 | ||
Fork length (mm) | 1070 | 1070 | 1220 | 1220 | ||
Engine | Engine model | CHINESE BY491GP | CHINESE BY491GP | CHINESE BY491GP | CHINESE BY491GP | |
Rate power (KW) | 37/41 | 37/41 | 37/41 | 37/41 | ||
Rotate Speed At Rate Power (rpm) | 2650/2400 | 2650/2400 | 2650/2400 | 2650/2400 | ||
Max.torque (Nm) | ≥148 | ≥148 | ≥148 | ≥148 | ||
Rotate speed at max torque (rpm) | 1800~1900 | 1800~1900 | 1800~1900 | 1800~1900 | ||
Type of power shift | Hydraulic | Hydraulic | Hydraulic | Hydraulic |










Generally the forklift will be packed by a whole container or by LCL, customers can choose any way. If by LCL, our company will pack goods by Iron frame or plywood.


1, WHAT KIND OF FORKLIFTS CAN YOU SUPPLY?
--WE CAN SUPPLY THE DIESEL , BATTERY, LPG & GASOLINE FORKLIFTS;
-- DIESEL FORKLIFT:1.5 TO 10TONS;
-- BATTERY FORKLIFT:1 TO 3.5TONS;
-- LPG & GASOLINE FORKLIFT:1 TO 3.5TONS;
3, WHAT ARE THE OPTIONS FOR THE FORKLFITS?
-- HEIGHT OPTIONS:
2-STAGE MAST 3.3M;
2-STAGE MAST 3.5M;
2-STAGE MAST 4M;
2-STAGE MAST 4.5M;
2-STAGE MAST 5.0M;
3-STAGE MAST 4.5M;
3- STAGE MAST 5.0M;
3-STAGE MAST 5.5M;
3-STAGE MAST 6M;
3-STAGE MAST 7.3M;
--ENGINE OPTIONS:
ISUZUC240 ENGINE; ISUZU4JG2PE-01; YANMAR 4TNE98; ISUZU4JB1
--SIDE SHIFTER AND FORK POSITIONER;
--SOLID TIRES;
4, COULD IT MAKE BUYER 'S LOGO AND OEM SERVICE?
--YES.
Send Message