Model NO.
CPCD85-100-L
Load center
600(mm)
Lift height
3000(mm)
Condition
New
Rated Load
8500/10000(Kg)
Maximum Lifting Height
3000(mm)
Gantry Inclination(Deg)
Front 10 Rear 12
Free Rise Height
200/215(mm)
Dead Weight
12150/13250(Kg)
Dynamic Form
Diesel Oil
Origin
China
HS Code
8427109000
Production Capacity
20000
After-sales Service:
Online Video Instruction
Cab Location:
Adjustable
Type:
Diesel Forklift
Power:
Diesel Engine
Load Capacity:
12150/13250(Kg)
Fuel:
Diesel
Model | CPCD85-LW01 | CPCD100-LW01 |
Dynamic form | Diesel Oil | Diesel Oil |
Rated Load (kg) | 8500 | 10000 |
Load Center Distance(mm) | 600 | 600 |
Maximum Lifting Height(mm) | 3000 | 3000 |
Free Rise Height(mm) | 200 | 215 |
Gantry Inclination(deg) | Front 10 Rear 12 | Front 10 Rear 12 |
Maximum Driving Speed(Full Load/No Load)(Km/h) | 24/28 | 24/28 |
Maximum Starting Speed(Full Load/No Load)(mm/s) | 390/420 | 330/350 |
Maximum Climbing Gradient(Full Load/No Load)(%) | 20/23 | 20/21 |
Dead Weight(kg) | 12150 | 13250 |
Send Message