Model NO.
zero
Frame Size
17"
Wheel Size
27.5′/ 29′’
Foldable
Not Foldable
Gear
24 Speed
Brand
Sunpeed
Frame material
Aluminum Alloy
Frok Material
Steel
Rim Material
Aluminum Alloy
Brake Group
Mechanical Disc Brake
Fork Suspension
Yes
Tire Width
2.1
Gears
24SPD
Trademark
sunpeed
Transport Package
Carton
Specification
137*19*75cm
Origin
Shenzhen
HS Code
8712003000
Product Description
2022 SUNPEED NEW MOUNTAIN BIKE 24SPD ALUMINUM bicycle
SPECIFICATAIONS | ||||||||
FRAMEST | ||||||||
FRAME: | SUNPEED ZERO 6061-T6 Aluminium FRAME 29"/27.5" | |||||||
FORK: | SUNPEED 100mm lock 29"/ 27.5" | |||||||
WHEELSET | ||||||||
FRONT HUB | SOLON DH701 M9 32H QR Aluminium | |||||||
REAR HUB | SOLON DH702 M9 32H QR Aluminium | |||||||
SPOKES/NIPPLES: | SLE 45# steel | |||||||
RIMS: | Aluminium Wheelset 25mm | |||||||
TIRE: | CHAOYANG 29"x2.1"/27.5"x1.95" A/V | |||||||
DRIVETRAIN | ||||||||
SHIFTER: | SHIMANO TOURNEY EF500 24spd | |||||||
FRONT DERAILLEUR: | SHIMANO Tourney TY300 24spd | |||||||
REAR DERAILLEUR: | SHIMANO Tourney TY300 24spd | |||||||
CASSETTE: | SUNRUN FW-81 13/28T 24spd | |||||||
CRANKSET: | PROWHEEL AC49 42/32/24 Aluminium 24PSD | |||||||
BOTTOM BRACKET: | GINEYEA B68 Sealed Cartridge Bearings | |||||||
CHAIN: | SUMC S51 | |||||||
BRAKE GROUP | ||||||||
FRONT BRAKE: | BOLI Mechanical disc 160mm | |||||||
REAR BRAKE: | BOLI Mechanical disc 160mm | |||||||
COMPONENTS | ||||||||
SEAT POST: | SUNPEED XC10 Alloy Post 31.6 | |||||||
SEAT POST CLAMP: | SUNPEED Alloy 34.9 | |||||||
SADDLE: | SUNPEED X10 Duster RL | |||||||
HEADSET: | NECO Sealed Cartridge Bearings | |||||||
STEM: | SUNPEED XC10 Alloy Stem | |||||||
HANDLEBAR: | SUNPEED DB Lite 680mm | |||||||
GRIPS: | XH-G56 | |||||||
PEDALS: | NECO | |||||||
SIZE & WEIGHT& PACKING MEAS | ||||||||
27.5*15.5 | 27.5*17 | 27.5*19 | 29*15.5 | 29*17 | 29*19 | |||
NET WEIGHT :13.5KG | GROSS WEIGHT: 17.5KG | |||||||
CARTON MEAS : 140*20.5*76CM |
Detailed Photos
Company Profile
FAQ