ATV-ATLAS
12 Months
12 Months
All-terrain Tire
New
Customized
DOT
WUXI SINOTECH
Carton
215/40-12
China
Product Description
SIZE | PR | PSI | LBS | RIM | OD (inch) | SW (inch) | LOAD/ SPEED INDEX |
ST25X8-12 | 6 | 7 | 340 | 6.5 | 25.2 | 7.3 | 43F |
ST25X10-12 | 6 | 7 | 420 | 8.0 | 24.9 | 9.0 | 50F |
ST26X9-12 | 6 | 7 | 410 | 7.0 | 26.0 | 8.5 | 49F |
ST26X11-12 | 6 | 7 | 480 | 9.0 | 25.9 | 10.0 | 55F |
ST27X9-12 | 6 | 7 | 440 | 7.0 | 26.8 | 9.0 | 52F |
ST27X11-12 | 6 | 7 | 495 | 9.0 | 26.3 | 10.6 | 56F |
ST26X8-14 | 6 | 7 | 355 | 6.5 | 26.1 | 7.9 | 44F |
ST26X9-14 | 6 | 7 | 395 | 7.0 | 26.0 | 9.3 | 48F |
ST26X10-14 | 6 | 7 | 430 | 8.0 | 26.2 | 9.1 | 51F |
ST26X11-14 | 6 | 7 | 465 | 9.0 | 26.3 | 10.2 | 54F |
ST28X10R14 | 6 | 7 | 825 | 8.0 | 27.5 | 9.5 | 74J |
ST29X9-14 | 6 | 7 | 495 | 7.0 | 28.9 | 9.1 | 56F |
ST29X11-14 | 6 | 7 | 520 | 9.0 | 28.8 | 11.1 | 58F |
