Outboard Motor: China Supplier
Compatibility with Yamaha
The Outboard Motor from Yongkang Longxiao Industry and Trade Co., Ltd. is designed to be compatible with Yamaha engines. Whether you have a Yamaha 2-stroke or 4-stroke engine, our outboard motors are a perfect fit.
4-Stroke Series
Our 4-stroke series includes:
- F2.5: This 2.5hp 4-stroke outboard motor features an upper unit that is the same as the Yamaha 2.5hp 4-stroke, while the lower unit is the same as the Yamaha 3hp 2-stroke.
- F4: With a power output of 4hp, this 4-stroke outboard motor has an upper unit identical to the Yamaha 4hp 4-stroke, and a lower unit that matches the Yamaha 5hp 2-stroke.
- F6: The F6 is a 6hp 4-stroke outboard motor with an upper unit that mirrors the Yamaha 6hp 4-stroke, and a lower unit that is the same as the Yamaha 5hp 2-stroke.
2-Stroke Series
Our 2-stroke series is similar to Yamaha in each horsepower range, ensuring compatibility and performance.
9.9hp / 15hp / 18hp
The 9.9hp, 15hp, and 18hp outboard motors are developed based on the ENDURO series of Yamaha. These motors are highly competitive and powerful, delivering exceptional performance.

Motor For Used Boat - Outboard Engine 30hp 2stroke
Product Description
Yongkang Longxiao Industry and Trade Co., Ltd. presents the Motor For Used Boat - Outboard Engine 30hp 2stroke, a reliable and high-performance outboard motor designed for commercial usage. With a warranty of 1 year, you can trust in the durability and longevity of this engine.
Our R & D Team, consisting of experienced engineers who previously worked at the BRP outboard factory of China DG, ensures that our outboard engines are of the highest quality. With their expertise and over 20 years of experience, you can expect exceptional performance and reliability.
One of the unique advantages of our Motor For Used Boat is its low noise level compared to other engines with the same horsepower. Additionally, the top cover of our engine is made using one-step moulding technology, providing flexibility and enhanced corrosion resistance. Most plastic and die casting parts are manufactured in our own factory, guaranteeing quality control.
The Motor For Used Boat series includes various models, both two-stroke and four-stroke, ranging from 2.5hp to 30hp. Whether you need a smaller engine for lightweight boats or a more powerful one for larger vessels, we have the perfect option for you.
Our outboard engines are CE, SGS, and ISO 9001 certified, ensuring compliance with international standards. We also offer OEM service, allowing you to customize your engine according to your specific requirements.
Key Features:
- Lowest noise compared to other engines with the same horsepower
- Top cover made using one-step moulding technology for flexibility and corrosion resistance
- Most plastic and die casting parts made in our own factory for quality control
- Available in different colors: Pearl white, Dark grey, Jewelry blue
- 95% spare parts compatible with Yamaha spare parts for easy maintenance
- Propane outboards also available
Ordering Information:
- Production time: 20 days after order confirmation and receipt of 30% deposit
- Minimum Order Quantity (MOQ): 1-10 units
- Shade material details and packing details can be found in the attached quotation sheet
- Samples available in 2 working days (stocked items), courier cost to be confirmed with the express company
About Us:
Yongkang Longxiao Industry and Trade Co., Ltd. is a Chinese professional outboard motor manufacturer. Our factory is ISO9001 qualified, and all our outboards are CE approved. We are committed to providing high-quality products and excellent customer service.
Our Philosophy:
Quality First, User-oriented Management, Dedication to customer services
Port of Load:
Ningbo, our factory is located in Xiapu zone of Beilun, Ningbo, Zhejiang, China. The nearby container storage yard ensures convenient delivery.
Model | T2.5A | T3A | T4c | T5c | TE9.9D | TE15D | TE18D | 25H | 30H | |||||||||||||||||||||||||||||||||||||
Dimension | Overall length | 628mm (24.7 in) | 628mm (24.7 in) | 677mm(26.7in) | 677mm(26.7in) | 878mm (34.6 in) | 878mm (34.6 in) | 878mm (34.6 in) | 843mm (33.2 in) | 843mm (33.2 in) | ||||||||||||||||||||||||||||||||||||
Overall width | 289 mm (11.4 in) | 289 mm (11.4 in) | 322mm(12.7in) | 322mm(12.7in) | 363 mm (14.3in) | 363 mm (14.3in) | 363 mm (14.3in) | 399mm (15.7in) | 399mm (15.7in) | |||||||||||||||||||||||||||||||||||||
Overall height S | 997 mm (39.3 in) | 997 mm (39.3 in) | 978mm(38.5in) | 978mm(38.5in) | 1062mm (41.8in) | 1062mm (41.8in) | 1062mm (41.8in) | 1146mm (45.1in) | 1146mm (45.1in) | |||||||||||||||||||||||||||||||||||||
Overall height L | 1124 mm (44.3 in) | 1124 mm (44.3 in) | 1011mm(39.8in) | 1011mm(39.8in) | 1189 mm (46.8in) | 1189 mm (46.8in) | 1189 mm (46.8in) | 1273 mm (50.1in) | 1273 mm (50.1in) | |||||||||||||||||||||||||||||||||||||
Net weight (S/L) | 16.5kg/ 17kg | 16.5kg/ 17kg | 20.5kg/ 21kg | 20.5kg/ 21kg | 38kg/ 40kg | 38kg/ 40kg | 38kg/ 40kg | 53kg/ 54.5kg | 53kg/ 54.5kg | |||||||||||||||||||||||||||||||||||||
Gross weight (S/L) | 21kg/ 21.5kg | 21kg/ 21.5kg | 27kg/ 27.5kg | 27kg/ 27.5kg | 58kg/ 60kg | 58kg/ 60kg | 58kg/ 60kg | 63kg/ 64.5kg | 63kg/ 64.5kg | |||||||||||||||||||||||||||||||||||||
Package Size (S/L) | 111*51*35 cm³ / 124*51*35 cm³ | 111*51*35 cm³ / 124*51*35 cm³ | 109*60*38 cm³ / 122*60*38 cm³ | 109*60*38 cm³ / 122*60*38 cm³ | 121*71*44 cm³ | 121*71*44 cm³ | 121*71*44 cm³ | 121*72*47 cm³ | 121*72*47 cm³ | |||||||||||||||||||||||||||||||||||||
Full Throttle Operating Range | 4500-5500 r/m | 4500-5500 r/m | 4500-5500 r/m | 4500-5500 r/m | 4500-5500 r/m | 4500-5500 r/m | 4500-5500 r/m | 4500-5500 r/m | 4500-5500 r/m | |||||||||||||||||||||||||||||||||||||
Maximum Output | 1.8kw/2.5hp | 2.2kw/3hp | 2.9kw/4hp | 3.7kw/5hp | 7.3kw/9.9hp | 11kw/15hp | 13.2kw/18hp | 18kw/25hp | 22.1kw/30hp | |||||||||||||||||||||||||||||||||||||
Idling Speed | 1200±50r/m | 1200±50r/m | 1150±50r/m | 1150±50r/m | 1050±50r/m | 1050±50r/m | 1050±50r/m | 1100±50r/m | 1100±50r/m | |||||||||||||||||||||||||||||||||||||
Type | Two Stroke | Two Stroke | Two Stroke | Two Stroke | Two Stroke | Two Stroke | Two Stroke | Two Stroke | Two Stroke | |||||||||||||||||||||||||||||||||||||
Displacement | 70.0cc | 70.0cc | 103.0cc | 103.0cc | 246cc | 246cc | 246cc | 496.0cc | 496.0cc | |||||||||||||||||||||||||||||||||||||
Bore×Stroke | 46.0×42.0mm(1.81×1.65 in) | 46.0×42.0mm(1.81×1.65 in) | 54.0*45.0 mm | 54.0*45.0 mm | 56.0×50.0mm | 56.0×50.0mm | 56.0×50.0mm | 72.0×61.0mm(1.81*1.65in) | 72.0×61.0mm(1.81*1.65in) | |||||||||||||||||||||||||||||||||||||
Ignition System | CDI | CDI | CDI | CDI | CDI | CDI | CDI | CDI | CDI | |||||||||||||||||||||||||||||||||||||
Spark Plug | NG K BR7HS-10 | NG K BR7HS-10 | N GK BR7HS-10 | NG K BR7HS-10 | N GK B8HS-10 | NG K B8HS-10 | NG K B8HS-10 | NG K B8HS-10 | NG K B8HS-10 | |||||||||||||||||||||||||||||||||||||
Spark Plug Gap | 0.9-1.0mm | 0.9-1.0mm | 0.6-0.7mm | 0.6-0.7mm | 0.9-1.0mm | 0.9-1.0mm | 0.9-1.0mm | 0.9-1.0mm | 0.9-1.0mm | |||||||||||||||||||||||||||||||||||||
Control System | Tiller Handle | Tiller Handle | Tiller Handle | Tiller Handle | Tiller Handle | Tiller Handle | Tiller Handle | Tiller Handle | Tiller Handle | |||||||||||||||||||||||||||||||||||||
Starting System | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |||||||||||||||||||||||||||||||||||||
Starting Carburation System | Choke Valve | Choke Valve | Choke Valve | Choke Valve | Choke Valve | Choke Valve | Choke Valve | Choke Valve | Choke Valve | |||||||||||||||||||||||||||||||||||||
Gear Position | Forward-Neutral | Forward-Neutral | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | |||||||||||||||||||||||||||||||||||||
Gear Ratio | 2.08 (27:13) | 2.08 (27:13) | 2.08 (27:13) | 2.08 (27:13) | 2.08 (27:13) | 2.08 (27:13) | 2.08 (27:13) | 2.08 (27:13) | 2.08 (27:13) | |||||||||||||||||||||||||||||||||||||
Trim and Tilt System | Manual Tilt | Manual Tilt | Manual Tilt | Manual Tilt | Manual Tilt | Manual Tilt | Manual Tilt | Manual Tilt | Manual Tilt | |||||||||||||||||||||||||||||||||||||
Recommended Fuel | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | |||||||||||||||||||||||||||||||||||||
Recommended Engine Oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | |||||||||||||||||||||||||||||||||||||
Fuel Oil Ratio | 50:1 | 50:1 | 50:1 | 50:1 | 50:1 | 50:1 | 50:1 | 50:1 | 50:1 | |||||||||||||||||||||||||||||||||||||
Gear Oil | 0.075 L | 0.075 L | 0.100L | 0.100L | 0.250L | 0.250L | 0.250L | 0.320L | 0.320L | |||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity | 1.4 L | 1.4 L | 2.8 L | 2.8 L | 24 L | 24 L | 24 L | 24 L | 24 L | |||||||||||||||||||||||||||||||||||||
\ | \ | 12 L | 12 L | \ | \ | \ | \ | \ |





