G-V7
Battery Motor and Controller
2 Year
7.2kw/H
4kw
4
Mini Electric Car
CCC, DOT, EEC, CE
Open
GAIA
International Standard Transportation Packing
3468*1568*1570
China
8703800090
Product Description



Item | Type | Parameter |
Vehicle parameters | Body size:L*W*H (mm) | 3468*1568*1570 |
Wheel Base (mm) | 2297 | |
Front wheelbase (mm) | 1360 | |
Rear wheelbase (mm) | 1360 | |
Ground clearance (mm) | 170 | |
Axial load (front/rear) (kg) | 352 / 390 | |
Number of doors | 5 | |
Number of seats | 4 | |
Luggage compartment volume | Middle Size | |
Curb Weight (kg) | 790 | |
Rated load mass (kg) | 300 | |
Maximum load mass (kg) | 500 | |
Gross mass (kg) | 1042 | |
maximum design total mass | 1240 | |
performance index | Maximum design speed (Km/h) | 55-60 |
(Km) One time electric generating Mileage | (E)120-150 / (D)90-110 | |
Charger charging mode | Slow charge | |
Charging time (h) | 8-10 | |
Power consumption (Kwh/100Km) | 6KWH | |
Maximum climbing angle | ≥28% | |
Drive | Driving mode | Rear wheel drive |
Power battery | Battery type | Maintenance free battery lead-acid batteries |
Rated voltage | 12V | |
Number of Batteries | 6 | |
Rated capacity | 100AH | |
Nominal quantity of electricity | 7.2KWH | |
Drive motor | Type of motor | AC motor |
Motor model | XQY4-72-H12 | |
Rated power | 4KW | |
Peak torque | 81.8N.m |




