G-Aion 580
2 Years
2 Years
63.2kwh
150kw
5
Electric Car
CE
Closed
GAIA
Standard Package
4405x1795x1575
Shandong China
8703800090
Product Description






Item | type | parameter |
vehicle parameters | body size L*W*H(mm) | 4876*1848*1680 |
wheel base(mm) | 2965 | |
No. of doors&seats | 5 | |
weight(kg) | 1780 | |
performance index | maximum speed (km/h) | 160 |
mileage | 400km | |
charging mode | fast&slow charge | |
battery | battery type | lithium battery |
normal quantity of electricity | 54.3kwh | |
motor | type of motor | PMSM |
rated power | 132kw | |
peak torque | 300N.m | |
transmission | Gearbox type | automatic |
chassis | front suspension type | McPherson Independent suspension |
rear suspension type | Multi-link Independent suspension |



