G-Yuan Pro
125 Kw
5
BEV
CE
Closed
China
8703800090
Product Description
Models | BYD Yuan Pro 2021 401KM Luxury | BYD Yuan Pro 2021 401KM Premium |
level: | Small car | Small car |
Body form: | 5-door 5-seat SUV | 5-door 5-seat SUV |
Length x width x height (mm): | 4375x1785x1680 | 4375x1785x1680 |
Wheelbase (mm): | 2535 | 2535 |
Power Type: | pure electric | pure electric |
Vehicle maximum power (kW): | 100 | 100 |
Vehicle maximum torque (N m): | 210 | 210 |
Fast charge time (hours): | 0.5 | 0.5 |
MIIT pure electric cruising range (km): | 401 | 401 |
body | ||
Length (mm): | 4375 | 4375 |
Width (mm): | 1785 | 1785 |
Height (mm): | 1680 | 1680 |
Wheelbase (mm): | 2535 | 2535 |
Number of doors (pcs): | 5 | 5 |
Number of seats (pieces): | 5 | 5 |
Luggage compartment volume (L): | 1605 | 1605 |
electric motor | ||
MIIT pure electric cruising range (km): | 401 | 401 |
Motor Type: | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
Total motor power (kW): | 100 | 100 |
Motor total torque (N m): | 210 | 210 |
Number of motors: | 1 | 1 |
Motor layout: | front | front |
Front motor maximum power (kW): | 100 | 100 |
Front motor maximum torque (N m): | 210 | 210 |
Type of battery: | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Capacity (kWh): | 50.1 | 50.1 |
Charging Compatibility: | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile |
charging method: | fast charge | fast charge |
Fast charge time (hours): | 0.5 | 0.5 |
Fast charge capacity (%): | 80 | 80 |
gearbox | ||
Number of gears: | 1 | 1 |
Gearbox Type: | electric vehicle single speed | electric vehicle single speed |
Chassis steering | ||
Drive mode: | front drive | front drive |
Body structure: | load-bearing body | load-bearing body |
Steering assist: | Electric assist | Electric assist |
Front Suspension Type: | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension |
Front Brake Type: | ventilated disc | ventilated disc |
Rear Brake Type: | disc | disc |
Parking Brake Type: | Electronic handbrake | Electronic handbrake |
Front tire specifications: | 205/60 R16 | 205/60 R16 |
Rear tire specifications: | 205/60 R16 | 205/60 R16 |
Wheel Material: | Aluminum alloy | Aluminum alloy |
Spare tire specification: | Partial size spare tire | Partial size spare tire |
safety equipment | ||
Main/passenger airbags: | Main Yes/Sub Yes | Main Yes/Sub Yes |
Front/rear side airbags: | front Yes/rear- | front-/back- |
Front/rear head air curtain: | Front Yes/Rear Yes | front-/back- |
Seat belt not fastened reminder: | Yes | Yes |
ISO FIX child seat interface: | Yes | Yes |
Tire pressure monitoring device: | Yes Tire pressure alarm | Yes Tire pressure alarm |
Automatic anti-lock braking (ABS, etc.): | Yes | Yes |
brake force distribution | Yes | Yes |
brake assist | Yes | Yes |
traction control | Yes | Yes |
Body Stability Control | Yes | Yes |
Hill assist: | Yes | Yes |
Central lock in the car: | Yes | Yes |
remote key: | Yes | Yes |
Keyless Start System: | Yes | Yes |
Keyless entry system: | Yes | Yes |
Skylight Type: | Yes Openable panoramic sunroof | |
Roof rack: | Yes | Yes |
Remote start function: | Yes | Yes |
In-Vehicle Features/Configurations | ||
Steering wheel material: | Yes plastic | Yes plastic |
Steering wheel position adjustment: | Yes up and down | Yes up and down |
Multifunction steering wheel: | Yes | Yes |
Front/rear parking sensors: | Front Yes/Rear Yes | front-/rear Yes |
Driving assistance video: | Yes 360-degree panoramic images | Yes Reversing video |
Cruise system: | Yes cruise control | Yes cruise control |
Driving mode switching: | Yes exercise | Yes exercise |
Yes Snow | Yes Snow | |
Yes Economy | Yes Economy | |
Independent power interface in the car: | Yes 12V | Yes 12V |
Trip computer display: | Yes | Yes |
Full LCD Dashboard: | Yes | Yes |
LCD meter size: | Yes 8 inches | Yes 8 inches |
Built-in driving recorder: | Yes | - |
Seat Material: | Yes imitation leather | Yes imitation leather |
Main driver's seat adjustment direction: | Yes front and rear adjustment | Yes front and rear adjustment |
Yes Backrest adjustment | Yes Backrest adjustment | |
Yes Height adjustment | Yes Height adjustment | |
Passenger seat adjustment direction: | Yes front and rear adjustment | Yes front and rear adjustment |
Yes Backrest adjustment | Yes Backrest adjustment | |
Main/passenger seat electric adjustment: | Primary and secondary- | Primary and secondary- |
How to fold the rear seats: | Yes Can be folded down proportionally | Yes Can be folded down proportionally |
Front/rear seat center armrest: | front Yes/rear- | front Yes/rear- |
GPS Navigation System: | Yes | Yes |
Navigation traffic information display: | Yes | Yes |
Center console LCD screen: | Yes Touch LCD screen | Yes Touch LCD screen |
Center console LCD screen size: | Yes 10.1 inches | Yes 10.1 inches |
/Car Phone: | Yes | Yes |
voice control: | Yes Can control multimedia system | Yes Can control multimedia system |
Yes Controlled navigation | Yes Controlled navigation | |
Yes Controllable phone | Yes Controllable phone | |
Yes Controllable air conditioner | Yes Controllable air conditioner | |
Yes Controllable sunroof | ||
Internet of Vehicles: | Yes | Yes |
External audio source interface: | Yes USB | Yes USB |
USB/Type-C interface: | Yes 2 in the front row / 1 in the rear row | Yes 2 in the front row / 1 in the rear row |
Number of speaker horns (pcs): | Yes 6 speakers | Yes 4 speakers |
Lighting configuration | ||
Low beam light source: | Yes LEDs | Yes LEDs |
High beam light source: | Yes LEDs | Yes LEDs |
Lighting features: | Yes Matrix | Yes Matrix |
Daytime running lights: | Yes | Yes |
Automatic headlight on and off: | Yes | Yes |
Headlight height adjustable: | Yes | Yes |
Front/rear power windows: | Front Yes/Rear Yes | Front Yes/Rear Yes |
Window one-key lift function: | Yes Whole car | - |
Window anti-pinch function: | Yes | - |
Outside rearview mirror function: | Yes Electric adjustment | Yes Electric adjustment |
Yes Electric folding | ||
Yes Mirror heating | ||
Inside rearview mirror function: | Yes Manual anti-glare | Yes Manual anti-glare |
In-car vanity mirror: | Yes Main driver's seat | Yes Main driver's seat |
Yes Co-pilot seat | Yes Co-pilot seat | |
Air conditioning temperature control method: | Yes Automatic air conditioning | Yes Automatic air conditioning |
PM2.5 filter or pollen filter: | Yes | Yes |











