CLW5185GXW6
12 Months or 25, 000 Kilometers
ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE
Euro 4
3t
Manual
Diesel
10000 L
4x2
120HP
New
3800
4100 Kg
80 Km/H
Left-Hand Driving
Carbon Steel
6 mm
3mm (Length)/100mm (Diameter)
5000 L
≤ 45s
250 S
≤ 5m
45 °
11 MPa
≤ 75°
≤ 25s
CLW
Bulk, RO-RO, Container, Frame
5850*1960*2550
China
8705909990
Product Description
REFERENCE | |||||
![]() ![]() ![]() | |||||
Ref. A | Vehicle parameter-Sewage Suction Truck | ||||
1. | Cab | Single row with a/c (2 passenger) | - | ||
2. | Curb weight | 4100 | kg | ||
3. | Max. Speed | 80 | km/h | ||
4. | Dimension | 5995*1980*2670 | mm | ||
5. | Steering | Left-hand driving (power-assisted) | - | ||
6. | Gear box | 5-Speed | - | ||
7. | Electric system | 24 | V | ||
8. | Braking system | Air brake | - | ||
9. | Chassis | Brand | Dongfeng | - | |
Wheelbase | 3300 | mm | |||
Axle load | 2640/4720 | kg | |||
Tire | 7.00R16 | - | |||
Wheel track | Front | 1485 | mm | ||
Rear | 1494 | ||||
Suspension | Front | 1040 | mm | ||
Rear | 1497 | ||||
Angle | Approach | 20 | ° | ||
Departure | 13 | ||||
10. | Engine | Model | YC4FA115-50 | - | |
Type | Water cooling | - | |||
Emission (standard) | 2982 (Euro V) | ml | |||
Max. Power | 85/115 | kw/hp | |||
Rated speed | 3200 | rmp | |||
Ref. B | Main index | ||||
11. | Tank material | Carbon steel | - | ||
12. | Tank thickness | 6 | mm | ||
13. | Suction pipe | 3m length,100mm diameter | - | ||
14. | Volume | 5000 | L | ||
15. | Lifting time | ≤ 45 | s | ||
16. | Suction time | 250 | s | ||
17. | Suction height | ≤ 5 | m | ||
18. | Max. Inclination angle | 45 | ° | ||
19. | Max. Vacuum | 11 | mpa | ||
20. | Cover opening angle | ≤ 75 | ° | ||
21. | Cover opening time | ≤ 25 | s |
