11R22.5 11R24.5 295/75R22.5 285/75R22.5
Low Pressure Tire
21''- 24''
Radial Tyre
ECE, ISO9001, DOT, Smartway
Highway Tread Pattern
16PR
Steel Wire
Tubeless
Customized
New
Over 40%
at Least 100,000 Km
Balance Test X-ray Test Dynamic Test
Freightliner,Hino,Volvo Truck
Door to Door Service
TIMAX
No Packing or Plastic Paper
11r24.5 11r22.5 295 75r22.5
Shandong, China
401120
Product Description
180,000 Miles Low Profile Radial Truck Tire 11R22.5 11R24.5 295/75R22.5 285/75R22.5
Hot size technical Parameters






Sincerely hope have chance to cooperate with you and welcome to send Inquiry to us,
Etta Xu/Sales Manager
Cell:86/1856186/8587
Hot size technical Parameters
Size | P.R | Pattern | Tread Depth | Std. Rim | Load | Speed | Pressure (Kpa) | Load Capacity (Kg) | Qty / 40HC (pcs / sets) | ||
(mm) | 1/32 Inch | Single | Dual | ||||||||
11R22.5 | 14 | TX37 | 9.5 | 12.0 | 8.25 | 144 / 142 | M | 720 | 2800 | 2650 | 268 |
11R22.5 | 14/16 | TX15A | 17.5 | 22.0 | 8.25 | 146 / 143 | M | 830 | 3000 | 2725 | 268 |
11R22.5 | 14/16 | TX23A | 21.0 | 27.0 | 8.25 | 146 / 143 | M | 830 | 3000 | 2725 | 250 |
11R22.5 | 14/16 | TX28 | 19.0 | 24.0 | 8.25 | 146 / 143 | M | 830 | 3000 | 2725 | 268 |
11R22.5 | 14/16 | TX33 | 15.0 | 19.0 | 8.25 | 146 / 143 | M | 830 | 3000 | 2725 | 268 |
11R22.5 | 14/16 | TX35 | 15.0 | 19.0 | 8.25 | 146 / 143 | M | 830 | 3000 | 2725 | 268 |
11R22.5 | 14/16 | TX39 | 21.0 | 27.0 | 8.25 | 146 / 143 | L | 830 | 3000 | 2725 | 268 |
11R22.5 | 14/16 | TX59 | 23.5 | 29.6 | 8.25 | 146 / 143 | M | 830 | 3000 | 2725 | 250 |
11R22.5 | 14/16 | TX60 | 18.0 | 23.0 | 8.25 | 146 / 143 | M | 830 | 3000 | 2725 | 250 |
11R22.5 | 14/16 | TX61 | 14.0 | 17.5 | 8.25 | 146 / 143 | M | 830 | 3000 | 2725 | 268 |
11R22.5 | 14/16 | TX67 | 15.0 | 19.0 | 8.25 | 146 / 143 | M | 830 | 3000 | 2725 | 268 |
295/75R22.5 | 14 | TX37 | 9.5 | 12.0 | 9.00 | 144 / 141 | M | 760 | 2800 | 2575 | 270 |
295/75R22.5 | 14/16 | TX35 | 15.0 | 19.0 | 9.00 | 146 / 143 | L | 830 | 3000 | 2725 | 270 |
295/75R22.5 | 14/16 | TX39 | 22.0 | 28.0 | 9.00 | 146 / 143 | K | 830 | 3000 | 2725 | 270 |
295/75R22.5 | 14/16 | TX60 | 18.0 | 23.0 | 9.00 | 144 / 141 | L | 760 | 2800 | 2575 | 270 |
285/75R24.5 | 14/16 | TX35 | 15.0 | 19.0 | 8.25 | 147 / 144 | L | 830 | 3075 | 3000 | 260 |
285/75R24.5 | 14/16 | TX39 | 22.0 | 28.0 | 8.25 | 147 / 144 | K | 830 | 3075 | 3000 | 260 |
285/75R24.5 | 14/16 | TX60 | 18.0 | 23.0 | 8.25 | 144 / 141 | L | 760 | 2800 | 2575 | 260 |
11R24.5 | 14/16 | TX15A | 17.5 | 22.0 | 8.25 | 149 / 146 | L | 830 | 3250 | 3000 | 252 |
11R24.5 | 14/16 | TX35 | 15.0 | 19.0 | 8.25 | 149 / 146 | L | 830 | 3250 | 3000 | 252 |
11R24.5 | 14/16 | TX39 | 24.0 | 30.0 | 8.25 | 149 / 146 | K | 830 | 3250 | 3000 | 252 |
11R24.5 | 14/16 | TX60 | 18.0 | 23.0 | 8.25 | 149 / 146 | L | 830 | 3250 | 3000 | 252 |






Sincerely hope have chance to cooperate with you and welcome to send Inquiry to us,
Etta Xu/Sales Manager
Cell:86/1856186/8587