KT5W-2P1116
Thru-Beam Sensor
Switching Type
Normal Wirewound
Combination of Materials
Low Temperature Resistant
IP67
CE
Non-Customized
AIMIQU
Carton
SICK
Germany
8481100090
Product Description
WE150-P430 New and Original SICK Photoelectric Sensor
1.Limit values when operated in short-circuit protected network: max. 8 A.
2.May not exceed or fall below Uv tolerances.
3.Without load.
4.With light/dark ratio 1:1.
5.Signal transit time with resistive load.
6.Short-circuit-proof.
7.Reference voltage DC 50 V.






Detailed technical data
Features
1.From leading edge of lens.
2.Average service life: 100,000 hat TU = +25 °C.
3.In relation to long side of housing.
Mechanics/electronics
Features
Dimensions (W x H x D) | 30.4 mm x 53 mm x 80 mm |
Sensing distance | ≤ 10 mm 1) |
Housing design | Rectangular |
Light source | LED, RGB 2) |
Wave length | 470 nm, 525 nm, 640 nm |
Light emission | Long and short side of housing, exchangeable |
Light spot size | 1.2 mm x 4.2 mm |
Light spot direction | Vertical3) |
Adjustment | Teach-in button |
Teach-in mode | Static 2-point teach-in |
2.Average service life: 100,000 hat TU = +25 °C.
3.In relation to long side of housing.
Mechanics/electronics
Supply voltage | 10 V DC ... 30 V DC1) | |
Ripple | ≤ 5 Vpp | 2) |
Current consumption | < 80 mA 3) | |
Switching frequency | 10 kHz 4) | |
Response time | 50 µs 5) |
1.Limit values when operated in short-circuit protected network: max. 8 A.
2.May not exceed or fall below Uv tolerances.
3.Without load.
4.With light/dark ratio 1:1.
5.Signal transit time with resistive load.
6.Short-circuit-proof.
7.Reference voltage DC 50 V.
Switching output | PNP |
Switching output (voltage) | PNP: HIGH = UV≤ 2 V/ LOW approx. 0 V |
Output current Imax. | 100 mA 6) |
Input, teach-in (ET) | PNP Teach: U = 10 V ... < UV Run: U < 2 V |
Retention time (ET) | 25 ms, non-volatile memory |
Connection type | Male connector M12, 5-pin |
Protection class | II 7) |
Circuit protection | UV connections, reverse polarity protected Output Q short-circuit protected Interference pulse suppression |
Enclosure rating | IP67 |
Weight | 400 g |
Housing material | Metal, zinc diecast |





