JSDB
Electric Winch
AC
Slow
Middle-Level
2.34t
1
Moving
Explosion-Proof
CE
National Standards
Jsdb-10
Average 18.3
Average 1.075
120
20
6X19
1670
Ybk2-200L1-6
18.5kw
660/1140
2340
China Coal
Wooden Case or Carton Case
2540x785x800mm
Jining City, Shandong Province, China
Product Description
Introduction Of JSDB Windlass Winch Crane Explosion-Proof Double Speed Winch
JSDB Series double-speed winch is an explosion-proof winch, which is mainly used for the shifting, dumping and handling of the mining materials under the coal mine. The mine raises and lowers the heavy objects on the working surface or the roadway with a dip angle of less than 30 degrees. The double-speed winch has two speeds, fast and slow, which can be used to change speed and traction according to the needs of the site.zmwm10
Parameter Of JSDB Windlass Winch Crane Explosion-Proof Double Speed Winch
Photos Of JSDB Windlass Winch Crane Explosion-Proof Double Speed Winch






JSDB Series double-speed winch is an explosion-proof winch, which is mainly used for the shifting, dumping and handling of the mining materials under the coal mine. The mine raises and lowers the heavy objects on the working surface or the roadway with a dip angle of less than 30 degrees. The double-speed winch has two speeds, fast and slow, which can be used to change speed and traction according to the needs of the site.zmwm10
Parameter Of JSDB Windlass Winch Crane Explosion-Proof Double Speed Winch
Model | JSDB-10 | JSDB-12 | JSDB-13 | JSDB-15 | JSDB-16 | JSDB-19 | JSDB-25 | JSDB-30 | |||||||||
Fast | Slow | Fast | Slow | Fast | Slow | Fast | Slow | Fast | Slow | Fast | Slow | Fast | Slow | Fast | Slow | ||
Wire rope static tension KN | Outer layer Max. | 14.5 | 100 | 15 | 120 | 15 | 130 | 18 | 150 | 25.4 | 160 | 27.8 | 190 | 30 | 250 | 38 | 300 |
Inner layer Max. | 22.1 | 140 | 22.1 | 160 | 29.1 | 200 | 30 | 250 | 36.6 | 280 | 43.4 | 320 | 56 | 390 | 56 | 470 | |
Average | 18.3 | 120 | 18.3 | 140 | 22.05 | 165 | 23 | 200 | 30.5 | 220 | 35.6 | 255 | 43 | 320 | 43 | 380 | |
Wire Rope speed m/s | Max. | 1.3 | 0.2 | 1.3 | 0.2 | 1.3 | 0.2 | 1.39 | 0.2 | 1.39 | 0.2 | 1.6 | 0.2 | 1.51 | 0.2 | 1.66 | 0.2 |
Outer layer | |||||||||||||||||
Average | 1.075 | 0.18 | 1.075 | 0.18 | 1.11 | 0.18 | 1.235 | 0.17 | 1.235 | 0.17 | 1.31 | 0.18 | 4.145 | 0.16 | 1.145 | 0.174 | |
Drum Size | Wire Rope Length m | 120 | 180 | 180 | 300 | 300 | 500 | 500 | 800 | ||||||||
Drum Dia.*Width | ф430x430 | ф430x443 | ф435x530 | ф470x530 | ф510x530 | ф545x570 | ф545x760 | ф650x800 | |||||||||
Wire Rope size | Dia. | 20 | 22 | 24 | 28 | 28 | 30 | 30 | 30 | ||||||||
Structure | 6x19 | ||||||||||||||||
Nominal tensile strengthkn | 1670 | ||||||||||||||||
Motor | Type | YBK2-200L1-6 | YBK2-200L2-6 | YBK2-200L2-6 | YBK2-200L2-6 | YBK2-250M-6 | YBK2-280S-6 | YBK2-280M-6 | YBK3-315S-6 | ||||||||
Power KW | 18.5 | 18.5 | 22 | 22 | 37 | 45 | 55 | 75 | |||||||||
Revolution rpm | 970 | 970 | 970 | 980 | 980 | 980 | 980 | 980 | |||||||||
Voltage V | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | |||||||||
Dimension | L*W*H | 2540x785x800 | 2540x785x800 | 3182x968x987 | 3260x1060x1060 | 3260x1060x1060 | 3825x1214x1470 | 3875x1274x1187 | 4750x1516x1512 | ||||||||
MM | |||||||||||||||||
Weight | 2340 | 2600 | 3900 | 4400 | 5000 | 5480 | 7800 | 8200 | |||||||||
(with motor)(kg) |
Photos Of JSDB Windlass Winch Crane Explosion-Proof Double Speed Winch





