K- 15
Not Adjustable
Container Forklift
Diesel Engine
1T - 5T
Diesel
500mm
3000~5000mm
New
Pompom
Pompom_Zeng
Hailin
Container
Shandong
Product Description
Product Description
Halin Profile:
Qingdao Modern Hailin Heavy Industry Co., Ltd. Founded in 2005, is a leading manufacturer for forklift truck and wheel loader in Qingdao China
Hailin has total 43,000 square meters and hires over 400 employees. With 10 years' development, Hailin has proven sophisticated experience by offering qualified forklifts or wheel loader
Hailin is also in engaged OEM or ODM manufacturing experience for both domestic and overseas customers
Here HL can offer both competitive price and trusted quality with our excellent engineering & sales team. Welcome to join HL


Specification | FB10 | FB15 | FB18 | FB20 | FB25 | FB30 | |||||||||||
1 | Characteristics | Fuel type | Battery | Battery | Battery | Battery | Battery | Battery | |||||||||
2 | Load capacity | kg | 1000 | 1500 | 1800 | 2000 | 2500 | 3000 | |||||||||
3 | Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | |||||||||
4 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||||
5 | Full free lift height | mm | 120 | 135 | 135 | 145 | 145 | 145 | |||||||||
6 | Fork dimension | mm | 920×100×40 | 920×100×40 | 920×100×40 | 1070×122×40 | 1070×122×40 | 1070×125×45 | |||||||||
7 | Mast tilting angle | F/R | Deg. | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | ||||||||
8 | Min. turning radius | mm | 1750 | 1850 | 1850 | 2090 | 2090 | 2245 | |||||||||
9 | Min. width of right angle stacking channel | mm | 3450 | 3520 | 3520 | 3760 | 3760 | 4420 | |||||||||
10 | Min. width of right angle channel | mm | 1750 | 1830 | 1830 | 1990 | 1990 | 2030 | |||||||||
11 | Groud clearance | mm | 100 | 100 | 100 | 110 | 110 | 120 | |||||||||
12 | Overhead guard height | mm | 2100 | 2100 | 2100 | 2150 | 2150 | 2170 | |||||||||
13 | Overhead guard to seat | mm | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | |||||||||
14 | Front overhang | mm | 385 | 405 | 405 | 470 | 470 | 475 | |||||||||
15 | Performance | Max. travel speed | Full load | km/h | 11 | 11 | 11 | 12 | 12 | 12.5 | |||||||
16 | Max. lift speed | Full load | mm/s | 270 | 300 | 270 | 300 | 270 | 300 | 280 | 300 | 270 | 300 | 280 | 320 | ||
17 | Max. traction power | % | 15 | ||||||||||||||
18 | Dimensions | Total length | without fork | mm | 2120 | 2230 | 2230 | 2310 | 2310 | 2511 | |||||||
19 | Total width | mm | 910 | 1030 | 1030 | 1150 | 1150 | 1225 | |||||||||
20 | Mast Extended Height | mm | 3860 | 3860 | 3860 | 4030 | 4030 | 4264 | |||||||||
21 | Mast Lowered Height | mm | 1955 | 1955 | 1955 | 1990 | 1990 | 2055 | |||||||||
22 | Chassis | Tyres | Front | 16-5-10.5PR | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | ||||||||
23 | Rear | 290 rubber wheel | 5.00-8-10PR | 5.00-8-10PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8-14PR | ||||||||||
24 | Wheelbase | mm | 1150 | 1250 | 1250 | 1450 | 1450 | 1600 | |||||||||
25 | Tread | F/R | mm | 860/920 | 890/920 | 890/920 | 960/950 | 960/950 | 1000/980 | ||||||||
26 | Service weight | kg | 2850 | 2990 | 3110 | 3800 | 4100 | 5050 | |||||||||
27 | Battery | V/Ah | 48/3600 | 48/440 | 48/440 | 48/630 | 48/630 | 80/500 | |||||||||
28 | Motor | Travel | KW | 5 | 8 | 5 | 8 | 5 | 8 | 8 | 11 | 8 | 11 | 10 | 12 | ||
29 | Lift | KW | 7.5 | 10 | 7.5 | 10 | 7.5 | 10 | 8.6 | 14 | 8.6 | 14 | 12 | 14 | |||
30 | Controller | INCO | ZAPI | INCO | ZAPI | INCO | ZAPI | INCO | ZAPI | INCO | ZAPI | INCO | ZAPI | ||||
31 | Control type | DC | AC | DC | AC | DC | AC | DC | AC | DC | AC | DC | AC | ||||
32 | Operating pressure | Mpa | 17.5 |
Contact: Pompom
Tel:0086-18588646486
Facebook:Pompom