for CT200H
Online Support
12 Months
Maintenance-free Type
12V
1.45V~1.5V
1.5V~1.1V
Constant Voltage
1Year
Constant Resistance
Alkaline Battery
I-Pack
Please Send Inquiry
for Toyota Prius
Standard
/
Please Send Inquiry
Hybrid Battery
High Performance
Standard
for Prius Nhw20 Prius Zvw30 CT200h
Electric Vehicles
New
for Replace/Repair
I-Pack
I-PACK
Carton Packing
30x12x20CM
China
Product Description

For Prius ZVW30 | ||||||
Unit | Specification | Remark | ||||
Nominal Voltage | V | 201.6 | 50%SOC | |||
Nominal Capacity | Ah | 6.5 | 50%SOC | |||
Sustained Current | Ah | 6.5 | 50%SOC | |||
Instantaneous Maximum Charging Current | Ah | 150.0 | 2045 | |||
Instantaneous Maximum Discharging Current | Ah | 120.0 | 2045 | |||
AC-IR | mΩ | 250 | 25 | |||
DC-IR | mΩ | 110 | 25 | |||
Self -discharge rate | % | 18 | 25 | |||
Power Density | Wh/kg | 850 | 25 | |||
Energy Density | Wh/kg | 43 | 25 | |||
Cycle Life | Time | 3000 | Charge to 90%, discharge to 10% | |||
Operation Condition | -3055 | |||||
Size | Ocean Shipping Package | |||||
Weight | Kg | 33 | ||||
Package | Carton | 71*33*15 |









