SK200-MOY
1% After-Sales Parts
1year or 10000km
Racing Motorcycle
126-250CC
4-Stroke
Gas / Diesel
CCC, CQC
<250cc
Front and Rear Disc Brakes
Air Cooling
After 2010
New
115km/H
Cdi or Efi
Single Cylinder
LED
LCD
BOSSLINE OR OEM
Iron+ Carton
2070*710*1150mm
China
8711205000
Product Description
This 400cc sports motorcycle adopts 400CC dual-cylinder water-cooled asynchronous engine, electronic fuel injection system and bottom exhaust pipe to ensure the power performance of the vehicle, with a top speed of not less than 160KM/H. Aluminum alloy rear fork, TFT meter, inverted shock absorption. The high configuration of the vehicle ensures the comfort and performance of the vehicle.







Model Size: | 2070*710*1150mm |
Axis pitch: | 1415mm |
Ground clearance: | 175mm |
Maximum speed: | 115km/h |
Engine model: | 163FMK/163FML |
Structure of engine: | Single cylinder |
Stroke: | Four stroke |
Maximum power: | 10Kw/8300rpm |
Maximum torque : | 12.5N.m/6200rpm |
Mode of cooling: | Air Cooling |
Displacement : | 200cc |
Precise displacement : | 198ml |
Valve valve structure: | SOHC two valves |
Cylinder diameter & stroke : | 63X59mm |
Oil supply mode: | Carb/Oil pump |
Ratio of compression: | 9.2:1. |
Mode of ignition: | CDI/EFI |
Start up mode: | Electric |
ROZ: | No. 92 |
Effluent standard: | The EUR 3 or The EUR 4 |
Lubrication method: | Pressure & splash |
Transmission type: | 5/6 speed international gear |
Type of clutch: | Manual Oil bath multi-chip |
Mode of transmission: | Chain drive |
Balance shaft: | Built in Balance shaft |
Braking mode: | Hydraulic disc brake |
Form of tire: | Vacuum tire |
Tire Specifications: | 110/70-17; 140/70-17 |
Hub form: | Aluminium alloy |
Hub specifications: | 3.50-17; 4.00-17 |
Lighting form: | LED |
Suspension system: | Fr:Positive shock absorption |
Rr:central shock absorption | |
Tank capacity: | 15L |
ECO consumption: | 2.4L/100km |
Battery Specifications: | 12V7AH |
Form of instrument: | LCD |
Rated load: | 150kg |
Net weight: | 165kg |
Gross weight: | 195kg |
Method of Packing: | Iron frame and carton |
Package Size: | 1950*570*860mm |
Loading quantity: | 20GP :24 sets |
40HQ:72 sets |






