P0000028
Online/Local
400V
501-800W
5
Coupe
Closed
Pure Electric
546km
Coupe
5
Electric
Double-Wishbone Independent Suspension
Multi-Link Independent Suspension
by Sea;
4970x1999x1560
China
Product Description
Structure | Coupe |
Seats | 5 |
Length x width x height (mm) | 4970x1999x1560 |
Motor | Pure electric |
Number of motors | dual motors |
Drive mode | AWD |
Front suspension form | Double-wishbone independent suspension |
Rear suspension form | Multi-link independent suspension |
Maximum speed | 200Km/h |
Battery Type | Ternary lithium battery |
Battery capacity | 86kWh |
Motor torque | 686N·m |
Motor placement position | Front+Rear |
Power consumption per 100 kilometers | 17.4kWh/100km |
Curb weight | 2299KG |







