BJXD JS01
Left
5
0
Automatic
0
AWD
Hybrid
New
Hydraulic
Open
Sedan
Hybrid
0
No
Full Speed Adaptive Cruise Control
Snapdragon 8155
There is no
China
8703602300
Product Description









Model | JS 01 2023 Versatile 7-seater version | JS 01 2023 Exclusive 6-seater version |
Base plate | 3010 | 3010 |
Length, width and height | 5050 * 1980 *1869 | 5050 * 1980 *1869 |
Operating power | hybrid power | hybrid power |


gearbox | ||
Model | JS 01 2023 Versatile 7-seater version | JS 01 2023 Exclusive 6-seater version |
Number of gears | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
For short | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |


Chassis steering | ||
Driving mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive form | Electric four-wheel drive | Electric four-wheel drive |
Central differential structure | - | - |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Multi link independent suspension | Multi link independent suspension |
Assist type | Electric power assist | Electric power assist |
Car body structure | Unitized body | Unitized body |


