PTS800
Free Parts Lifetime
1 Years
Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane
Scissor Lift
150kg-2ton
Stationary
Moving
Explosion-Proof, Insulating
GS, CE, RoHS, ISO 9001
High Efficiency and More Security
Simple and Convenient
CE&ISO&TUV&GS
1200*610*80
HUIZE
Wooden Pallet
1380*610*460
China
8428909090
Product Description

Series | Rated Load (Kg) | Minimum Height (mm) | Maximum Height (mm) | Table size (mm) | Wheel Diameter (mm) | Weight (Kg) | Packing Size (mm) |
PTS150 | 150 | 302 | 1260 | 700*450*35 | φ100 | 50 | 820*470*325 |
PT150 | 150 | 210 | 720 | 700*450*35 | φ100 | 40 | 820*470*230 |
PT300A | 300 | 280 | 900 | 815*500*50 | φ125 | 74 | 900*510*310 |
PT300B | 300 | 280 | 900 | 815*500*50 | φ125 | 76 | 900*510*290 |
PT500A | 500 | 280 | 900 | 815*500*50 | φ125 | 82 | 900*510*310 |
PT500B | 500 | 280 | 900 | 815*500*50 | φ125 | 84 | 900*510*290 |
PT800A | 800 | 415 | 1000 | 1000*510*55 | φ150 | 112 | 1140*570*450 |
PT1000A | 1000 | 415 | 1000 | 1000*510*55 | φ150 | 112 | 1140*570*450 |
PT800B | 800 | 415 | 1000 | 1000*510*55 | φ150 | 114 | 1140*570*425 |
PT1000B | 1000 | 415 | 1000 | 1000*510*55 | φ150 | 114 | 1140*570*425 |
PTS350A | 350 | 350 | 1300 | 905*500*50 | φ125 | 106 | 1010*520*380 |
FTS350B | 350 | 350 | 1300 | 905*500*50 | φ125 | 108 | 1010*520*360 |
PTS500 | 500 | 350 | 1500 | 905*500*50 | φ125 | 110 | 1010*520*360 |
PTS800 | 800 | 450 | 1500 | 1200*610*80 | φ125 | 150 | 1380*610*460 |
PTS1000 | 1000 | 500 | 1700 | 1200*610*80 | φ150 | 225 | 1370*610*500 |
PTD1000 | 1000 | 380 | 1000 | 1200*610*80 | φ150 | 165 | 1370*620*390 |
PTD1500 | 1500 | 380 | 1000 | 1200*610*80 | φ150 | 165 | 1370*620*390 |
PTD2000 | 2000 | 380 | 1000 | 1200*610*80 | φ150 | 165 | 1370*620*390 |




1. Artificial foot pedal lifting, easy and fast;
2. It can also be lifted by battery power or external 220v power supply.
3. Manual brake or travelling wheel with brake positioning, flexible and convenient movement.