BMW I4
Yes
Yes
72V
>800W
BEV
CCC
Open
BMW
Nude Packing
4785*1852*1455mm
China
8703900010
Product Description
Dear Clients, In order to give you a quick and efficient quotation. Please let us know the following informations.
1.You are looking for petrol cars or Electric cars, how many units?
2. Brand new or second hand cars.
3. Sedan or SUV, the price range you are looking for
4. Destionation port
5.Model of year, extior and interior color, panoranic sunroof etc... The more informations you offer us, the more quick and accurate quotation will be offered. Since the Stock cars are selling very quickly, it is possible sold out after confirm all the informations with you around by around.
1.You are looking for petrol cars or Electric cars, how many units?
2. Brand new or second hand cars.
3. Sedan or SUV, the price range you are looking for
4. Destionation port
5.Model of year, extior and interior color, panoranic sunroof etc... The more informations you offer us, the more quick and accurate quotation will be offered. Since the Stock cars are selling very quickly, it is possible sold out after confirm all the informations with you around by around.
Product Description
00:01 06:11
Specification
Version | BMW i4 2023 eDrive35 | BMW i4 2022 eDrive40 | BMW i4 2022 M50 |
manufacturers | BMW (import) | BMW (import) | BMW (import) |
level | medium car | medium car | medium car |
energy type | pure electric | pure electric | pure electric |
electric motor | Pure electric 286 horsepower | Pure electric 340 horsepower | Pure electric 544 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 511 | 625 | 560 |
Maximum power (kW) | 210(286Ps) | 250(340Ps) | 400(544Ps) |
Maximum torque (N·m) | 400 | 430 | 795 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4785x1852x1455 | 4785x1852x1455 | 4785x1852x1455 |
Wheelbase (mm) | 2856 | 2856 | 2856 |
Body structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback |
Maximum speed(km/h) | 182 | 182 | 218 |
Electric energy equivalent fuel consumption (L/100km) | 1.66 | 1.66 | 1.85 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Front tire size | 245/45 R18 | 245/45 R18 | 245/40 R19 |
Active Safety Warning System | lane departure warning forward collision warning | lane departure warning forward collision warning | lane departure warning forward collision warning |
Assisted driving level | L1 level | L1 level | L1 level |
Automatic parking (AUTOHOLD) | Standard | Standard | Standard |
Key fob type | Ordinary remote control key | NFC/RFID key smart remote key | NFC/RFID key smart remote key |
Number of speakers (units) | 6 | 6 | 16 |
Packing & Delivery