VOYAH FREE ultra-long battery life 2024
Other
Other
2500-4000cc
Automatic
Electromagnetic
Left
5
ISO14001
Silver
Awd
New
Open
SUV
Hybrid
720
200
2960
Extended Range
2270
2655
360(490PS)
VOYAH
According to Reqiurements
4905x1950x1645
China
Product Description
VOYAH FREE ultra-long battery life smart driving version 2024 | |
Manufacturer | Lantu Automobile |
level | Medium and large SUV |
Energy type | Extended range |
time to market | 2023.08 |
electric motor | Extended range 490 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 160 |
Pure electric cruising range (km)WLTC | 160 |
Pure electric cruising range (km) CLTC | 210 |
Comprehensive cruising range (km)CLTC | 1201 |
Charging time (hours) | Fast charging 0.43 hours, slow charging 5.7 hours |
Fast charging capacity (%) | 30-80 |
Maximum power(kW) | 360(490Ps) |
Maximum torque (N·m) | 720 |
gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4905x1950x1645 |
Body structure | 5-door, 5-seater SUV |
Maximum speed (km/h) | 200 |
Wheelbase(mm) | 2960 |
Number of seats (seats) | 5 |
Curb weight (kg) | 2270 |
Full load mass (kg) | 2655 |
Fuel tank volume (L) | 56 |
engine model | DAM15NTDE |
Displacement(L) | 1.5 |
Intake form | turbocharging |
Engine layout form | horizontal |
Motor description | Extended range 490 horsepower |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 360 |
Total motor horsepower (Ps) | 490 |
Total torque of motor (N·m) | 720 |
Maximum power of front electric motor (kW) | 160 |
Maximum torque of front electric motor (N·m) | 310 |
Maximum power of rear electric motor (kW) | 200 |
Maximum torque of rear electric motor (N·m) | 410 |
Number of drive motors | Dual motor |
Motor layout | Front + rear |
Battery Type | Ternary lithium battery |
Battery Features Technology | Amber Battery System/Mica Battery System |
Battery brand | CATL/Hive Energy |
Drive mode | Dual motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive |
front suspension form | Double wishbone independent suspension |
Rear suspension form | Multi-link independent suspension |
Front brake type | ventilated disc |
rear brake type | ventilated disc |
Front tire size | 255/45 R20 |
Rear tire size | 255/45 R20 |
ABS anti-lock | Standard configuration |
Braking force distribution (EBD/CBC, etc.) | Standard configuration |
Brake assist (EBA/BA, etc.) | Standard configuration |
Traction control (TCS/ASR, etc.) | Standard configuration |
Body stability system (ESP/DSC, etc.) | Standard configuration |
Active safety warning system | Lane Departure Warning |
forward collision warning | |
rear collision warning | |
Reverse side warning | |
DOW opening warning | |
Assisted driving level | L2 level |
Skylight type | Panoramic sunroof can be opened |
seat material | Leather/suede |
Number of cameras outside the car (number) | 11 |
Number of cameras in the car (number) | 2 |
Number of ultrasonic radars (units) | 12 |
Millimeter wave radar quantity (units) | 5 |
Mobile App remote control | digital key |
Charging management | |
Service appointment | |
remote control | |
vehicle monitoring | |
Intelligent car search assistant | |
Air conditioning control method | automatic |
Rear air outlet | Standard configuration |
Temperature zone control | Dual zone air conditioning |
Car air purifier | Standard configuration |
In-car PM2.5 filter device | In-car PM2.5 filter deviceon |




