Euler Ballet Cats
1 Year
1 Year
126kw
4
Mini
Closed
Pure Electric
Pure Electric 75 HP
Side Hung Door
Export Carton
4401*1867*1633
China
Product Description

Name | ORA Ballet Cats | ORA Ballet Cats | ORA Ballet Cats |
Load Mass(kg) | 1740 | 1765 | 1835 |
Pure Electric Range(km)CLTC | 401 | 401 | 500 |
Door Open Mode | Swing Door | Swing Door | Swing Door |
Gearbox Type | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |
Maximum Load Mass(kg) | 2155 | 2155 | 2225 |
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Total Motor Power | 126 | 126 | 126 |
Total Motor Torque | 250 | 250 | 250 |
Motor Layout | Front | Front | Front |
Cell Brand | Gotion High | Gotion High | SVOLT |
Battery Capacity (kWh) | 49.92 | 49.92 | 60.5 |
Charge Time (h) | Fast 0.5h; Low 8h | Fast 0.5h; Low 8h | Fast 0.5h; Low 10h |
Transmission Type | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Driving Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Parking Brake Type | EPB | EPB | EPB |
Tire Specifiction | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Driver Assistance Images | 360° | 360° | 360° |
Driver Assistance Class | L2 | L2 | L2 |
Light Source | LED | LED | LED |
Skylight Type | Single Skylight | Single Skylight | Single Skylight |









